Alu Weight Na Fluence Unit error [+-] Comment
Nb. [g]          
710 0.0441 Na22-> 3.03E+14 p/cm2 7.7%  
711 0.0443 Na22-> 3.56E+14 p/cm2 13.8%  
712 0.0440 Na22-> 3.40E+14 p/cm2 14.1%  
713 0.0435 Na22-> 3.26E+14 p/cm2 13.9%  
714 0.0432 Na22-> 3.12E+14 p/cm2 6.5%  
715 0.0446 Na22-> 2.82E+14 p/cm2 16.1%  
716 0.0439 Na22-> 2.23E+14 p/cm2 15.6%  
725 0.8243 Na24-> 1.51E+12 n/cm2 20.0% 1 MeV eq, P=500mm,  7 Gy Si
726 ------- Alanine 1.49E+01 Gy 20.0% Neutron
727 1.2062 Na24-> 5.19E+12 n/cm2 10.0% 1 MeV eq, P=500mm,  16.8 Gy Si
728 ------- Alanine 3.85E+01 Gy 20.0% Neutron
729 ------- estimation 2.17E+13 n/cm2 20.0% 1 MeV eq, P=500mm,  68.5 Gy Si
730 ------- Alanine 1.52E+02 Gy 20.0% Neutron
731 2.9774 Na22-> 5.91E+13 p/cm2 6.0% P3B-2002
732 0.6100 Na24-> 1.40E+11 p/cm2 32.0%  
733 0.2030 Na24-> 1.15E+12 p/cm2 13.5%  
735 0.0308 Na22-> 0.00E+00 p/cm2 4.0%  
736 0.3060 Na24-> 1.47E+12 p/cm2 9.3%  
737 0.0954 Na22-> 7.16E+14 p/cm2 6.9%  
738 0.0303 Na24-> 7.52E+12 p/cm2 16.6%  
739 0.0306 Na24-> 1.47E+13 p/cm2 9.3%  
740 0.0306 Na24-> 7.86E+12 p/cm2 13.2%  
741 0.0301 Na24-> 3.12E+13 p/cm2 8.0%  
742 0.0305 Na22-> 0.00E+00 p/cm2 4.0%  
743 0.0299 Na24-> 3.67E+12 p/cm2 25.8%  
744 0.0176 Na24-> 6.25E+14 p/cm2 7.1%  
745 0.0318 Na24-> 2.64E+13 p/cm2 8.0%  
745.2 0.0319 Na24-> 9.63E+12 p/cm2 11.6%  
746 0.0621 Na24-> 1.36E+13 p/cm2 7.9%  
747 0.0321 Na24-> 1.20E+14 p/cm2 7.1%  
748 0.0300 Na24-> 8.68E+13 p/cm2 7.3%  
749 0.0890 Na24-> 3.32E+12 p/cm2 11.5%  
750 0.0321 Na22-> 1.48E+14 p/cm2 18.4% P3B-2002
751 0.0318 Na24-> 1.81E+14 p/cm2 7.1%  
752 0.0940 Na24-> 3.16E+12 p/cm2 11.3%  
753 0.0306 Na24-> 8.24E+13 p/cm2 7.2%  
754 0.0306 Na24-> 8.01E+13 p/cm2 7.2%  
755 0.0317 Na24-> 4.80E+13 p/cm2 7.3%  
756 0.0306 Na24-> 4.68E+13 p/cm2 7.4%  
757 0.0310 Na24-> 1.62E+14 p/cm2 7.0%  
758 0.0296 Na22-> 4.58E+14 p/cm2 12.2% P3B-2002
759 0.0297 Na22-> 4.52E+14 p/cm2 14.0% P3B-2002
759 0.0297 Na24-> 5.03E+14 p/cm2 6.9%  
760 0.0304 Na24-> 1.95E+14 p/cm2 7.1%  
761 0.0872 Na24-> 5.10E+10 p/cm2 9.6%  
762 0.0623 Na24-> 1.06E+13 p/cm2 8.4%  
763 0.0303 Na24-> 3.64E+13 p/cm2 7.6%  
764 0.0303 Na24-> 5.42E+13 p/cm2 7.3%  
765 0.0297 Na24-> 8.11E+13 p/cm2 7.3%  
767 0.0317 Na24-> 2.04E+14 p/cm2 7.0%  
768 0.0311 Na24-> 2.38E+13 p/cm2 8.1%  
769 0.0061 Na24-> 1.13E+14 p/cm2 10.0%  
770 0.0055 Na24-> 1.08E+14 p/cm2 11.0%  
770 0.0055 Na24-> 1.09E+14 p/cm2 11.3%  
771 0.0059 Na24-> 6.42E+13 p/cm2 7.6%  
773 1.3334 Na24-> 1.40E+12 n/cm2 15.0% 1 MeV eq, P=500mm,  4.2 Gy
774 1.2191 Na24-> 9.18E+12 n/cm2 10.0% 1 MeV eq, P=500mm,  29.7 Gy
775 2.5559 Na24-> 1.88E+13 n/cm2 10.0% 1 MeV eq, P=500mm,  67.2 Gy
775 0.1682 Na24-> 2.34E+14 p/cm2 12.5%  
776 ------- estimation 5.54E+13 n/cm2 20.0% 1 MeV eq, P=500mm,  173.8 Gy Si
777 ------- estimation 1.07E+14 n/cm2 20.0% 1 MeV eq, P=500mm,  297 Gy Si
778+791
+827
------- estimation 1.61E+14 n/cm2 20.0% Neutron
779 ------- Alanine 1.10E+01 Gy 20.0% Neutron
780 ------- Alanine 7.55E+01 Gy 20.0% Neutron
781 ------- Alanine 1.47E+02 Gy 20.0% Neutron
782 ------- Alanine 4.22E+02 Gy 20.0% Neutron
783 ------- Alanine 7.27E+02 Gy 20.0% Neutron
784 ------- Alanine 1.26E+03 Gy 20.0% Neutron
786 2.7849 Na22-> 3.26E+13 p/cm2 6.0% P3B-2002
787 2.7773 Na22-> 7.71E+13 p/cm2 6.3% P3B-2002
791 1.8963 Na24-> 2.87E+13 n/cm2 20.0% 1 MeV eq, P=300mm,  166.3 Gy
792 0.0521 Na22-> 4.82E+13 p/cm2 16.4% P3B-2002
793 0.0507 Na22-> 7.05E+13 p/cm2 13.6% P3B-2002
794 0.0522 Na22-> 1.17E+14 p/cm2 12.8% P3B-2002
795 0.0532 Na22-> 2.24E+14 p/cm2 8.5% P3B-2002
796 0.0512 Na22-> 4.40E+14 p/cm2 7.4% P3B-2002
797 0.0526 Na22-> 7.08E+14 p/cm2 6.5% P3B-2002
799 0.0524 Na22-> 1.04E+15 p/cm2 7.9% P3B-2002