Irradiation SET's for the period: | P2A-2003 | ||||||||
Print this table with the landscape option | |||||||||
Set | Registration | SEC | IRRAD | Date In | Date Out | Dos. | Fluence | Error | Comment |
Nb. | Nb or User | Total | Nb. | dd/mm/yy hh:mm | dd/mm/yy hh:mm | Nb. | p/cm2 | +- % | |
431 | Michael Moll | 1.63E+06 | 1 | 28/07/2003 12:10 | 28/07/2003 12:25 | 982 | 9.78E+12 | 18.6 | Box 14 |
Michael Moll | 1.35E+06 | 1 | 28/07/2003 21:06 | 28/07/2003 21:19 | 986 | 9.79E+12 | 13.2 | ||
Michael Moll | 1.40E+06 | 1 | 29/07/2003 01:16 | 29/07/2003 01:27 | 988 | 8.55E+12 | 16.7 | ||
Michael Moll | 1.50E+06 | 1 | 29/07/2003 15:30 | 29/07/2003 15:58 | 994 | 1.21E+13 | 11.3 | ||
Michael Moll | 1.52E+06 | 1 | 29/07/2003 21:10 | 29/07/2003 21:40 | 1007 | 1.16E+13 | 11.7 | ||
Michael Moll | 2.81E+06 | 1 | 30/07/2003 20:26 | 30/07/2003 21:04 | 1016 | 2.15E+13 | 8.8 | ||
Michael Moll | 2.08E+06 | 1 | 31/07/2003 14:49 | 31/07/2003 16:42 | 1020 | 3.20E+13 | 8.0 | ||
Michael Moll | 1.58E+07 | 1 | 20/10/2003 15:44 | 20/10/2003 17:10 | 1112 | 1.41E+14 | 7.0 | ||
Michael Moll | 5.50E+06 | 1 | 21/10/2003 10:45 | 21/10/2003 11:22 | 1119 | 4.88E+13 | 7.4 | ||
Michael Moll | 6.37E+06 | 1 | 22/10/2003 10:05 | 22/10/2003 11:00 | 1124 | no fluence | |||
Michael Moll | 1.15E+07 | 1 | 22/10/2003 18:00 | 22/10/2003 19:15 | 1126 | no fluence | |||
V.Boisvert | 6.52E+07 | 1 | 04/11/2003 14:04 | 11/05/2003 08:54 | 1143 | 3.85E+14 | 7.0 | see also P3B | |
Michael Moll | 2.08E+08 | 1 | 08/11/2003 19:35 | 11/11/2003 08:00 | 1167 | no fluence, Box 14 | |||
432 | A. Schramm | 4.02E+06 | 1 | 28/07/2003 12:10 | 28/07/2003 12:55 | 983 | 2.95E+13 | 14.3 | Michael office |
A. Schramm | 3.93E+06 | 1 | 28/07/2003 21:06 | 28/07/2003 21:53 | 987 | 2.81E+13 | 13.3 | Michael office | |
A. Schramm | 5.50E+06 | 1 | 29/07/2003 01:16 | 29/07/2003 02:06 | 989 | 3.21E+13 | 12.8 | Michael office | |
A. Schramm | 1.33E+07 | 1 | 29/07/2003 18:01 | 29/07/2003 22:41 | 999 | 1.05E+14 | 7.2 | Michael office | |
A. Schramm | 1.21E+08 | 1 | 30/07/2003 10:03 | 30/07/2003 14:22 | 1008 | 1.24E+14 | 7.2 | Michael office | |
A. Schramm | 2.59E+07 | 1 | 30/07/2003 17:17 | 30/07/2003 23:32 | 1015 | 1.87E+14 | 7.9 | Michael office | |
A. Schramm | 2.17E+07 | 1 | 31/07/2003 09:37 | 31/07/2003 16:42 | 1017 | 1.68E+14 | 7.5 | Michael office | |
A. Schramm | 8.11E+07 | 1 | 31/07/2003 20:15 | 01/08/2003 22:54 | 1019 | 6.20E+14 | 7.0 | Michael office | |
A. Schramm | 1.06E+08 | 1 | 02/08/2003 02:14 | 02/08/2003 20:39 | 1032 | 7.35E+14 | 7.0 | Michael office | |
A. Schramm | 1.35E+08 | 1 | 02/08/2003 22:10 | 03/08/2003 23:10 | 1035 | 9.99E+14 | 7.0 | Na22= 1.026E15 Michael office | |
A. Schramm | 4.73E+07 | 1 | 04/08/2003 02:08 | 04/08/2003 10:31 | 1039 | 4.26E+14 | 7.0 | Michael office | |
A. Schramm | 1.26E+08 | 1 | 04/08/2003 21:29 | 06/08/2003 00:11 | 1047 | 5.08E+14 | 7.0 | Michael office | |
433 | Rui Nunes | 6.95E+06 | 2 | 29/07/2003 09:46 | 30/07/2003 09:16 | 985 | 108.3Gy | 20.0 | Shelf in bat 14 |
434 | Alison Bates | 1.40E+06 | 1 | 29/07/2003 01:16 | 29/07/2003 01:27 | 988 | 8.55E+12 | 14.7 | Box 147 |
435 | Alison Bates | 2.81E+06 | 1 | 30/07/2003 20:26 | 30/07/2003 21:04 | 1016 | 2.15E+13 | 8.8 | Box 147 |
436 | Alison Bates | 6.53E+06 | 1 | 29/07/2003 18:01 | 29/07/2003 20:05 | 1000 | 4.16E+13 | 7.0 | Box 147 |
437 | Alison Bates | 1.90E+07 | 1 | 01/08/2003 09:55 | 01/08/2003 19:05 | 1022 | 1.38E+14 | 7.0 | Box 147 |
438 | Alison Bates | 6.50E+07 | 1 | 03/07/2003 10:33 | 01/08/2003 08:51 | 1018 | 5.82E+14 | 7.0 | Box 147 |
439 | A. Schramm | 6.53E+06 | 1 | 29/07/2003 18:01 | 29/07/2003 20:05 | 1000 | 4.16E+13 | 7.2 | EDH1333384 (Hamburg) |
440 | A. Schramm | 1.33E+07 | 1 | 29/07/2003 18:01 | 29/07/2003 22:41 | 1001 | 9.51E+13 | 7.1 | EDH1333384 (Hamburg) |
441 | A. Schramm | 2.59E+07 | 1 | 30/07/2003 10:03 | 30/07/2003 17:00 | 1002 | 1.94E+14 | 7.1 | EDH1333384 (Hamburg) |
442 | A. Schramm | 5.18E+07 | 1 | 30/07/2003 10:03 | 30/07/2003 23:32 | 1003 | 3.52E+14 | 7.2 | EDH1333384 (Hamburg) |
443 | A. Schramm | 8.89E+07 | 1 | 29/07/2003 18:01 | 30/07/2003 21:04 | 1004 | 6.08E+14 | 8.0 | Box 147 |
444 | A. Schramm | 1.30E+08 | 1 | 29/07/2003 18:01 | 31/07/2003 12:19 | 1005 | 8.91E+14 | 7.1 | Box 147 |
445 | A. Schramm | 2.41E+08 | 1 | 29/07/2003 18:01 | 02/08/2003 02:14 | 1006 | 1.58E+15 | 7.2 | EDH1333384 (Hamburg) |
A. Schramm | 2.36E+07 | 1 | 02/08/2003 14:00 | 02/08/2003 17:40 | 1033 | 1.30E+14 | 7.0 | EDH1333384 (Hamburg) | |
446 | A. Schramm | 1.33E+07 | 1 | 29/07/2003 18:01 | 29/07/2003 22:41 | 995 | 9.95E+13 | 7.0 | EDH1333384 (Hamburg) |
447 | A. Schramm | 8.89E+07 | 1 | 29/07/2003 18:01 | 30/07/2003 21:04 | 996 | 6.34E+14 | 8.0 | EDH1333384 (Hamburg) |
448 | A. Schramm | 1.96E+08 | 1 | 29/07/2003 18:01 | 01/08/2003 14:02 | 997 | 1.44E+15 | 7.0 | EDH1333384 (Hamburg) |
449 | A. Schramm | 3.56E+08 | 1 | 29/07/2003 18:01 | 02/08/2003 22:10 | 998 | 2.70E+15 | 7.0 | EDH1333384 (Hamburg) |
A. Schramm | 3.26E+06 | 1 | 03/08/2003 10:31 | 03/08/2003 16:29 | 1036 | 2.27E+14 | 7.0 | EDH1333384 (Hamburg) | |
450 | G. Casse | 1.41E+04 | 1 | 01/08/2003 16:27 | 01/08/2003 16:28 | SEC | 9.04E+10 | EDH1336846 (Liverpool) | |
451 | G. Casse | 1.53E+05 | 1 | 01/08/2003 10:34 | 01/08/2003 16:38 | SEC | 9.84E+11 | EDH1336846 (Liverpool) | |
452 | E. Fiorini | 1.46E+04 | 1 | 01/08/2003 16:50 | 01/08/2003 16:51 | SEC | 9.41E+10 | Box 147 | |
453 | Rui Nunes | 4.42E+05 | 2 | 30/07/2003 10:57 | 30/07/2003 12:13 | 1010 | 125.9Gy | 20.0 | Shelf in bat 14 |
454 | Rui Nunes | 4.59E+05 | 2 | 30/07/2003 12:53 | 30/07/2003 14:15 | 1010 | 125.9Gy | 20.0 | Shelf in bat 14 |
455 | F. Anghinolfi | 4.45E+07 | 2 | 01/08/2003 18:51 | 06/08/2003 10:10 | SEC | 93.2Gy | 20.0 | Box 78 |
456 | F. Anghinolfi | 6.01E+07 | 2 | 30/07/2003 18:36 | 06/08/2003 10:10 | 1013 | 125.9Gy | 20.0 | Box 78 |
457 | F. Anghinolfi | 6.01E+07 | 2 | 30/07/2003 18:36 | 06/08/2003 10:10 | 1013 | 125.9Gy | 20.0 | Box 78 |
459 | Michael Moll | 2.17E+08 | 1 | 31/07/2003 17:43 | 02/08/2003 22:10 | 1021 | 1.52E+15 | 7.3 | Box 45 |
Michael Moll | 3.37E+07 | 1 | 02/08/2003 10:31 | 03/08/2003 10:29 | 1037 | 2.30E+14 | 7.0 | ||
Michael Moll | 2.96E+07 | 1 | 21/10/2003 09:20 | 21/10/2003 13:56 | 1118 | ||||
460 | F. Ravotti | 1.89E+04 | 1 | 31/07/2003 17:30 | 31/07/2003 17:30 | SEC | 1.35E+11 | 10.0 | F => Alu 1020 |
461 | F. Ravotti | 3.90E+04 | 1 | 31/07/2003 17:30 | 31/07/2003 17:30 | SEC | 2.80E+11 | 10.0 | |
462 | F. Ravotti | 5.66E+04 | 1 | 31/07/2003 17:30 | 31/07/2003 17:30 | SEC | 4.07E+11 | 10.0 | |
463 | F. Ravotti | 1.29E+05 | 1 | 31/07/2003 17:30 | 31/07/2003 17:30 | SEC | 9.27E+11 | 10.0 | |
464 | A. Macpherson | 1.35E+08 | 1 | 01/08/2003 17:41 | 02/08/2003 17:40 | 1025 | 6.21E+14 | 7.0 | 10x10cm2 Building 15/S5-027 |
A. Macpherson | 1.35E+08 | 1 | 01/08/2003 17:41 | 02/08/2003 17:40 | 1025 | 9.80E+14 | 8.0 | 5x5cm2 Building 15/S5-027 | |
465 | A. Macpherson | 1.31E+07 | 1 | 01/08/2003 17:41 | 01/08/2003 20:14 | 1027 | 8.06E+13 | 7.3 | 10x10cm2 Building 15/S5-027 |
A. Macpherson | 1.35E+08 | 1 | 01/08/2003 17:41 | 01/08/2003 20:14 | 1028 | 8.95E+13 | 7.0 | 5x5cm2 Building 15/S5-027 | |
Updated on 20 November 2003 | |||||||||
Irradiation SET's for the period: | P2A-2003 | ||||||||
Print this table with the landscape option | |||||||||
Set | Registration | SEC | IRRAD | Date In | Date Out | Dos. | Fluence | Error | Comment |
Nb. | Nb or User | Total | Nb. | dd/mm/yy hh:mm | dd/mm/yy hh:mm | Nb. | p/cm2 | +- % | |
431 | Michael Moll | 1.63E+06 | 1 | 28/07/2003 12:10 | 28/07/2003 12:25 | 982 | 9.78E+12 | 18.6 | Box 14 |
Michael Moll | 1.35E+06 | 1 | 28/07/2003 21:06 | 28/07/2003 21:19 | 986 | 9.79E+12 | 13.2 | ||
Michael Moll | 1.40E+06 | 1 | 29/07/2003 01:16 | 29/07/2003 01:27 | 988 | 8.55E+12 | 16.7 | ||
Michael Moll | 1.50E+06 | 1 | 29/07/2003 15:30 | 29/07/2003 15:58 | 994 | 1.21E+13 | 11.3 | ||
Michael Moll | 1.52E+06 | 1 | 29/07/2003 21:10 | 29/07/2003 21:40 | 1007 | 1.16E+13 | 11.7 | ||
Michael Moll | 2.81E+06 | 1 | 30/07/2003 20:26 | 30/07/2003 21:04 | 1016 | 2.15E+13 | 8.8 | ||
Michael Moll | 2.08E+06 | 1 | 31/07/2003 14:49 | 31/07/2003 16:42 | 1020 | 3.20E+13 | 8.0 | ||
Michael Moll | 1.58E+07 | 1 | 20/10/2003 15:44 | 20/10/2003 17:10 | 1112 | 1.41E+14 | 7.0 | ||
Michael Moll | 5.50E+06 | 1 | 21/10/2003 10:45 | 21/10/2003 11:22 | 1119 | 4.88E+13 | 7.4 | ||
Michael Moll | 6.37E+06 | 1 | 22/10/2003 10:05 | 22/10/2003 11:00 | 1124 | 2.60E+15 | 7.5 | ||
Michael Moll | 1.15E+07 | 1 | 22/10/2003 18:00 | 22/10/2003 19:15 | 1126 | 2.60E+15 | 7.5 | ||
V.Boisvert | 6.52E+07 | 1 | 04/11/2003 14:04 | 11/05/2003 08:54 | 1143 | 3.85E+14 | 7.0 | see also P3B | |
Michael Moll | 2.08E+08 | 1 | 08/11/2003 19:35 | 11/11/2003 08:00 | 1167 | 1.18E+15 | 8.0 | Box 14 | |
Total | 7.06E+15 | ||||||||
432 | A. Schramm | 4.02E+06 | 1 | 28/07/2003 12:10 | 28/07/2003 12:55 | 983 | 2.95E+13 | 14.3 | Michael office |
A. Schramm | 3.93E+06 | 1 | 28/07/2003 21:06 | 28/07/2003 21:53 | 987 | 2.81E+13 | 13.3 | Michael office | |
A. Schramm | 5.50E+06 | 1 | 29/07/2003 01:16 | 29/07/2003 02:06 | 989 | 3.21E+13 | 12.8 | Michael office | |
A. Schramm | 1.33E+07 | 1 | 29/07/2003 18:01 | 29/07/2003 22:41 | 999 | 1.05E+14 | 7.2 | Michael office | |
A. Schramm | 1.21E+08 | 1 | 30/07/2003 10:03 | 30/07/2003 14:22 | 1008 | 1.24E+14 | 7.2 | Michael office | |
A. Schramm | 2.59E+07 | 1 | 30/07/2003 17:17 | 30/07/2003 23:32 | 1015 | 1.87E+14 | 7.9 | Michael office | |
A. Schramm | 2.17E+07 | 1 | 31/07/2003 09:37 | 31/07/2003 16:42 | 1017 | 1.68E+14 | 7.5 | Michael office | |
A. Schramm | 8.11E+07 | 1 | 31/07/2003 20:15 | 01/08/2003 22:54 | 1019 | 6.20E+14 | 7.0 | Michael office | |
A. Schramm | 1.06E+08 | 1 | 02/08/2003 02:14 | 02/08/2003 20:39 | 1032 | 7.35E+14 | 7.0 | Michael office | |
A. Schramm | 1.35E+08 | 1 | 02/08/2003 22:10 | 03/08/2003 23:10 | 1035 | 9.99E+14 | 7.0 | Na22= 1.026E15 Michael office | |
A. Schramm | 4.73E+07 | 1 | 04/08/2003 02:08 | 04/08/2003 10:31 | 1039 | 4.26E+14 | 7.0 | Michael office | |
A. Schramm | 1.26E+08 | 1 | 04/08/2003 21:29 | 06/08/2003 00:11 | 1047 | 5.08E+14 | 7.0 | Michael office | |
Total | 3.96E+15 | ||||||||
433 | Rui Nunes | 6.95E+06 | 2 | 29/07/2003 09:46 | 30/07/2003 09:16 | 985 | 108.3Gy | 20.0 | Shelf in bat 14 |
434 | Alison Bates | 1.40E+06 | 1 | 29/07/2003 01:16 | 29/07/2003 01:27 | 988 | 8.55E+12 | 14.7 | EDH1352108 (Glasgow) |
435 | Alison Bates | 2.81E+06 | 1 | 30/07/2003 20:26 | 30/07/2003 21:04 | 1016 | 2.15E+13 | 8.8 | EDH1352108 (Glasgow) |
436 | Alison Bates | 6.53E+06 | 1 | 29/07/2003 18:01 | 29/07/2003 20:05 | 1000 | 4.16E+13 | 7.0 | EDH1352108 (Glasgow) |
437 | Alison Bates | 1.90E+07 | 1 | 01/08/2003 09:55 | 01/08/2003 19:05 | 1022 | 1.38E+14 | 7.0 | EDH1352108 (Glasgow) |
438 | Alison Bates | 6.50E+07 | 1 | 03/07/2003 10:33 | 01/08/2003 08:51 | 1018 | 5.82E+14 | 7.0 | EDH1352108 (Glasgow) |
439 | A. Schramm | 6.53E+06 | 1 | 29/07/2003 18:01 | 29/07/2003 20:05 | 1000 | 4.16E+13 | 7.2 | EDH1333384 (Hamburg) |
440 | A. Schramm | 1.33E+07 | 1 | 29/07/2003 18:01 | 29/07/2003 22:41 | 1001 | 9.51E+13 | 7.1 | EDH1333384 (Hamburg) |
441 | A. Schramm | 2.59E+07 | 1 | 30/07/2003 10:03 | 30/07/2003 17:00 | 1002 | 1.94E+14 | 7.1 | EDH1333384 (Hamburg) |
442 | A. Schramm | 5.18E+07 | 1 | 30/07/2003 10:03 | 30/07/2003 23:32 | 1003 | 3.52E+14 | 7.2 | EDH1333384 (Hamburg) |
443 | A. Schramm | 8.89E+07 | 1 | 29/07/2003 18:01 | 30/07/2003 21:04 | 1004 | 6.08E+14 | 8.0 | Box 147 |
444 | A. Schramm | 1.30E+08 | 1 | 29/07/2003 18:01 | 31/07/2003 12:19 | 1005 | 8.91E+14 | 7.1 | Box 147 |
445 | A. Schramm | 2.41E+08 | 1 | 29/07/2003 18:01 | 02/08/2003 02:14 | 1006 | 1.58E+15 | 7.2 | EDH1333384 (Hamburg) |
A. Schramm | 2.36E+07 | 1 | 02/08/2003 14:00 | 02/08/2003 17:40 | 1033 | 1.30E+14 | 7.0 | EDH1333384 (Hamburg) | |
Total | 1.71E+15 | ||||||||
446 | A. Schramm | 1.33E+07 | 1 | 29/07/2003 18:01 | 29/07/2003 22:41 | 995 | 9.95E+13 | 7.0 | EDH1333384 (Hamburg) |
447 | A. Schramm | 8.89E+07 | 1 | 29/07/2003 18:01 | 30/07/2003 21:04 | 996 | 6.34E+14 | 8.0 | EDH1333384 (Hamburg) |
448 | A. Schramm | 1.96E+08 | 1 | 29/07/2003 18:01 | 01/08/2003 14:02 | 997 | 1.44E+15 | 7.0 | EDH1333384 (Hamburg) |
449 | A. Schramm | 3.56E+08 | 1 | 29/07/2003 18:01 | 02/08/2003 22:10 | 998 | 2.70E+15 | 7.0 | EDH1333384 (Hamburg) |
A. Schramm | 3.26E+06 | 1 | 03/08/2003 10:31 | 03/08/2003 16:29 | 1036 | 2.27E+14 | 7.0 | EDH1333384 (Hamburg) | |
Total | 2.93E+15 | ||||||||
450 | G. Casse | 1.41E+04 | 1 | 01/08/2003 16:27 | 01/08/2003 16:28 | SEC | 9.04E+10 | 10.0 | EDH1336846 (Liverpool) |
451 | G. Casse | 1.53E+05 | 1 | 01/08/2003 10:34 | 01/08/2003 16:38 | SEC | 9.84E+11 | 10.0 | EDH1336846 (Liverpool) |
452 | E. Fiorini | 1.46E+04 | 1 | 01/08/2003 16:50 | 01/08/2003 16:51 | SEC | 9.41E+10 | 10.0 | Box 143 |
453 | Rui Nunes | 4.42E+05 | 2 | 30/07/2003 10:57 | 30/07/2003 12:13 | 1010 | 125.9Gy | 20.0 | Shelf in bat 14 |
454 | Rui Nunes | 4.59E+05 | 2 | 30/07/2003 12:53 | 30/07/2003 14:15 | 1010 | 125.9Gy | 20.0 | Shelf in bat 14 |
455 | F. Anghinolfi | 4.45E+07 | 2 | 01/08/2003 18:51 | 06/08/2003 10:10 | SEC | 93.2Gy | 20.0 | Box 78, Irrad2 |
456 | F. Anghinolfi | 6.01E+07 | 2 | 30/07/2003 18:36 | 06/08/2003 10:10 | 1013 | 125.9Gy | 20.0 | Box 78, Irrad2 |
457 | F. Anghinolfi | 6.01E+07 | 2 | 30/07/2003 18:36 | 06/08/2003 10:10 | 1013 | 125.9Gy | 20.0 | Box 78, Irrad2 |
459 | Michael Moll | 2.17E+08 | 1 | 31/07/2003 17:43 | 02/08/2003 22:10 | 1021 | 1.52E+15 | 7.3 | Box 45 |
Michael Moll | 3.37E+07 | 1 | 02/08/2003 10:31 | 03/08/2003 10:29 | 1037 | 2.30E+14 | 7.0 | ||
Michael Moll | 2.96E+07 | 1 | 21/10/2003 09:20 | 21/10/2003 13:56 | 1118 | 2.62E+14 | 7.0 | ||
Total | 2.01E+15 | ||||||||
460 | F. Ravotti | 1.89E+04 | 1 | 31/07/2003 17:30 | 31/07/2003 17:30 | SEC | 1.35E+11 | 10.0 | F => Alu 1020, OK |
461 | F. Ravotti | 3.90E+04 | 1 | 31/07/2003 17:30 | 31/07/2003 17:30 | SEC | 2.80E+11 | 10.0 | OK |
462 | F. Ravotti | 5.66E+04 | 1 | 31/07/2003 17:30 | 31/07/2003 17:30 | SEC | 4.07E+11 | 10.0 | OK |
463 | F. Ravotti | 1.29E+05 | 1 | 31/07/2003 17:30 | 31/07/2003 17:30 | SEC | 9.27E+11 | 10.0 | OK |
464 | A. Macpherson | 1.35E+08 | 1 | 01/08/2003 17:41 | 02/08/2003 17:40 | 1025 | 6.21E+14 | 7.0 | 10x10cm2 Building 15/S5-027 |
A. Macpherson | 1.35E+08 | 1 | 01/08/2003 17:41 | 02/08/2003 17:40 | 1025 | 9.80E+14 | 8.0 | 5x5cm2 Building 15/S5-027 | |
Total | 1.60E+15 | ||||||||
465 | A. Macpherson | 1.31E+07 | 1 | 01/08/2003 17:41 | 01/08/2003 20:14 | 1027 | 8.06E+13 | 7.3 | 10x10cm2 Building 15/S5-027 |
A. Macpherson | 1.35E+08 | 1 | 01/08/2003 17:41 | 01/08/2003 20:14 | 1028 | 8.95E+13 | 7.0 | 5x5cm2 Building 15/S5-027 | |
Total | 1.70E+14 | ||||||||
Updated on 11 November 2004 |