Irradiation SET's for the period: | P2B-2003 | ||||||||
Print this table with the landscape option | |||||||||
Set | Registration | SEC | IRRAD | Date In | Date Out | Dos. | Fluence | Error | Comment |
Nb. | Nb or User | Total | Nb. | dd/mm/yy hh:mm | dd/mm/yy hh:mm | Nb. | p/cm2 | +- % | |
466 | Tito Bellunato | 1.64E+06 | 1 | 05/08/2003 22:01 | 05/08/2003 22:44 | 1063 | 1.44E+13 | 7.0 | Bat 16/1-001 |
467 | Tito Bellunato | 4.45E+07 | 2 | 01/08/2003 18:51 | 06/08/2003 10:10 | 1031 | 780.1Gy | 20.0 | Bat 16/1-001 |
468 | Michael Moll | 1.20E+08 | 1 | 04/08/2003 21:29 | 06/08/2003 00:11 | 1044 | 8.70E+14 | 7.0 | Box 7 |
Michael Moll | 2.15E+08 | 1 | 20/10/2003 17:52 | 21/10/2003 18:32 | 1116 | 1.70E+15 | 7.0 | P3B, Box 64 | |
Michael Moll | 4.73E+07 | 1 | 22/10/2003 10:05 | 22/10/2003 16:48 | 1125 | 5.40E+13 | 6.4 | P3B, Box 64 | |
Michael Moll | 3.85E+07 | 1 | 04/11/2003 14:04 | 04/11/2003 23:03 | 1146 1155 |
3.25E14 2.65E14 |
7.0 | P3B | |
Total | 2.63E+15 | ||||||||
469 | Michael Moll | 1.28E+08 | 1 | 04/08/2003 21:29 | 06/08/2003 00:11 | 1045 | 7.04E+14 | 7.0 | Box 45 |
Michael Moll | 7.80E+07 | 1 | 04/11/2003 14:04 | 04/11/2003 12:45 | 1146 | 3.25E+14 | 7.0 | P3B | |
Michael Moll | 8.80E+07 | 1 | 07/11/2003 12:11 | 08/11/2003 08:30 | 1159 | 5.31E+14 | 7.0 | P3B | |
Total | 1.56E+15 | ||||||||
470 | A. Schramm | 2.70E+07 | 1 | 05/08/2003 12:02 | 05/08/2003 18:18 | 1051 | 1.64E+14 | 7.0 | EDH1333384 (Hamburg) |
6.06E+06 | 1 | 05/08/2003 20:17 | 05/08/2003 21:46 | 1062 | 4.56E+13 | 7.0 | Box 50 | ||
Total | 2.09E+14 | ||||||||
471 | A. Schramm | 4.11E+07 | 1 | 05/08/2003 12:02 | 06/08/2003 00:11 | 1050 | 2.39E+14 | 7.0 | Box 119 |
A. Schramm | 2.96E+07 | 1 | 21/10/2003 09:20 | 21/10/2003 13:56 | 1118 | 2.62E+14 | 7.0 | P3B, Box 119 | |
Total | 5.01E+14 | ||||||||
472 | A. Schramm | 9.55E+07 | 1 | 04/08/2003 21:29 | 05/08/2003 14:20 | 1042 | 6.76E+14 | 7.0 | Box 103 |
A. Schramm | 3.85E+07 | 1 | 04/11/2003 14:04 | 04/11/2003 23:03 | 1146 or 1155 |
3.25E+14 | 7.0 | P3B, | |
473 | Petr Sicho | 3 | 25/07/2003 20:00 | 02/08/2003 23:00 | 1052 | 1.49E+15 | 8.0 | EDH1325023 (Genova) | |
3 | 25/07/2003 20:00 | 02/08/2003 23:00 | 1053 | 1.53E+15 | 10.0 | EDH1325023 (Genova) | |||
3 | 25/07/2003 20:00 | 02/08/2003 23:00 | 1054 | 8.42E+14 | 10.0 | ||||
3 | 25/07/2003 20:00 | 02/08/2003 23:00 | 1055 | 2.13E+15 | 10.0 | ||||
3 | 25/07/2003 20:00 | 02/08/2003 23:00 | 1056 | 2.55E+15 | 7.0 | ||||
3 | 25/07/2003 20:00 | 02/08/2003 23:00 | 1057 | 2.02E+15 | 7.0 | ||||
3 | 25/07/2003 20:00 | 02/08/2003 23:00 | 1058 | 2.40E+15 | 7.0 | ||||
3 | 25/07/2003 20:00 | 02/08/2003 23:00 | 1059 | 2.03E+15 | 10.0 | ||||
3 | 25/07/2003 20:00 | 02/08/2003 23:00 | 1060 | 1.51E+15 | 10.0 | ||||
3 | 25/07/2003 20:00 | 02/08/2003 23:00 | 1061 | 1.64E+15 | 10.0 | ||||
474 | F.Anghonolfi | 3.11E+06 | 2 | 20/08/2003 19:29 | 21/08/2003 17:42 | SEC | 8.00E+12 | 20.0 | Box 78 Neutron/cm2 1MeVeq, Irrad2 |
475 | F.Anghonolfi | 5.73E+06 | 2 | 20/08/2003 19:29 | 22/08/2003 16:18 | SEC | 1.49E+13 | 20.0 | Box 78 Neutron/cm2 1MeVeq, Irrad2 |
476 | F.Anghonolfi | 3.07E+07 | 2 | 20/08/2003 19:29 | 29/08/2003 09:14 | SEC | 7.98E+13 | 20.0 | Box 78 Neutron/cm2 1MeVeq, Irrad2 |
477 | F.Anghonolfi | 8.15E+07 | 2 | 20/08/2003 19:29 | 05/09/2003 17:45 | SEC | 2.12E+14 | 20.0 | Box 78 Neutron/cm2 1MeVeq, Irrad2 |
478 | F.Anghonolfi | 1.33E+08 | 2 | 20/08/2003 19:29 | 10/09/2003 12:59 | SEC | 3.46E+14 | 20.0 | Box 78 Neutron/cm2 1MeVeq, Irrad2 |
479 | F.Anghonolfi | 3.90E+07 | 2 | 20/08/2003 19:29 | 17/09/2003 08:12 | SEC | 1.01E+14 | 20.0 | Box 78 Neutron/cm2 1MeVeq, Irrad2 |
480 | F.Anghonolfi | 1.33E+08 | 2 | 20/08/2003 19:29 | 10/09/2003 12:59 | SEC | 3.46E+14 | 20.0 | Box 78 Neutron/cm2 1MeVeq, Irrad2 |
481 | Petr Sicho | 2.72E+07 | 1 | 22/08/2003 10:20 | 22/08/2003 17:24 | 1079R 1079L |
7.86E14 4.23E13 |
7.0 8.0 |
EDH1326344 (Columbus) |
4.16E+07 | 1 | 23/08/2003 12:20 | 23/08/2003 18:27 | 1080R 1080L |
8.29E14 6.43e13 |
7.0 15.0 |
EDH1326344 (Columbus) | ||
4.22E+07 | 1 | 24/08/2003 12:41 | 24/08/2003 18:52 | 1081R 1081L |
7.98E14 2.75E14 |
7.0 10.0 |
EDH1326344 (Columbus) | ||
4.60E+07 | 1 | 25/08/2003 12:00 | 25/08/2003 23:41 | 1082R 1082L |
1.02E15 9.28E13 |
8.0 7.0 |
EDH1326344 (Columbus) | ||
3.30E+07 | 1 | 26/08/2003 10:32 | 26/08/2003 18:55 | ---- | ---- | EDH1326344 (Columbus) | |||
482 | Petr Sicho | 3.37E+08 | 3 | 22/08/2003 19:00 | 24/08/2003 22:39 | 1090 | 2.30E+15 | 11.0 | EDH1326344 (Columbus) |
4.60E+07 | 3 | 25/08/2003 11:10 | 25/08/2003 23:42 | 1091 | 2.36E+15 | 6.0 | EDH1326344 (Columbus) | ||
1092 | 2.27E+15 | 7.0 | EDH1326344 (Columbus) | ||||||
1093 | 2.25E+15 | 7.0 | EDH1326344 (Columbus) | ||||||
1094 | 2.24E+15 | 6.0 | EDH1326344 (Columbus) | ||||||
1095 | 2.27E+15 | 10.0 | EDH1326344 (Columbus) | ||||||
1096 | 2.17E+15 | 10.0 | EDH1326344 (Columbus) | ||||||
1097 | 2.21E+15 | 10.0 | EDH1326344 (Columbus) | ||||||
1098 | Not received | EDH1326344 (Columbus) | |||||||
483 | Michael Moll | 1.57E+04 | 1 | 02/09/2003 10:11 | 02/09/2003 10:11 | SEC | 1.09E+11 | 10.0 | 2 spills - Michael Lab |
485 | Michael Moll | 1.40E+06 | 1 | 02/09/2003 10:23 | 02/09/2003 10:50 | 1087 | 7.42E+13 | 9.0 | Michael Lab |
486 | Michael Moll | 1.47E+07 | 1 | 02/09/2003 10:58 | 02/09/2003 15:24 | 1088 | Soon | Michael Lab | |
487 | Petr Sicho | 2.58E+08 | 1 | 27/08/2003 20:55 | 02/09/2003 15:24 | SEC | 1.85E+15 | 8.0 | Box 122, Irrad1 |
488 | A Macpherson | 2.13E+08 | 1 | 27/08/2003 20:55 | 31/08/2003 21:00 | 1084 | 1.79E+15 | 7.0 | Building 15 |
489 | Petr Sicho | 2.13E+08 | 1 | 27/08/2003 20:55 | 31/08/2003 21:00 | 1085 | 9.24E+14 | 7.0 | Front EDH1327331 (Siegen) |
1 | 27/08/2003 20:55 | 31/08/2003 21:00 | 1086 | 1.03E+15 | 7.0 | Back - Sent to SIEGEN EXP 1327331 | |||
490 | Bruno Allongue | 1 | 01/09/2003 18:58 | 01/09/2003 22:14 | SEC | ------- | Box 54 No dosimeter | ||
491 | Petra Riedler | 2.83E+05 | 1 | 01/09/2003 16:15 | 01/09/2003 16:25 | SEC | 1.60E+12 | SEC | F ==> 5.659e6 p/cm2sec Box 32 |
5.65E+05 | 1 | 01/09/2003 16:15 | 01/09/2003 16:25 | SEC | 3.20E+12 | SEC | |||
1.13E+06 | 1 | 01/09/2003 16:45 | 01/09/2003 16:52 | 1E+06 | 6.43E+12 | SEC | |||
1.70E+06 | 1 | 01/09/2003 17:00 | 01/09/2003 17:09 | 2E+07 | 9.55E+13 | SEC | |||
2.26E+06 | 1 | 01/09/2003 17:17 | 01/09/2003 17;27 | 2E+06 | 1.27E+13 | SEC | |||
2.80E+06 | 1 | 01/09/2003 17:34 | 01/09/2003 17:44 | 3E+06 | 1.60E+13 | SEC | |||
Updated on 11 November 2004 |