Irradiation SET's for the period: P3B-2003
Print this table  with the landscape option
Set  Registration SEC IRRAD Date In Date Out Dos. Fluence Error Comment
Nb. Nb or User Total Nb. dd/mm/yy hh:mm dd/mm/yy hh:mm Nb. p/cm2  +- %  
                   
431 V.Boisvert 6.52E+07 1 04/11/2003 14:04 11/05/2003 08:54 1143 3.85E+14 7.0 See P2A-2003
492                 Not exist
493 F. Nessi-Tedaldi 1.16E+08 1 10/11/2003 00:22 13/10/2003 12:50 1102 4.22E+13 6.0 02/S-006
  F. Nessi-Tedaldi 1.16E+08 1 10/11/2003 00:22 13/10/2003 12:50 1104  -----   02/S-006
494 F. Nessi-Tedaldi 2.31E+07 1 13/10/2003 13:28 14/10/2003 15:47 1103 1.24E+13 13.0 02/S-006
495 Filippo Nava 1.20E+09 1 20/10/2003 17:52 28/10/2003 17:05 1113 1.44E+16 11.0 EDH1648377 (Modena)
496 Michael Moll 1.20E+09 1 20/10/2003 17:52 28/10/2003 17:05 1114 8.48E+15 10.0 EDH1496159 (Lund)
497 Andrew Blue 1.23E+09 1 21/10/2003 19:38 30/10/2003 08:15 1120 2.02E+16 6.5 EDH1548493 (Glasgow)
498 E. Verbitskaia 1.25E+09 1 21/10/2003 19:38 30/10/2003 08:15 1121 8.06E+15 10.0 Box 77
499 E. Verbitskaia 9.85E+08 1 21/10/2003 19:38 30/10/2003 08:15 1122 8.63E+15 10.0 Box 77
500 J. Haerkoenen 1.18E+09 1 23/10/2003 17:35 01/11/2003 02:26 1127 7.51E+15 10.0 Box 117, Moll Office
501 J. Haerkoenen 3.29E+08 1 23/10/2003 17:35 26/10/2003 10:48 1128 2.50E+15 10.0 Box 146 Bat 14 
502 Gianluigi Casse 1.18E+09 1 23/10/2003 17:35 01/11/2003 02:26 1127 7.51E+15 10.0 Sent to Liverpool
503 Gianluigi Casse 5.90E+08 1 28/10/2003 17:50 01/11/2003 07:00 1134 2.98E+15 10.0 Sent to Liverpool
504 Gianluigi Casse 1.31E+08 1 07/11/2003 03:36 08/11/2003 08:30 1162 1.78E+15 8.0 Sent to Liverpool
505 E. Fretwurst 1.31E+08 1 07/11/2003 03:36 08/11/2003 08:30 1163 1.74E+15 7.0 EDH1649233 (Hamburg)
506 E. Fretwurst 1.31E+08 1 07/11/2003 03:36 08/11/2003 08:30 1164 1.69E+14 11.0 Hamburg, Moll
507 E. Fretwurst 9.86E+08 1 23/10/2003 17:35 31/10/2003 01:11 1129 6.91E+15 10.0 Hamburg, Moll
508 J. Haerkoenen 4.65E+08 1 27/10/2003 17:50 31/10/2003 01:11 1132 2.62E+15 10.0 Moll Office
509 J. Haerkoenen 1.66E+08 1 04/11/2003 14:04 08/11/2003 08:30 1133 9.61E+14 11.0 Moll Office
510 J. Haerkoenen 6.52E+07 1 04/11/2003 14:04 05/11/2003 08:54 1143 3.85E+14 7.0 Moll Office
511 J. Haerkoenen 1.18E+07 1 04/11/2003 14:04 04/11/2003 15:52 -     Box 117 Al not put in here, Moll Office
  J. Haerkoenen 2.67E+07 1 04/11/2003 16:16 04/11/2003 23:03 1157 1.81E+14 7.2 Box 117, Al put in here for 2nd step
512 J. Haerkoenen 1.18E+07 1 04/11/2003 14:04 04/11/2003 15:52 -     Box 117 No Al, use 511, Moll Office
513 Michael Moll 1.18E+09 1 27/10/2003 18:31 03/11/2003 15:35 1130 7.36E+15 10.0 Moll Office
514 Michael Moll 3.65E+08 1 28/10/2003 17:50 31/10/2003 01:11 1131 2.78E+15 10.0 Moll Office
515 E.Grigoriev 1.23E+09 1 29/10/2003 20:29 11/11/2003 08:00 1135 7.60E+15 10.0 EDH1556382 (Geneve)
516 E.Grigoriev 1.20E+08 1 30/10/2003 09:56 31/10/2003 01:11 1138 9.41E+14 11.0 EDH1556382 (Geneve)
517 Michael Moll 1.20E+08 1 30/10/2003 09:56 31/10/2003 01:11 1138 9.41E+14 11.0 Moll Office
518 Ian Dawson 1.20E+08 1 30/10/2003 09:56 31/10/2003 01:11 1138 9.41E+14 11.0 Sent to Liverpool
519 Ian Dawson 2.41E+08 1 30/10/2003 09:56 31/10/2003 16:35 1139 1.49E+15 7.0 Sent to Liverpool
520 Ian Dawson 5.86E+08 1 29/10/2003 20:29 02/11/2003 03:51 1136 3.64E+15 10.0 Sent to Liverpool
521 Ian Dawson 7.10E+07 1 30/10/2003 09:56 30/10/2003 17:27 1137 Soon   Sent to Liverpool
522 M.Rahman 8.26E+08 1 31/10/2003 17:24 08/11/2003 08:30 1140 5.83E+15 6.0 Sent to Glasgow
523 M.Rahman 1.49E+06 1 03/11/2003 17:02 03/11/2003 17:39 1151 1.04E+13 8.0 Sent to Glasgow
524 M.Rahman 1.48E+07 1 03/11/2003 17:02 03/11/2003 19:58 1154 1.03E+14 8.0 Sent to Glasgow
525 M.Rahman 1.19E+08 1 02/11/2003 22:01 03/11/2003 15:35 1141 8.06E+14 7.1 Sent to Glasgow
526 M.Rahman     03/11/2003 20:23 11/11/2003 08:00 1156 2.47E+15 8.0 Sent to Glasgow
527 Michael Moll 3.85E+07 1 04/11/2003 14:04 04/11/2003 23:03 1155 2.65E+14 7.0 Moll Office
528 Michael Moll 1.48E+07 1 03/11/2003 17:02 03/11/2003 19:58 1153 1.21E+14 7.9 Moll Office
529 Michael Moll 4.46E+06 1 03/11/2003 17:02 03/11/2003 18:34 1152 4.03E+13 8.0 Moll Office
530 Michael Moll 1.49E+06 1 03/11/2003 17:02 03/11/2003 17:39 1150 1.04E+13 8.0 Moll Office
531 Michael Moll 4.58E+05 1 03/11/2003 17:02 03/11/2003 17:16 1149 3.20E+12 8.0 Moll Office
532 Michael Moll 1.59E+05 1 03/11/2003 17:02 03/11/2003 17:04 1148 1.11E+12 8.0 Moll Office
533 E.Grigoriev 1.19E+08 1 02/11/2003 21:01 03/11/2003 15:35 1141 8.06E+14 7.1 EDH1556382 (Geneve)
534 E.Grigoriev 8.26E+08 1 31/10/2003 17:24 08/11/2003 08:30 1140 5.83E+15 6.0 EDH1556382 (Geneve)
535 Paul Derwan                
536 Paul Derwan                
537 V. Boisvert               See set 431-P2A-2003
538 Michael Moll 1.18E+08 1 03/11/2003 20:23 04/11/2003 12:56 1144 7.03E+14 6.9 Moll Office
539 Michael Moll 1.48E+07 1 03/11/2003 17:02 03/11/2003 19:58 1145 1.13E+14 8.0 Box 14
540 Michael Moll 3.85E+07 1 04/11/2003 14:04 04/11/2003 23:03 1146 3.25E+14 7.0 Box 7
541 Michael Moll 1.18E+08 1 03/11/2003 20:23 04/11/2003 12:56 1147 6.15E+14 9.0 Box 7
542 Michael Moll 1.71E+08 1 05/11/2003 01:13 08/11/2003 08:30 1159 5.31E+14 7.0 EDH1659259 (Hamburg)
543 Michael Moll 1.88E+07 1 05/11/2003 09:19 05/11/2006 12:45 1158 8.43E+13 7.0 EDH1659259 (Hamburg)
544 James Grahl 1.31E+08 1 07/11/2003 03:36 08/11/2003 08:30 1161 6.29E+14 8.0 Box 27, Irrad1
545 Bruno Allongue 2.59E+06 1 08/11/2003 12:59 08/11/2003 16:59 1166 2.10E+13 7.6 short circuit box 54
546 Ettore Fiorini 1.45E+06 1 09/11/2003 18:49 09/11/2003 19:03 1168 9.86E+12 7.0 Box 143
547 Petr Sicho   3 20/10/2003 00:00 37937 1069-1
1069-2
1069-3
1069-4
1069-5
1070-1
1070-2
1070-3
1070-4
1070-5
3.01E15
2.87E15
2.95E15
3.70E15
2.42E15
3.22E15
2.92E15
3.40E15
3.91E15
2.33E15
8.9
7.8
7.3
7.4
7.6
7.5
7.5
7.2
6.7
6.7
EDH1559079 (Genova),
 EDH1559335 (Bonn),
EDH1576558 (Berkeley)
548 F.Ravotti 8.26E+04 1 10/11/2003 11:41 10/11/2003 11:41 1069- 5.77E+11 8.0 Box 148
549 A. Mackferson 3.73E+06 1 06/11/2003 14:27 06/11/2003 15:04 SEC pdf   Bat 161/1-009 owner office
550 Paul Derwan   5           Sent to Liverpool
                  Updated on 26/11/ 2004