Irradiation SET's for the period: P1A-2004
Print this table  with the landscape option
Set  Registration SEC IRRAD Date In Date Out Dos. Fluence Error Comment
Nb. Nb or User Total Nb. dd/mm/yy hh:mm dd/mm/yy hh:mm Nb. p/cm2  +- %  
551 V. Eremin 2.29E+04 1 13/07/2004 17:20 13/07/2004 17:20 SEC 1.47E+11 8 Box 35
552 V. Eremin 1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
552   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0 Box 113
            Total 2.17E+15    
553 V. Eremin 1.32E+07 1 19/05/2004 11:34 19/05/2004 14:27 1200 4.30E+13 8.0  
553   2.40E+06 1 28/05/2004 01:11 28/05/2004 01:37 1234 4.30E+13 7.3  
553   1.04E+06 1 30/05/2004 18:49 30/05/2004 18:58 1250 1.96E+13 7.2 Box 113
            Total 1.06E+14    
554 V. Eremin 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
554   1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
554   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0  
554   1.61E+07 1 27/05/2004 15:13 27/05/2004 18:03 1207 2.86E+14 7.0  
554   3.39E+07 1 27/05/2004 18:36 28/05/2004 00:15 1219 5.87E+14 7.0  
554   1.67E+07 1 27/05/2004 11:07 27/05/2004 14:09 1233 3.61E+14 7.0 Box 113
            Total 6.06E+15    
555 V. Eremin 6.50E+07 1 25/05/2004 19:43 26/05/2004 07:51 1223 1.31E+15 6.9  
556 V. Eremin 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4 Box 113
556   1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
556   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0  
556   1.62E+08 1 24/05/2004 19:46 25/05/2004 08:00 1221 1.54E+15 6.9  
556   6.50E+07 1 25/05/2004 19:43 26/05/2004 07:51 1223 1.31E+15 6.9  
556   5.18E+07 1 28/05/2004 01:15 28/05/2004 10:43 1220 8.17E+14 7.0  
556   4.07E+07 1 28/05/2004 15:29 28/05/2004 22:12 1237 5.94E+14 7.0  
556   7.02E+07 1 28/05/2004 23:31 29/05/2004 11:04 1238 1.02E+15 7.0 Box 113
            Total 1.01E+16    
557 A. Candelori 6.50E+07 1 25/05/2004 19:43 26/05/2004 07:51 1223 1.31E+15 6.9 EDH1676576 (Padova,IT)
558 A. Candelori 1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
558   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0 EDH1676576 (Padova,IT)
            Total 2.17E+15    
559 A.Candelori 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
559   1.26E+07 1 26/05/2004 19:37 26/05/2004 20:13 1204 2.52E+14 7.0  
559   3.28E+06 1 26/05/2004 19:37 26/05/2004 20:13 1232 7.31E+13 7.0  
559   3.00E+06 1 26/05/2004 20:32 26/05/2004 20:55 1229 6.42E+13 7.0  
559   5.87E+07 1 26/05/2004 21:14 27/05/2004 07:32 1206 9.39E+14 7.0 EDH1676576 (Padova,IT)
            Total 3.99E+15    
560 A. Candelori 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
560   1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
560   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0  
560   1.67E+07 1 27/05/2004 11:07 27/05/2004 14:09 1233 3.61E+14 7.0  
560   1.61E+07 1 27/05/2004 15:13 27/05/2004 18:03 1207 2.86E+14 7.0  
560   3.39E+07 1 27/05/2004 18:36 28/05/2004 00:15 1219 5.87E+14 7.0 EDH1676576 (Padova,IT)
            Total 6.06E+15    
561 A. Candelori 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
561   1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
561   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0  
561   1.62E+08 1 24/05/2004 19:46 25/05/2004 08:00 1221 1.54E+15 6.9  
561   6.50E+07 1 25/05/2004 19:43 26/05/2004 07:51 1223 1.31E+15 6.9  
561   5.18E+07 1 28/05/2004 01:15 18/05/2004 10:43 1220 8.17E+14 7.0  
561   4.07E+07 1 28/05/2004 15:29 28/05/2004 22:12 1237 5.94E+14 7.0  
561   7.02E+07 1 28/05/2004 23:31 29/05/2004 11:04 1238 1.02E+15 7.0 EDH1676576 (Padova,IT)
            Total 1.01E+16    
562 A. Candelori 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
562   1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
562   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0  
562   1.62E+08 1 24/05/2004 19:46 25/05/2004 08:00 1221 1.54E+15 6.9  
562   1.26E+07 1 26/05/2004 16:38 26/05/2004 18:54 1204 2.52E+14 7.0  
562   3.28E+06 1 26/05/2004 19:37 26/05/2004 20:13 1232 7.31E+13 7.0  
562   3.00E+06 1 26/05/2004 20:22 26/05/2004 20:55 1229 6.42E+13 7.0  
562   5.87E+07 1 26/05/2004 21:14 27/05/2004 07:32 1206 9.39E+14 7.0  
562   1.66E+07 1 27/05/2004 11:07 27/05/2004 14:09 1233 3.61E+14 7.0  
562   1.61E+07 1 27/05/2004 15:13 27/05/2004 18:03 1207 2.86E+14 7.0 EDH1676576 (Padova,IT)
            Total 8.34E+15    
563 A. Ruzin 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
563   1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
563   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0  
563   1.62E+08 1 24/05/2004 19:46 25/05/2004 08:00 1221 1.54E+15 6.9  
563   6.50E+07 1 25/05/2004 19:43 26/05/2004 07:51 1223 1.31E+15 6.9  
563   5.18E+07 1 28/05/2004 01:15 18/05/2004 10:43 1220 8.17E+14 7.0  
563   4.07E+07 1 28/05/2004 15:29 28/05/2004 22:12 1237 5.94E+14 7.0  
563   7.02E+07 1 28/05/2004 23:31 29/05/2004 11:04 1238 1.02E+15 7.0 Box 16
            Total 1.01E+16    
564 A. Ruzin 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
564   1.26E+07 1 26/05/2004 19:37 26/05/2004 20:13 1204 2.52E+14 7.0  
564   3.28E+06 1 26/05/2004 19:37 26/05/2004 20:13 1232 7.31E+13 7.0  
564   3.00E+06 1 26/05/2004 20:32 26/05/2004 20:55 1229 6.42E+13 7.0  
564   5.87E+07 1 26/05/2004 21:14 27/05/2004 07:32 1206 9.39E+14 7.0 Box 16
            Total 3.99E+15    
565 A. Ruzin 2.29E+04 1 13/07/2004 17:20 13/07/2004 17:20 SEC 1.43E+11 8.0 Box 35
566 A. Ruzin 1.71E+05 1 19/05/2004 11:34 19/05/2004 11:49 By SEC 8.53E+11 50.0 Estimated Al 1200 and 1201 Beam? Box 16
567 A. Ruzin 7.71E+05 1 19/05/2004 11:34 19/05/2004 12:02 By SEC 3.86E+12 50.0 Estimated Al 1200 and 1201 Beam? Box 16
568 A. Ruzin 8.56E+04 1 19/05/2004 11:34 19/05/2004 11:35 By SEC 4.28E+11 50.0 Estimated Al 1200 and 1201 Beam? Box 16
569 A. Ruzin 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
569   1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
569   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0  
569   1.62E+08 1 24/05/2004 19:46 25/05/2004 08:00 1221 1.54E+15 6.9  
569   6.50E+07 1 25/05/2004 19:43 26/05/2004 07:51 1223 1.31E+15 6.9  
569   5.18E+07 1 28/05/2004 01:15 18/05/2004 10:43 1220 8.17E+14 7.0  
569   4.07E+07 1 28/05/2004 15:29 28/05/2004 22:12 1237 5.94E+14 7.0  
569   7.02E+07 1 28/05/2004 23:31 29/05/2004 11:04 1238 1.02E+15 7.0 Box 16
            Total 1.01E+16    
570 J. Haerkoenen 6.50E+07 1 25/05/2004 19:43 26/05/2004 07:51 1223 1.31E+15 6.9 Box 20 Building 28 30/6/204
571 J. Haerkoenen 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
571   1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
571   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0  
571   1.62E+08 1 24/05/2004 19:46 25/05/2004 08:00 1221 1.54E+15 6.9  
571   6.50E+07 1 25/05/2004 19:43 26/05/2004 07:51 1223 1.31E+15 6.9  
571   5.18E+07 1 28/05/2004 01:15 18/05/2004 10:43 1220 8.17E+14 7.0  
571   4.07E+07 1 28/05/2004 15:29 28/05/2004 22:12 1237 5.94E+14 7.0  
571   7.02E+07 1 28/05/2004 23:31 29/05/2004 11:04 1238 1.02E+15 7.0 Box 20 Building 28 30/6/204
            Total 1.01E+16    
572 J. Haerkoenen 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
572   1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
572   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0  
572   1.67E+07 1 27/05/2004 11:07 27/05/2004 14:09 1233 3.61E+14 7.0  
572   1.61E+07 1 27/05/2004 15:13 27/05/2004 18:03 1207 2.86E+14 7.0  
572   3.39E+07 1 27/05/2004 18:36 28/05/2004 00:15 1219 5.87E+14 7.0 Box 20 Building 28 30/6/204
            Total 6.06E+15    
573 J. Haerkoenen 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
573   1.26E+07 1 26/05/2004 19:37 26/05/2004 20:13 1204 2.52E+14 7.0  
573   3.28E+06 1 26/05/2004 19:37 26/05/2004 20:13 1232 7.31E+13 7.0  
573   3.00E+06 1 26/05/2004 20:32 26/05/2004 20:55 1229 6.42E+13 7.0  
573   5.87E+07 1 26/05/2004 21:14 27/05/2004 07:32 1206 9.39E+14 7.0 Box 20 Building 28 30/6/204
            Total 3.99E+15    
574 J. Haerkoenen 1.62E+08 1 24/05/2004 19:46 25/05/2004 08:00 1221 1.54E+15 6.9 Box 20 Building 28 30/6/204
575 A. Bates 7.56E+06 1 19/05/2004 11:34 19/05/2004 13:04 By SEC 2.50E+13 10.0 Estim. by Al 1200 and 1201 Beam?. Box 110
576 A. Bates 1.32E+07 1 19/05/2004 11:34 19/05/2004 14:27 1200 4.30E+13 8.0 Box 110
576   2.40E+06 1 28/05/2004 01:11 28/05/2004 01:37 1234 4.30E+13 7.3  
576   1.04E+06 1 30/05/2004 18:49 30/05/2004 18:58 1250 1.96E+13 7.2 Box 110
            Total 1.06E+14    
577 A. Bates 1.67E+07 1 27/05/2004 11:07 27/05/2004 14:09 1233 3.61E+14 7.0 Box 110
578 A. Bates 5.20E+06 1 26/05/2004 09:55 26/05/2004 10:52 1213 9.41E+13    
578 2.22E+07 1 26/05/2004 11:12 26/05/2004 15:18 1208 3.47E+14 7.0  
578   3.00E+06 1 26/05/2004 20:22 26/05/2004 20:55 1229 6.42E+13 7.0 Box 110
            Total 5.05E+14    
579 A. Bates 1.62E+08 1 24/05/2004 19:46 25/05/2004 08:00 1221 1.54E+15 6.9 Box 110
580 A. Bates 1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
580   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0 Box 110
            Total 2.17E+15    
581 D. Bortoletto 5.20E+06 1 26/05/2004 09:55 26/05/2004 10:52 1213 9.41E+13 7.0  
581 2.22E+07 1 26/05/2004 11:12 26/05/2004 15:18 1208 3.47E+14 7.0 EDH1672087 (West Lafayette)
581   3.00E+06 1 26/05/2004 20:22 26/05/2004 20:55 1229 6.42E+13 7.0 EDH1672087 (West Lafayette)
            Total 5.05E+14    
582 D. Bortoletto 6.50E+07 1 25/05/2004 19:43 26/05/2004 07:51 1223 1.31E+15 6.9 EDH1672087 (West Lafayette)
583 E. Monakhov 5.43E+05 1 30/05/2004 17:30 30/05/2004 17:35 1249 1.08E+13 7.7 Box 13
584 E. Monakhov 1.32E+07 1 19/05/2004 11:34 19/05/2004 14:27 1200 4.30E+13 8.0  
584   2.40E+06 1 28/05/2004 01:11 28/05/2004 01:37 1234 4.30E+13 7.3  
584   1.04E+06 1 30/05/2004 18:49 30/05/2004 18:58 1250 1.96E+13 7.2 Box 13
            Total 1.06E+14    
585 E. Monakhov 6.50E+07 1 25/05/2004 19:43 26/05/2004 07:51 1223 1.31E+15 6.9 Box 13
586 E. Monakhov 1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
586   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0 Box 13
            Total 2.17E+15    
587 E. Monakhov 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
587   1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
587   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0  
587   1.62E+08 1 24/05/2004 19:46 25/05/2004 08:00 1221 1.54E+15 6.9  
587   6.50E+07 1 25/05/2004 19:43 26/05/2004 07:51 1223 1.31E+15 6.9  
587   5.18E+07 1 28/05/2004 01:15 18/05/2004 10:43 1220 8.17E+14 7.0  
587   4.07E+07 1 28/05/2004 15:29 28/05/2004 22:12 1237 5.94E+14 7.0  
587   7.02E+07 1 28/05/2004 23:31 29/05/2004 11:04 1238 1.02E+15 7.0 Box 13
            Total 1.01E+16    
588 G. Kramberger 5.18E+07 1 28/05/2004 01:51 28/05/2004 10:43 1220 8.17E+14 7.0 P9
588   4.07E+07 1 28/05/2004 15:29 28/05/2004 22:12 1237 5.94E+14 7.0  
588   7.02E+07 1 28/05/2004 23:31 29/05/2004 11:04 1238 1.02E+15 7.0  
588   2.17E+07 1 29/05/2004 13:10 29/05/2004 16:44 1240 3.00E+14 7.0  
588   1.43E+07 1 29/05/2004 17:38 29/05/2004 19:57 1243 2.48E+14 7.0  
588   8.35E+07 1 29/05/2004 20:17 30/05/2004 10:11 1245 1.16E+15 6.9 EDH1654428 (Ljubljana)
            Total 4.14E+15    
589 G. Kramberger 1.26E+07 1 26/05/2004 16:38 26/05/2004 18:54 1204 2.52E+14 7.0 EDH1654428 (Ljubljana)
590 G. Kramberger 1.52E+06 1 19/05/2004 11:24 19/05/2004 12:13 1200  ? 5e12   to be checked by current meas. EDH1654428 (Ljubljana)
591 G. Kramberger 2.22E+07 1 26/05/2004 11:12 26/05/2004 15:18 1208 3.47E+14 7.0  
591   3.00E+06 1 26/05/2004 20:22 26/05/2004 20:55 1229 6.42E+13 7.0 EDH1654428 (Ljubljana)
            Total 4.11E+14    
592 G. Kramberger 6.50E+07 1 25/05/2004 19:43 26/05/2004 07:51 1223 1.31E+15 6.9 EDH1710507 (Ljubljana)
593 G. Kramberger 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
593   1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
593   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0  
593   1.62E+08 1 24/05/2004 19:46 25/05/2004 08:00 1221 1.54E+15 6.9  
593   6.50E+07 1 25/05/2004 19:43 26/05/2004 07:51 1223 1.31E+15 6.9  
593   5.18E+07 1 28/05/2004 01:15 18/05/2004 10:43 1220 8.17E+14 7.0  
593   4.07E+07 1 28/05/2004 15:29 28/05/2004 22:12 1237 5.94E+14 7.0  
593   7.02E+07 1 28/05/2004 23:31 29/05/2004 11:04 1238 1.02E+15 7.0 EDH1654428 (Ljubljana)
            Total 1.01E+16    
594 G. Kramberger 1.32E+07 1 19/05/2004 11:34 19/05/2004 14:27 1200 4.30E+13 8.0  
594   2.40E+06 1 28/05/2004 01:11 28/05/2004 01:37 1234 4.30E+13 7.3  
594   1.04E+06 1 30/05/2004 18:49 30/05/2004 18:58 1250 1.96E+13 7.2 EDH1654428 (Ljubljana)
            Total 1.06E+14    
595 G. Kramberger 1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
595   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0 EDH1654428 (Ljubljana)
            Total 2.17E+15    
596 E. Monakhov 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
596   1.26E+07 1 26/05/2004 19:37 26/05/2004 20:13 1204 2.52E+14 7.0  
596   3.28E+06 1 26/05/2004 19:37 26/05/2004 20:13 1232 7.31E+13 7.0  
596   3.00E+06 1 26/05/2004 20:32 26/05/2004 20:55 1229 6.42E+13 7.0  
596   5.87E+07 1 26/05/2004 21:14 27/05/2004 07:32 1206 9.39E+14 7.0 Box 13
            Total 3.99E+15    
597 E. Monakhov 6.50E+07 1 25/05/2004 19:43 26/05/2004 07:51 1223 1.31E+15 6.9 Box 13
598 E. Monakhov 4.53E+06 1 19/05/2004 11:34 19/05/2004 12:39 1200  ?1. 5e13   to be checked by current meas.  Box 13
599 E. Monakhov 1.32E+07 1 19/05/2004 11:34 19/05/2004 14:27 1200 4.30E+13 8.0  
599   2.40E+06 1 28/05/2004 01:11 28/05/2004 01:37 1234 4.30E+13 7.3  
599   1.04E+06 1 30/05/2004 18:49 30/05/2004 18:58 1250 1.96E+13 7.2 Box 13
            Total 1.06E+14    
600 E. Monakhov 2.87E+05 1 20/05/2004 19:07 20/05/2004 19:09 1251 5.30E+12   Box 13
601 E. Monakhov 2.22E+07 1 26/05/2004 11:12 26/05/2004 15:18 1208 3.47E+14 7.0  
601   3.00E+06 1 26/05/2004 20:22 26/05/2004 20:55 1229 6.42E+13 7.0 Box 13
            Total 4.11E+14    
602 A. Ruzin 2.29E+04 1 13/07/2004 17:20 13/07/2004 17:20 SEC 1.43E+11 8.0 Box 16
603 M. Bruzzi 1.67E+07 1 27/05/2004 11:07 27/05/2004 14:09 1233 3.61E+14 7.0 EDH1676576 (Padova,IT)
604 M. Bruzzi 1.26E+07 1 26/05/2004 16:38 26/05/2004 18:54 1204 2.52E+14 7.0 EDH1676576 (Padova,IT)
605 M. Bruzzi 1.04E+06 1 30/05/2004 18:49 30/05/2004 18:58 1250 1.96E+13 7.2  
605 M. Bruzzi 1.04E+06 1 30/05/2004 18:49 30/05/2004 18:58 1250 1.96E+13 8.0 EDH1676576 (Padova,IT)
606 T. Rohe 2.14E+06 1 01/06/2004 15:25 05/01/2006 15:45 1263 3.60E+13 7.5 Box 81
                   
            Total 7.52E+13    
606 T. Rohe 1.21E+07 1 19/05/2004 11:34 19/05/2004 14:00 1200 3.96E+13 10.0 Estimated Al 1200 and 1201 Beam? Box 8
          Total 7.56E+13   EDH1660261 (Villingen)
607 T. Rohe 1.61E+07 1 27/05/2004 15:13 27/05/2004 18:03 1207 2.86E+14 7.0  
607   2.70E+06 1 28/05/2004 01:11 28/05/2004 01:37 1234 4.32E+13 7.3 EDH1660261 (Villingen)
            Total 3.29E+14    
609 T. Rohe 3.39E+07 1 27/05/2004 18:36 28/05/2004 00:15 1219 5.87E+14 7.0  
609   2.47E+06 1 31/05/2004 12:24 31/05/2004 13:04 1256 4.27E+13 7.4 EDH1660261 (Villingen)
            Total 6.30E+14    
610 T. Rohe 1.09E+07 1 01/06/2004 00:22 01/06/2004 02:13 1260 1.52E+14 7.0  
610   4.45E+07 1 01/06/2004 02:18 01/06/2004 10:12 1261 7.08E+14 7.0  
610   4.58E+06 1 01/06/2004 15:52 01/06/2004 16:36 1264 9.28E+13 7.0 EDH1660261 (Villingen)
            Total 9.53E+14    
611 T. Rohe 1.09E+07 1 01/06/2004 00:22 01/06/2004 02:13 1260 1.52E+14 7.0  
611   4.45E+07 1 01/06/2004 02:18 01/06/2004 10:12 1261 7.08E+14 7.0  
611   4.58E+06 1 01/06/2004 15:52 01/06/2004 16:36 1264 9.28E+13 7.0 EDH1660261 (Villingen)
            Total 9.53E+14    
612 T. Rohe 1.09E+07 1 01/06/2004 00:22 01/06/2004 02:13 1260 1.52E+14 7.0  
612   4.45E+07 1 01/06/2004 02:18 01/06/2004 10:12 1261 7.08E+14 7.0  
612   4.58E+06 1 01/06/2004 15:52 01/06/2004 16:36 1264 9.28E+13 7.0 EDH1660261 (Villingen)
            Total 9.53E+14    
613 T. Rohe 1.09E+07 1 01/06/2004 00:22 01/06/2004 02:13 1260 1.52E+14 7.0  
613   4.45E+07 1 01/06/2004 02:18 01/06/2004 10:12 1261 7.08E+14 7.0  
613   6.01E+06 1 01/06/2004 12:19 01/06/2004 13:38 1262 1.31E+14 7.0  
613   2.14E+06 1 01/06/2004 15:25 05/01/2006 15:45 1263 3.60E+13 7.5  
613   4.58E+06 1 01/06/2004 15:52 01/06/2004 16:36 1264 9.28E+13 7.0  
613   4.11E+07 1 01/06/2004 16:55 01/06/2004 23:40 1265 7.63E+14 7.0 EDH1660261 (Villingen)
            Total 1.88E+15    
614 T. Rohe 1.09E+07 1 01/06/2004 00:22 01/06/2004 02:13 1260 1.52E+14 7.0  
614   4.45E+07 1 01/06/2004 02:18 01/06/2004 10:12 1261 7.08E+14 7.0  
614   6.01E+06 1 01/06/2004 12:19 01/06/2004 13:38 1262 1.31E+14 7.0  
614   2.14E+06 1 01/06/2004 15:25 05/01/2006 15:45 1263 3.60E+13 7.5  
614   4.58E+06 1 01/06/2004 15:52 01/06/2004 16:36 1264 9.28E+13 7.0  
614   4.11E+07 1 01/06/2004 16:55 01/06/2004 23:40 1265 7.63E+14 7.0 EDH1660261 (Villingen)
            Total 1.88E+15    
615 T. Rohe 4.11E+07 1 01/06/2004 16:55 01/06/2004 23:40 1265 7.63E+14 7.0 EDH1660261 (Villingen)
615   4.63E+07 1 02/06/2004 00:58 02/06/2004 08:24 1267 7.25E+14 7.0  
615   1.21E+08 1 02/06/2004 18:10 03/06/2004 15:18 1269 2.65E+15 7.0  
            Total 4.14E+15    
616 T. Rohe 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
616   1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
616   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0  
616   1.67E+07 1 27/05/2004 11:07 27/05/2004 14:09 1233 3.61E+14 7.0 EDH1660261 (Villingen)
616   1.61E+07 1 27/05/2004 15:13 27/05/2004 18:03 1207 2.86E+14 7.0  
616   3.39E+07 1 27/05/2004 18:36 28/05/2004 00:15 1219 5.87E+14 7.0  
            Total 6.06E+15    
617 Helge Voss 1.77E+09 5 17/05/2004 16:30 17/05/2004 22:25       13/S-27
    5.74E+07 5 28/05/2004 09:15 28/05/2004 21:00        
    1.28E+07 5 29/05/2004 13:25 29/05/2004 15:30 1181 Result    
618 Helge Voss 1.77E+09 5 17/05/2004 16:30 17/05/2004 22:25 1182 Result   EDH1714360 (Zurich)
619 Helge Voss 1.77E+09 5 17/05/2004 16:30 17/05/2004 22:25       EDH1714360 (Zurich)
    5.74E+07 5 28/05/2004 09:15 28/05/2004 21:00        
    1.28E+07 5 29/05/2004 13:25 29/05/2004 15:30 1181 Result   Pictures
620 Helge Voss 1.77E+09 5 17/05/2004 16:30 17/05/2004 22:25       EDH1714360 (Zurich)
    5.74E+07 5 28/05/2004 09:15 28/05/2004 21:00        
    1.28E+07 5 29/05/2004 13:25 29/05/2004 15:30 1181 Result    
            Total 0.00E+00    
621 A. Candelori 1.62E+08 1 24/05/2004 19:46 25/05/2004 08:00 1221 1.54E+15 6.9 EDH1676576 (Padova,IT)
622 A. Candelori 1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
622   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0 EDH1676576 (Padova,IT)
            Total 2.17E+15    
623 A.Candelori 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
623   1.26E+07 1 26/05/2004 19:37 26/05/2004 20:13 1204 2.52E+14 7.0  
623   5.87E+07 1 26/05/2004 21:14 27/05/2004 07:32 1206 9.39E+14 7.0  
623   3.00E+06 1 26/05/2004 20:32 26/05/2004 20:55 1229 6.42E+13 7.0  
623   3.28E+06 1 26/05/2004 19:37 26/05/2004 20:13 1232 7.31E+13 7.0 EDH1676576 (Padova,IT)
            Total 3.99E+15    
624 A. Candelori 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
624   1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
624   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0  
624   1.61E+07 1 27/05/2004 15:13 27/05/2004 18:03 1207 2.86E+14 7.0  
624   3.39E+07 1 27/05/2004 18:36 28/05/2004 00:15 1219 5.87E+14 7.0  
624   1.67E+07 1 27/05/2004 11:07 27/05/2004 14:09 1233 3.61E+14 7.0 EDH1676576 (Padova,IT)
            Total 6.06E+15    
625 A. Candelori 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
625   1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
625   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0  
625   1.26E+07 1 26/05/2004 16:38 26/05/2004 18:54 1204 2.52E+14 7.0  
625   5.87E+07 1 26/05/2004 21:14 27/05/2004 07:32 1206 9.39E+14 7.0  
625   1.61E+07 1 27/05/2004 15:13 27/05/2004 18:03 1207 2.86E+14 7.0  
625   1.62E+08 1 24/05/2004 19:46 25/05/2004 08:00 1221 1.54E+15 6.9  
625   3.00E+06 1 26/05/2004 20:22 26/05/2004 20:55 1229 6.42E+13 7.0  
625   3.28E+06 1 26/05/2004 19:37 26/05/2004 20:13 1232 7.31E+13 7.0  
625   1.66E+07 1 27/05/2004 11:07 27/05/2004 14:09 1233 3.61E+14 7.0 EDH1676576 (Padova,IT)
            Total 8.34E+15    
626 A. Candelori 7.77E+08 1 14/05/2004 23:33 17/05/2004 17:39 1193 2.66E+15 9.4  
626   1.80E+08 1 17/05/2004 18:55 18/05/2004 10:51 1195 1.19E+15 7.0  
626   1.20E+08 1 18/05/2004 13:00 19/05/2004 07:47 1199 9.78E+14 7.0  
626   1.62E+08 1 24/05/2004 19:46 25/05/2004 08:00 1221 1.54E+15 6.9  
626   6.50E+07 1 25/05/2004 19:43 26/05/2004 07:51 1223 1.31E+15 6.9  
626   5.18E+07 1 28/05/2004 01:15 18/05/2004 10:43 1220 8.17E+14 7.0  
626   4.07E+07 1 28/05/2004 15:29 28/05/2004 22:12 1237 5.94E+14 7.0  
