Irradiation SET's for the period: | P1B-2004 | ||||||||
Print this table with the landscape option | |||||||||
Set | Registration | SEC | IRRAD | Date In | Date Out | Dos. | Fluence | Error | Comment |
Nb. | Nb or User | Total | Nb. | dd/mm/yy hh:mm | dd/mm/yy hh:mm | Nb. | p/cm2 | +- % | |
680 | KK Gan | 2.02E+06 | 1 | 15/06/2004 11:19 | 15/06/2004 12:01 | 1277 1276 |
EDH 1702482 Columbus | ||
1.22E+06 | 1 | 15/06/2004 12:59 | 15/06/2004 13:23 | 1277 1276 |
|||||
2.44E+07 | 1 | 15/06/2004 16:32 | 16/06/2004 01:02 | 1277 1276 |
|||||
3.88E+07 | 1 | 16/06/2004 09:40 | 17/06/2004 00:06 | 1277 1276 |
|||||
3.92E+07 | 1 | 17/06/2004 09:52 | 18/06/2004 01:18 | 1277 1276 |
|||||
4.43E+07 | 1 | 18/06/2004 09:32 | 18/06/2004 18:22 | 1277 1276 |
|||||
4.29E+07 | 1 | 19/06/2004 10:16 | 19/06/2004 23:40 | 1277 1276 |
|||||
1.05E+07 | 1 | 20/06/2004 09:00 | 20/06/2004 12:16 | 1277 1276 |
9.687E14 1.116E15 |
10 | |||
681 | KK Gan | 2.02E+06 | 1 | 15/06/2004 11:19 | 15/06/2004 12:01 | 1274 1273 |
EDH 1702469 Siegen | ||
1.22E+06 | 1 | 15/06/2004 12:59 | 15/06/2004 13:23 | 1274 1273 |
|||||
2.44E+07 | 1 | 15/06/2004 16:32 | 16/06/2004 01:02 | 1274 1273 |
|||||
3.88E+07 | 1 | 16/06/2004 09:40 | 17/06/2004 00:06 | 1274 1273 |
|||||
3.92E+07 | 1 | 17/06/2004 09:52 | 18/06/2004 01:18 | 1274 1273 |
|||||
4.43E+07 | 1 | 18/06/2004 09:32 | 18/06/2004 18:22 | 1274 1273 |
|||||
4.29E+07 | 1 | 19/06/2004 10:16 | 19/06/2004 23:40 | 1274 1273 |
|||||
1.05E+07 | 1 | 20/06/2004 09:00 | 20/06/2004 12:16 | 1274 1273 |
1.122E15 1.149E15 |
10 | |||
682 | KK Gan | 3.87E+07 | 1 | 23/06/2004 20:15 | 24/06/2004 10:08 | No | Removed
after 1h due to broken chanel EDH 1702482 Columbus |
||
683 | KK Gan | 3.64E+06 | 1 | 22/06/2004 12:01 | 22/06/2004 13:15 | 1283 1284 |
EDH 1702469 Siegen | ||
3.87E+07 | 1 | 23/06/2004 20:15 | 24/06/2004 10:08 | 1283 1284 |
|||||
4.06E+07 | 1 | 24/06/2004 19:25 | 25/06/2004 11:15 | 1283 1284 |
|||||
5.34E+07 | 1 | 25/06/2004 20:02 | 27/06/2004 04:08 | 1283 1284 |
|||||
4.61E+07 | 1 | 27/06/2004 15:15 | 28/06/2004 11:15 | 1283 1284 |
|||||
3.21E+07 | 1 | 29/06/2004 01:23 | 29/06/2004 10:00 | 1283 1284 |
|||||
4.10E+06 | 1 | 29/06/2004 11:25 | 29/06/2004 13:37 | 1283 1284 |
7.769e14 8.215e14 |
10 | |||
684 | F. Ravotti | 4.38E+08 | 1 | 15/06/2004 10:21 | 21/06/2004 09:59 | Aa-1281 | 110.6 Gy | 10.0 | |
685 | A. Bates | 1.55E+06 | 1 | 13/07/2004 18:21 | 13/07/2007 18:40 | 1296 | 1.01E+13 | 20.0 | Box 38 |
686 | A. Bates | 1.65E+07 | 1 | 16/07/2004 12:59 | 16/07/2004 16:08 | 1307 | 9.64E+13 | 7.0 | Box 38 |
687 | P. Sicho | 1.77E+09 | 3 | 16/05/2004 08:00 | 02/06/2004 08:00 | 1278 1278.1 1278.2 1278.3 1278.4 1278.5 1279 1279.1 1279.2 1279.3 1279.4 1279.5 |
1.62E15 1.53E15 1.57E15 1.66E15 1.84E15 1.37E15 1.76E15 1.79E15 1.89E15 1.78E15 2.13E15 1.72E15 |
8 7 7 7 7 8 8 8 8 8 8 8 |
Box 23 |
688 | KK Gan | 3.87E+07 | 1 | 23/06/2004 20:15 | 24/06/2004 10:08 | 10 | EDH 1702482 Columbus | ||
4.06E+07 | 1 | 24/06/2004 19:25 | 25/06/2004 11:15 | ||||||
5.34E+07 | 1 | 25/06/2004 20:02 | 27/06/2004 04:08 | ||||||
4.61E+07 | 1 | 27/06/2004 15:15 | 28/06/2004 11:15 | ||||||
3.21E+07 | 1 | 29/06/2004 01:23 | 29/06/2004 10:00 | ||||||
4.10E+06 | 1 | 29/06/2004 11:25 | 29/06/2004 13:37 | 1290 1291 |
8.864e14 8.408e14 |
||||
Updated on 25 October 2004 |