Irradiation SET's for the period: | P2B-2004 | ||||||||
Print this table with the landscape option | |||||||||
Set | Registration | SEC | IRRAD | Date In | Date Out | Dos. | Fluence | Error | Comment |
Nb. | Nb or User | Total | Nb. | dd/mm/yy hh:mm | dd/mm/yy hh:mm | Nb. | p/cm2 | +- % | |
722 | Alison Bates | 2.50E+06 | 1 | 10/09/2004 15:06 | 10/09/2004 16:07 | 1358 | 3.70E+13 | 8 | Bat 28 |
723 | Alison Bates | 3.70E+06 | 1 | 10/09/2004 15:06 | 10/09/2004 17:12 | 1358 1362 1363 1364 |
3.70E13 5.29E12 6.28E12 1.43E13 |
8 8 8 8 |
|
Total | 6.29E+13 | 8 | Bat 28 | ||||||
724 | Alison Bates | 2.47E+06 | 1 | 08/09/2004 17:08 | 08/09/2004 22:03 | 1351 | 1.75E+14 | 8 | |
Alison Bates | 1.13E+07 | 1 | 09/09/2004 10:28 | 09/09/2004 11:36 | 1353 | 3.85E+13 | 8 | ||
Total | 2.14E+14 | 8 | Bat 28 | ||||||
725 | Alison Bates | 6.30E+05 | 1 | 10/09/2004 16:27 | 10/09/2004 16:44 | 1362 1363 |
5.29E12 6.28E12 |
10 | |
Total | 1.16E+13 | 10 | Bat 28 | ||||||
726 | Alison Bates | 2.50E+06 | 1 | 09/09/2004 10:28 | 09/09/2004 11:36 | 1353 | 3.85E+13 | 8 | |
3.67E+06 | 1 | 09/09/2004 11:49 | 09/09/2004 13:24 | 1354 | 5.26E+13 | 8 | |||
Total | 9.11E+13 | 8 | Bat 28 | ||||||
727 | Alison Bates | 2.47E+06 | 1 | 08/09/2004 17:08 | 08/09/2004 22:03 | 1351 | 1.75E+14 | 8 | |
2.50E+06 | 1 | 09/09/2004 10:28 | 09/09/2004 11:36 | 1353 | 3.85E+13 | 8 | |||
3.67E+06 | 1 | 09/09/2004 11:49 | 09/09/2004 13:24 | 1354 | 5.26E+13 | 8 | |||
Total | 2.66E+14 | 8 | Bat 28 | ||||||
728 | Alison Bates | 9.60E+06 | 1 | 07/09/2004 18:07 | 07/09/2004 21:19 | 1340 | 2.00E+14 | 8 | |
2.47E+06 | 1 | 08/09/2004 17:08 | 08/09/2004 22:03 | 1351 | 1.75E+14 | 8 | |||
2.50E+06 | 1 | 09/09/2004 10:28 | 09/09/2004 11:36 | 1353 | 3.85E+13 | 8 | |||
Total | 4.13E+14 | 8 | Bat 28 | ||||||
729 | Alison Bates | 3.00E+05 | 1 | 10/09/2004 16:27 | 10/09/2004 16:28 | 1362 | 5.29E+12 | 10 | Bat 28 |
730 | Stanislav Nemecek | 2.04E+08 | 1 | 07/09/2004 18:07 | 18/09/2004 11:00 | Aa 1339 RI1341 RI1341 Si 1343 | neutron | 172 Gy
Alanine 4.51E12 n/cm^2 1MeV eq |
|
731 | Stanislav Nemecek | 3.49E+08 | 1 | 18/09/2004 11:36 | 28/09/2004 08:32 | Fi 1376 W 336-4 Aa 1377 Fi 1378 | neutron | 238 Gy
Alanine 6.44E12 n/cm^2 1MeV eq |
|
732 | Stanislav Nemecek | 1.08E+08 | 1 | 01/10/2004 12:33 | 05/10/2004 06:32 | Aa 1380 Fi 1346 | neutron | 124 Gy
Alanine 2.15E12 n/cm^2 1MeV eq |
|
733 | Merlo, Jean-Pierre | 3.74E+09 | 3 | 19/08/2004 21:59 | 01/11/2004 16:03 | 1332 1333 |
1.88E16 4.64E16 |
10 10 |
Front Back |
735 | Pierre Jarron | 4.47E+07 | 1 | 09/09/2004 00:57 | 10/09/2004 23:08 | 1352 1357 1358 1362 1363 1364 1373 1374 |
2.79E14 1.73E14 3.70E13 5.29E12 6.28E12 1.43E13 7.07E12 1.86E14 |
8 | |
Total | 7.08E+14 | ||||||||
736 | Chris Parkes | 1.09E+07 | 1 | 09/09/2004 13:48 | 09/09/2004 18:34 | 1355 | 1.60E+14 | 8 | Back 1355 = 1.8e14 |
1.50E+07 | 1 | 10/09/2004 15:06 | 10/09/2004 23:08 | 1359 | 2.60E+14 | 8 | Back 1360 = 2.8e14 | ||
Total | Total | 4.20E+14 | 8 | ||||||
Updated on 21 March 2005 |