Irradiation SET's for the period: All periods - 2006
Print this table  with the landscape option
Set  Registration SEC IRRAD Date In Date Out Dos. Fluence Error Comment
Nb. Nb or User Total Nb. dd/mm/yy hh:mm dd/mm/yy hh:mm Nb. p/cm2  +- %  
851 Gan Kock Kiam 1.91E+06 1 11.08.2006 18:13 11.08.2006 18:50 1492-F 4.70E+15 12.2 SHIP 2299876
    3.17E+06 1 11.08.2006 20:09 11.08.2006 20:42 1493-M 4.37E+15 11.4  
    4.14E+07 1 11.08.2006 21:10 12.08.2006 14:12 1494-B 4.96E+15 11.7  
    2.48E+07 1 13.08.2006 09:38 13.08.2006 17:35        
    1.51E+07 1 17.08.2006 12:24 17.08.2006 15:55        
    3.44E+07 1 17.08.2006 16:13 18.08.2006 00:17        
    3.27E+07 1 18.08.2006 11:30 18.08.2006 22:04        
    3.58E+07 1 21.08.2006 18:30 22.08.2006 02:00        
    2.74E+07 1 22.08.2006 21:25 23.08.2006 07:05        
    5.93E+07 1 23.08.2006 17:48 24.08.2006 07:04        
    2.94E+07 1 25.08.2006 08:19 25.08.2006 15:03        
    2.65E+07 1 26.08.2006 09:16 26.08.2006 13:34        
    1.13E+07 1 27.08.2006 09:57 27.08.2006 12:01        
    9.23E+06 1 28.08.2006 09:31 28.08.2006 11:14        
    1.76E+07 1 29.08.2006 19:38 30.08.2006 00:00        
  Total 3.70E+08              
816 Jessica Metcalfe 2.80E+06 1 30.08.2006 17:29 30.08.2006 19:11 1512 2.51E+13 11.0 EDH2323293
817 Jessica Metcalfe 6.98E+06 1 31.08.2006 15:42 31.08.2006 18:00 1516 8.80E+13 10.5 EDH2323293
818 Jessica Metcalfe 2.95E+07 1 31.08.2006 15:42 01.09.2006 00:42 1522 3.77E+14 11.9 EDH2323293
819 Jessica Metcalfe 4.00E+07 1 30.08.2006 17:29 31.08.2006 10:12 1509 5.07E+14 11.4 EDH2323293
835 Fiorini Ettore 6.96E+05 1 30.08.2006 18:02 30.08.2006 18:06 1513 8.40E+12 11.0 Box 104
836 Cindro Vladimir 6.98E+06 1 31.08.2006 15:42 31.08.2006 18:00 1516 8.80E+13 10.5 Box 133 
837 Cindro Vladimir 1.40E+07 1 31.08.2006 15:42 31.08.2006 20:19 1518 1.74E+14 10.3 Box 133 
838 Cindro Vladimir 2.50E+07 1 31.08.2006 15:42 31.08.2006 23:34 1519 3.15E+14 10.5 Box 133 
839 Cindro Vladimir 2.95E+07 1 31.08.2006 15:42 01.09.2006 00:42 1522 3.77E+14 11.9 Box 133 
    2.17E+06 1 01.09.2006 16:06 01.09.2006 16:46 1524 2.62E+13 11.0  
  Total 3.16E+07       Total 4.03E+14 11.5  
841 Rohe Tilman 6.95E+07 1 30.08.2006 17:29 01.09.2006 00:42 1510 7.12E+14 11.0 Box 123 
842 Rohe Tilman 9.41E+07 1 30.08.2006 17:29 01.09.2006 08:31 1508 1.30E+15 11.0 Box 123 
  Rohe Tilman 9.41E+07 1 01.09.2006 16:06 01.09.2006 16:46 1524 2.62E+13 11.0  
  Total 1.88E+08       Total 1.33E+15 11.0  
843 Rohe Tilman 2.50E+07 1 31.08.2006 15:42 31.08.2006 23:34 1520 3.15E+14 10.5 Box 123 
844 Rohe Tilman 5.56E+06 1 31.08.2006 15:42 31.08.2006 17:24 1515 7.01E+13 10.5 Box 123 
845 Rohe Tilman 1.13E+07 1 31.08.2006 15:42 31.08.2006 19:22 1517 1.42E+14 10.5 Box 123 
846 Riedler Petra 2.89E+05 1 30.08.2006 17:29 30.08.2006 17:34 SEC 3.49E+12 11.0 Box 79 norm/1511
847 Riedler Petra 4.90E+05 1 30.08.2006 17:29 30.08.2006 17:50 SEC 5.92E+12 11.0 Box 79 norm/1511
848 Riedler Petra 6.96E+05 1 30.08.2006 17:29 30.08.2006 18:06 1512B 8.40E+12 11.0 Box 79
849 Riedler Petra 2.08E+06 1 30.08.2006 17:29 30.08.2006 18:47 1511 2.51E+13 11.0 Box 79
855 Nessi Francesca 6.01E+06 1 02.09.2006 19:28 03.09.2006 02:25 1502 4.19E+12 10.7 Irrad1 safe
854 Nessi Francesca 4.60E+07 1 03.09.2006 10:51 04.09.2006 20:54 1526 2.60E+13 9.9 Irrad1 safe
857 Ruzin Arie 6.96E+05 1 30.08.2006 17:29 30.08.2006 18:06 1514 8.40E+12 11.0 Box 76
822 Jens Weber 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 box 121
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1 Al 5x5 mm2
  Total 7.21E+07         5.42E+14 13.3  
823 Jens Weber 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 box 8
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1 Al 5x5 mm2
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1541 8.39E+14 12.1  
  Total 1.83E+08         1.38E+15 12.9  
824 Jens Weber 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 box 8
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1 Al 5x5 mm2
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1541 8.39E+14 12.1  
    4.30E+07 1 25.09.2006 01:01 25.09.2006 12:32 1543 3.21E+14 16  
    1.45E+08 1 25.09.2006 15:35 27.09.2006 07:26 1545 1.08E+15 16  
  Total 3.71E+08         2.78E+15 14.1  
829 Jens Weber 6.72E+06 1 22.09.2006 13:13 22.09.2006 14:55 1534 4.46E+13 11 box 40
    1.07E+07 1 22.09.2006 16:52 22.09.2006 19:44 1535 8.12E+13 14.4 Al 5x5 mm2
  Total 1.74E+07         1.26E+14 12.7  
830 Jens Weber 6.72E+06 1 22.09.2006 13:13 22.09.2006 14:55 1534 4.46E+13 11 box 8
    1.07E+07 1 22.09.2006 16:52 22.09.2006 19:44 1535 8.12E+13 14.4 Al 5x5 mm2
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1  
  Total 3.75E+07         2.74E+14 12.5  
831 Jens Weber 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 box 8
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1 Al 5x5 mm2
  Total 7.21E+07         5.42E+14 13.3  
832 Jens Weber 5.51E+07 1 21.09.2006 16:20 22.09.2006 08:12 1532 3.86E+14 12.7 box 121
    6.72E+06 1 22.09.2006 13:13 22.09.2006 14:55 1534 4.46E+13 11 Al 5x5 mm2
    1.07E+07 1 22.09.2006 16:52 22.09.2006 19:44 1535 8.12E+13 14.4  
  Total 7.25E+07         5.12E+14 12.7  
833 Jens Weber 5.51E+07 1 21.09.2006 16:20 22.09.2006 08:12 1532 3.86E+14 12.7 box 121
    1.38E+04 1 22.09.2006 11:53 22.09.2006 11:54 SEC 1.05E+11 14.4 Al 5x5 mm2
    5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4  
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1  
  Total 1.27E+08         9.29E+14 13.4  
834 Jens Weber 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 box 8
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1 Al 5x5 mm2
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1541 8.39E+14 12.1  
  Total 1.83E+08         1.38E+15 12.9  
840 Tilman Rohe 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 box 119
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1 Al 5x5 mm2
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1541 8.39E+14 12.1  
    4.30E+07 1 25.09.2006 01:01 25.09.2006 12:32 1543 3.21E+14 16  
    1.45E+08 1 25.09.2006 15:35 27.09.2006 07:26 1545 1.08E+15 16  
  Total 3.71E+08         2.78E+15 14.1  
852 Jean-Pierre Merlo 1.96E+08 1 11.08.2006 22:32 14.08.2006 17:52 1495 3.51E+14 11.1 Front            X:260.6
      1 11.08.2006 22:32 14.08.2006 17:52 1496 7.31E+14 10.4 Center          Y:131.3    Na22
      1 11.08.2006 22:32 14.08.2006 17:52 1497 1.08E+13 23.6 Back
    1.31E+08 1 15.08.2006 13:06 18.08.2006 20:28       Front            X:260.6
      1 15.08.2006 13:06 18.08.2006 20:28       Center          Y:131.3    Na22
      1 15.08.2006 13:06 18.08.2006 20:28       Back
    2.72E+08 1 22.08.2006 18:40 25.08.2006 16:35 1503 1.05E+15 10.7 Front            X:248
      1 22.08.2006 18:40 25.08.2006 16:35 1504 5.74E+14 10.7 Center          Y:123
      1 22.08.2006 18:40 25.08.2006 16:35 1505 1.91E+15 10.7 Back
    5.31E+08 1 27.08.2006 13:45 30.08.2006 00:05       Front            X:248
      1 27.08.2006 13:45 30.08.2006 00:05       Center          Y:123
      1 27.08.2006 13:45 30.08.2006 00:05       Back
  Total 1.13E+09         1.31E+15 10.6  
856 Arie Ruzin 1.46E+05 1 22.09.2006 12:13 22.09.2006 12:13 SEC 1.11E+12 14.4 box 76
858 Arie Ruzin 6.72E+06 1 22.09.2006 13:13 22.09.2006 14:55 1534 4.46E+13 11 box 40
    1.07E+07 1 22.09.2006 16:32 22.09.2006 19:42 1535 8.12E+13 14.4 Al 5x5 mm2
  Total 1.74E+07         1.26E+14 12.7  
859 Arie Ruzin 1.38E+04 1 22.09.2006 11:53 22.09.2006 11:53 SEC 1.05E+11 14.4 box 76
860 Arie Ruzin 6.81E+05 1 22.09.2006 12:13 22.09.2006 12:15 SEC 5.17E+12 14.4 box 76
862 Gordon Davies 6.72E+06 1 22.09.2006 13:13 22.09.2006 14:55 1534 4.46E+13 11 Al 5x5 mm2       box 40
    1.07E+07 1 22.09.2006 16:52 22.09.2006 19:44 1535 8.12E+13 14.4  
  Total 1.74E+07         1.26E+14 12.7  
863 Gordon Davies 3.30E+07 1 27.09.2006 12:03 27.09.2006 20:06 1547 2.36E+14 11 Al 5x5 mm2    box148
864 Gordon Davies 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 Al 5x5 mm2    box148
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1  
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1541 8.39E+14 12.1  
  Total 1.83E+08         1.38E+15 12.9  
865 Michael Moll 6.72E+06 1 22.09.2006 13:13 22.09.2006 14:55 1533 5.10E+13 14.4 Bat 28/2-17   Al 10x10 mm2
    6.72E+06 1 22.09.2006 13:13 22.09.2006 14:55 1534 4.46E+13 11 Al 10x10 mm2
866 Michael Moll 6.72E+06 1 22.09.2006 13:13 22.09.2006 14:55 1533 5.10E+13 14.4 Al 5x5 mm2        Bat 28/2-17     
    1.07E+07 1 22.09.2006 16:52 22.09.2006 19:44 1535 8.12E+13 14.4 Al 5x5 mm2
  Total 1.74E+07         1.32E+14 14.4  
    6.72E+06 1 22.09.2006 13:13 22.09.2006 14:55 1534 4.46E+13 11 Al 10x10 mm2
    1.07E+07 1 22.09.2006 16:52 22.09.2006 19:44 1536 7.10E+13 11 Al 10x10 mm2
  Total 1.74E+07         1.16E+14 11  
867 Michael Moll 3.30E+07 1 27.09.2006 12:03 27.09.2006 20:06 1547 2.36E+14 11 Al 5x5 mm2   Bat 28/2-17 
    3.30E+07 1 27.09.2006 12:03 27.09.2006 20:06 1548 2.19E+14 11 Al 10x10 mm2
868 Michael Moll 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1537 3.45E+14 11 Al 10x10 mm2  Bat 28/2-17 
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1540 1.33E+14 11 Al 10x10 mm2
  Total 7.21E+07         4.78E+14 11  
    5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 Al 5x5 mm2
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1 Al 5x5 mm2
  Total 7.21E+07         5.42E+14 13.3  
869 Michael Moll 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1537 3.45E+14 11 Al 10x10 mm2   Bat 28/2-17 
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1540 1.33E+14 11 Al 10x10 mm2
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1542 7.36E+14 11 Al 10x10 mm2
  Total 1.83E+08         1.21E+15 11  
    5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 Al 5x5 mm2
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1 Al 5x5 mm2
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1541 8.39E+14 12.1 Al 5x5 mm2
  Total 1.83E+08         1.38E+15 12.9  
870 Michael Moll 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1537 3.45E+14 11 Al 10x10 mm2     Bat 28/2-17 
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1540 1.33E+14 11 Al 10x10 mm2
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1542 7.36E+14 11 Al 10x10 mm2
    4.30E+07 1 25.09.2006 01:01 25.09.2006 12:32 1544 3.21E+14 16 Al 10x10 mm2
    1.45E+08 1 25.09.2006 15:35 27.09.2006 07:26 1546 9.62E+14 11 Al 10x10 mm2
  Total 3.71E+08         2.50E+15 12  
    5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 Al 5x5 mm2
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1 Al 5x5 mm2
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1541 8.39E+14 12.1 Al 5x5 mm2
    4.30E+07 1 25.09.2006 01:01 25.09.2006 12:32 1543 3.21E+14 16 Al 5x5 mm2
    1.45E+08 1 25.09.2006 15:35 27.09.2006 07:26 1545 1.08E+15 16 Al 5x5 mm2
  Total 3.71E+08         2.78E+15 14.1  
873 Michael Moll 3.30E+07 1 27.09.2006 12:03 27.09.2006 20:06 1547 2.36E+14 12.1 Al 5x5 mm2   Bat 28/2-17 
    3.30E+07 1 27.09.2006 12:03 27.09.2006 20:06 1548 2.19E+14 11 Al 10x10 mm2
874 Jessica Metcalfe 6.96E+05 1 30.08.2006 17:29 30.08.2006 18:06 1513 8.40E+12 11 EDH2274312
875 Jessica Metcalfe 6.98E+06 1 31.08.2006 15:42 31.08.2006 18:00 1516 8.80E+13 10.5 EDH2274312
876 Jean-Pierre Merlo 3.66E+08 1 20.09.2006 21:32 24.09.2006 21:54 1528 3.02E+14 13.4 Front            X:248
      1 20.09.2006 21:32 24.09.2006 21:54 1529 3.88E+15 14 Center         Y:118
      1 20.09.2006 21:32 24.09.2006 21:54 1530 1.73E+15 11.1 Back                
    1.24E+08 1 26.09.2006 21:49 28.09.2006 05:35        
      1 26.09.2006 21:49 28.09.2006 05:35        
      1 26.09.2006 21:49 28.09.2006 05:35        
877 Antonis Papanestis 2.69E+05 1 22.09.2006 12:25 22.09.2006 12:26 SEC 2.04E+12 10 box 103
                   
                   
        Partially  irradiated        
820 Jessica Metcalfe 2.94E+07 1 31.08.2006 15:42 01.09.2006 00:42 1522 3.77E+14 11.9 EDH2323293
    2.25E+07 1 01.09.2006 01:10 01.09.2006 08:31 1521 2.71E+14 11  
    2.17E+06 1 01.09.2006 16:06 01.09.2006 16:46 1524 2.62E+13 11.0  
  Total 5.40E+07       Total 6.75E+14 11.3  
821 Jessica Metcalfe 5.20E+07 1 22.09.2006 21:01 22.09.2006 10:28 1538 3.95E+14 14.4 EDH2323293
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1  
    1.10E+08 1 23.09.2006 18:48 24.09.2006 22:50 1541 8.39E+14 12.1  
    4.30E+07 1 25.09.2006 01:01 25.09.2006 12:32 1543 3.21E+14 16  
    1.45E+08 1 25.09.2006 15:35 27.09.2006 07:26 1545 1.08E+15 16  
    3.30E+07 1 27.09.2006 12:03 27.09.2006 20:06 1547 2.36E+14 11  
    2.70E+07 1 27.09.2006 23:22 28.09.2006 05:35 1549 1.99E+14 12.1  
  Total 4.30E+08         3.22E+15 13.4  
825 Jens Weber 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 Al 5x5 mm2        box 55
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1  
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1541 8.39E+14 12.1  
    4.30E+08 1 25.09.2006 01:01 25.09.2006 12:32 1543 3.21E+14 16  
    1.45E+08 1 25.09.2006 15:35 27.09.2006 07:26 1545 1.08E+15 16  
    3.30E+07 1 27.09.2006 12:03 27.09.2006 20:06 1547 2.36E+14 11  
    2.70E+07 1 27.09.2006 23:22 28.09.2006 05:35 1549 1.99E+14 12.1  
  Total 8.18E+08         3.22E+15 13.4  
826 Jens Weber 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 Al 5x5 mm2        box 55
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1  
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1541 8.39E+14 12.1  
    4.30E+08 1 25.09.2006 01:01 25.09.2006 12:32 1543 3.21E+14 16  
    1.45E+08 1 25.09.2006 15:35 27.09.2006 07:26 1545 1.08E+15 16  
    3.30E+07 1 27.09.2006 12:03 27.09.2006 20:06 1547 2.36E+14 11  
    2.70E+07 1 27.09.2006 23:22 28.09.2006 05:35 1549 1.99E+14 12.1  
  Total 8.18E+08         3.22E+15 13.4  
827 Jens Weber 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 Al 5x5 mm2        box 55
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1  
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1541 8.39E+14 12.1  
    4.30E+08 1 25.09.2006 01:01 25.09.2006 12:32 1543 3.21E+14 16  
    1.45E+08 1 25.09.2006 15:35 27.09.2006 07:26 1545 1.08E+15 16  
    3.30E+07 1 27.09.2006 12:03 27.09.2006 20:06 1547 2.36E+14 11  
    2.70E+07 1 27.09.2006 23:22 28.09.2006 05:35 1549 1.99E+14 12.1  
  Total 8.18E+08         3.22E+15 13.4  
828 Jens Weber 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 Al 5x5 mm2        box 55
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1  
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1541 8.39E+14 12.1  
    4.30E+08 1 25.09.2006 01:01 25.09.2006 12:32 1543 3.21E+14 16  
    1.45E+08 1 25.09.2006 15:35 27.09.2006 07:26 1545 1.08E+15 16  
    3.30E+07 1 27.09.2006 12:03 27.09.2006 20:06 1547 2.36E+14 11  
    2.70E+07 1 27.09.2006 23:22 28.09.2006 05:35 1549 1.99E+14 12.1  
  Total 8.18E+08         3.22E+15 13.4  
853 Miguel Ullan 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 Al 5x5 mm2  EDH2324650 
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1  
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1541 8.39E+14 12.1  
    4.30E+08 1 25.09.2006 01:01 25.09.2006 12:32 1543 3.21E+14 16  
    1.45E+08 1 25.09.2006 15:35 27.09.2006 07:26 1545 1.08E+15 16  
    3.30E+07 1 27.09.2006 12:03 27.09.2006 20:06 1547 2.36E+14 11  
    2.70E+07 1 27.09.2006 23:22 28.09.2006 05:35 1549 1.99E+14 12.1  
  Total 8.18E+08         3.22E+15 13.4  
861 Arie Ruzin 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 Al 5x5 mm2        box 55
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1  
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1541 8.39E+14 12.1  
    4.30E+08 1 25.09.2006 01:01 25.09.2006 12:32 1543 3.21E+14 16  
    1.45E+08 1 25.09.2006 15:35 27.09.2006 07:26 1545 1.08E+15 16  
    3.30E+07 1 27.09.2006 12:03 27.09.2006 20:06 1547 2.36E+14 11  
    2.70E+07 1 27.09.2006 23:22 28.09.2006 05:35 1549 1.99E+14 12.1  
  Total 8.18E+08         3.22E+15 13.4  
871 Michael Moll 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1537 3.45E+14 11 Al 10x10 mm2   Bat 28/2-17 
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1540 1.33E+14 11 Al 10x10 mm2 
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1542 7.36E+14 11 Al 10x10 mm2 
    4.30E+08 1 25.09.2006 01:01 25.09.2006 12:32 1544 3.21E+14 16 Al 10x10 mm2 
    1.45E+08 1 25.09.2006 15:35 27.09.2006 07:26 1546 9.62E+14 11 Al 10x10 mm2 
    3.30E+07 1 27.09.2006 12:03 27.09.2006 20:06 1548 2.19E+14 11 Al 10x10 mm2 
    2.70E+07 1 27.09.2006 23:22 28.09.2006 05:35 1550 1.79E+14 11 Al 10x10 mm2 
  Total 8.18E+08         2.90E+15 11.7  
    5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 Al 5x5 mm2 
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1 Al 5x5 mm2 
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1541 8.39E+14 12.1 Al 5x5 mm2 
    4.30E+08 1 25.09.2006 01:01 25.09.2006 12:32 1543 3.21E+14 16 Al 5x5 mm2 
    1.45E+08 1 25.09.2006 15:35 27.09.2006 07:26 1545 1.08E+15 16 Al 5x5 mm2 
    3.30E+07 1 27.09.2006 12:03 27.09.2006 20:06 1547 2.36E+14 11 Al 5x5 mm2 
    2.70E+07 1 27.09.2006 23:22 28.09.2006 05:35 1549 1.99E+14 12.1 Al 5x5 mm2 
  Total 8.18E+08         3.22E+15 13.4  
872 Michael Moll 5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1537 3.45E+14 11 Al 10x10 mm2   Bat 28/2-17 
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1540 1.33E+14 11 Al 10x10 mm2 
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1542 7.36E+14 11 Al 10x10 mm2 
    4.30E+08 1 25.09.2006 01:01 25.09.2006 12:32 1544 3.21E+14 16 Al 10x10 mm2 
    1.45E+08 1 25.09.2006 15:35 27.09.2006 07:26 1546 9.62E+14 11 Al 10x10 mm2 
    3.30E+07 1 27.09.2006 12:03 27.09.2006 20:06 1548 2.19E+14 11 Al 10x10 mm2 
    2.70E+07 1 27.09.2006 23:22 28.09.2006 05:35 1550 1.79E+14 11 Al 10x10 mm2 
  Total 8.18E+08         2.90E+15 11.7  
    5.20E+07 1 22.09.2006 21:01 23.09.2006 10:28 1538 3.95E+14 14.4 Al 5x5 mm2 
    2.01E+07 1 23.09.2006 12:07 23.09.2006 17:07 1539 1.48E+14 12.1 Al 5x5 mm2 
    1.11E+08 1 23.09.2006 18:48 24.09.2006 22:50 1541 8.39E+14 12.1 Al 5x5 mm2 
    4.30E+08 1 25.09.2006 01:01 25.09.2006 12:32 1543 3.21E+14 16 Al 5x5 mm2 
    1.45E+08 1 25.09.2006 15:35 27.09.2006 07:26 1545 1.08E+15 16 Al 5x5 mm2 
    3.30E+07 1 27.09.2006 12:03 27.09.2006 20:06 1547 2.36E+14 11 Al 5x5 mm2 
    2.70E+07 1 27.09.2006 23:22 28.09.2006 05:35 1549 1.99E+14 12.1 Al 5x5 mm2 
  Total 8.18E+08         3.22E+15 13.4  
                   
          Not irradiated        
850 Miguel Ullan   1           EDH2324650 
  Quingyu Wei   1       20.11.2006   Sent back to Wei-Munich by post
  Eckhart Frestwurst   1       18.10.2006   Back to Hamburg by Eckart
                   
                   
                  Updated on 20 November 2006