Irradiation SET's for the period: P5-2007
Print this table  with the landscape option
Set  Registration SEC IRRAD Date In Date Out Dos. Fluence Error Comment
Nb. Nb or User Total Nb. dd/mm/yy hh:mm dd/mm/yy hh:mm Nb. p/cm2  +- %  
987 Kock Kiam Gan 2.987E+07 1 13/08/2007 17:21 14/08/2007 07:15 1795 2.06E+15 8 FRONT 10X10 Ship:2609250
  Requested 4E15 7.274E+07   14/08/2007 17:10 15/08/2007 17:10 1796 3.04E+15 8 MIDDLE 10X10
988 Kock Kiam Gan 1.236E+08   15/08/2007 18:10 16/08/2007 21:15 1797 2.82E+15 8 BACK 10X10Ship:2609250
  Requested 4E15 1.537E+08   17/08/2007 08:14 17/08/2007 17:50        
    1.637E+08   18/08/2007 09:20 18/08/2007 18:09        
    1.865E+08   19/08/2007 09:20 19/08/2007 15:06        
    2.060E+08   20/08/2007 09:36 20/08/2007 17:51        
    2.268E+07   21/08/2007 08:15 21/08/2007 18:02        
    2.474E+08   22/08/2007 08:30 22/08/2007 18:17        
    2.518E+08   23/08/2007 09:30 23/08/2007 18:10        
    2.942E+08   24/08/2007 09:19 25/08/2007 09:33        
    3.114E+08   26/08/2007 09:43 26/08/2007 17:36        
    3.214E+08   27/08/2007 09:00 27/08/2007 14:46        
    3.490E+08   27/08/2007 20:44 28/08/2007 09:30 1798 3.14E+14 8 NEW ALU IN FRONT
    3.785E+08   29/08/2007 15:57 30/08/2007 10:07        
    3.837E+08   31/08/2007 13:05 31/08/2007 16:05        
989 David Lugkey 2.300E+09   26/09/2007 14:45 19/11/2007 16:10 Fi1799 331Gy 15 Bat 2-S-014.
  Requested 1E12                
990 Moshsine Menouni 1.457E+08 3 04/10/2007 22:37 16/10/2007 19:12 1800 4.29E+14 7.0 Irrad 1 Shelf
  Requeste 1E15                
991 Moshsine Menouni 6.337E+08 3 25/10/2007 10:50 12/11/2007 08:14 1801 8.23E+14 7.0 Irrad 1 Shelf
  Requeste 1E15                
992 Federico Faccio 3.722E+07 1 28/09/2007 21:10 29/09/2007 08:44 1810 3.509E+14 7.0 Box 29 Bat 14-6
  Requested 5E14 5.997E+07   29/09/2007 11:40 29/09/2007 18:47 1812 2.400E+12 7.0  
    1.159E+08   30/09/2007 11:41 30/09/2007 19:05 1816 1.711E+14 7.0  
            Total 5.24E+14 7.0 Alu 5 x 5 mm2
993 Federico Faccio 3.7222E+07 1 28/09/2007 21:10 29/09/2007 08:44 1810 3.509E+14 7.0 Box 29 Bat 14-6
  Requested 1e15 5.9973E+07   29/09/2007 11:40 29/09/2007 18:47 1812 2.400E+12 7.0  
    9.6932E+07   29/09/2007 19:31 30/09/2007 09:49 1814 3.471E+14 7.3  
    1.1586E+08   30/09/2007 11:41 30/09/2007 19:05 1816 1.711E+14 7.0  
    1.199E+08   01/10/2007 12:36 01/10/2007 15:30 1807 3.570E+13 7.0  
            Total 9.07E+14 7.1 Alu 5 x 5 mm2
994 Federico Faccio 3.7222E+07 1 28/09/2007 21:10 29/09/2007 08:44 1810 3.509E+14 7.0 Box 29 Bat 14-6
  Requested 5E15 5.9973E+07   29/09/2007 11:40 29/09/2007 18:47 1812 2.400E+12 7.0  
    9.6932E+07   29/09/2007 19:31 30/09/2007 09:49 1814 3.471E+14 7.3  
    1.1586E+08   30/09/2007 11:41 30/09/2007 19:05 1816 1.711E+14 7.0  
    1.5311E+08   30/09/2007 20:14 01/10/2007 10:00 1818 3.478E+14 7.2  
    2.1517E+08   01/10/2007 15:30 02/10/2007 18:45 1820 5.693E+14 7.0  
    2.4825E+08   02/10/2007 19:32 03/10/2007 08:52 1822 3.521E+14 7.0  
    2.5362E+08   03/10/2007 12:21 03/10/2007 14:58 1828 5.408E+13 7.2  
    2.918E+08   03/10/2007 18:56 03/10/2007 16:50 1830 3.117E+14 7.3  
    3.402E+08   04/10/2007 18:22 05/10/2007 09:00 1832 5.092E+14 7.0  
    3.585E+08   05/10/2007 13:43 05/10/2007 19:12 1834 1.517E+14 7.3  
    3.997E+08   05/10/2007 19:45 06/10/2007 07:46 1836 4.492E+14 7.0  
    4.603E+08   06/10/2007 12:07 07/10/2007 14:48 1838 5.410E+14 7.0  
    5.183E+08   07/10/2007 16:42 08/10/2007 09:02 1840 6.065E+14 7.0  
    5.257E+08   08/10/2007 10:10 08/10/2007 13:00 1842 7.189E+13 7.0  
    5.672E+08   08/10/2007 15:37 09/10/2007 07:31 1845 3.518E+14 7.0  
            Total 5.19E+15 7.1 Alu 5 x 5 mm2
995 Federico Faccio 3.7222E+07 1 28/09/2007 21:10 29/09/2007 08:44 1810 3.509E+14 7.0 Box 29 Bat 14-6
  Requested 9E15 5.9973E+07   29/09/2007 11:40 29/09/2007 18:47 1812 2.400E+12 7.0  
    9.6932E+07   29/09/2007 19:31 30/09/2007 09:49 1814 3.471E+14 7.3  
    1.1586E+08   30/09/2007 11:41 30/09/2007 19:05 1816 1.711E+14 7.0  
    1.5311E+08   30/09/2007 20:14 01/10/2007 10:00 1818 3.478E+14 7.2  
    2.1517E+08   01/10/2007 15:30 02/10/2007 18:45 1820 5.693E+14 7.0  
    2.4825E+08   02/10/2007 19:32 03/10/2007 08:52 1822 3.521E+14 7.0  
    2.5362E+08   03/10/2007 12:21 03/10/2007 14:58 1828 5.408E+13 7.2  
    2.918E+08   03/10/2007 18:56 03/10/2007 16:50 1830 3.117E+14 7.3  
    3.402E+08   04/10/2007 18:22 05/10/2007 09:00 1832 5.092E+14 7.0  
    3.585E+08   05/10/2007 13:43 05/10/2007 19:12 1834 1.517E+14 7.3  
    3.997E+08   05/10/2007 19:45 06/10/2007 07:46 1836 4.492E+14 7.0  
    4.603E+08   06/10/2007 12:07 07/10/2007 14:48 1838 5.410E+14 7.0  
    5.183E+08   07/10/2007 16:42 08/10/2007 09:02 1840 6.065E+14 7.0  
    5.257E+08   08/10/2007 10:10 08/10/2007 13:00 1842 7.189E+13 7.0  
    5.672E+08   08/10/2007 15:37 09/10/2007 07:31 1845 3.518E+14 7.0  
    5.911E+08   09/10/2007 09:01 09/10/2007 17:23 1847 2.280E+14 7.0  
    6.462E+08   09/10/2007 19:47 10/10/2007 12:45 1852 4.701E+14 6.7  
    6.808E+08   10/10/2007 16:16 11/10/2007 08:57 1854 3.310E+14 6.7  
    7.233E+08   11/10/2007 17:54 12/10/2007 08:40 1857 4.284E+14 6.52  
    8.315E+08   12/10/2007 10:34 13/10/2007 09:16 1863 8.913E+14 6.9  
    8.475E+08   13/10/2007 10:34 13/10/2007 12:57 1869 1.227E+14 7.2  
    9.862E+08   13/10/2007 13:55 14/10/2007 09:16 1871 9.285E+14 7.0  
            Total 8.59E+15 7.0 Alu 5 x 5 mm2
996 Joshua Moss 3.7222E+07 1 28/09/2007 21:10 29/09/2007 08:44 1810 3.509E+14 7.0 Box 29
   Requested 1E15 5.9973E+07   29/09/2007 11:40 29/09/2007 18:47 1812 2.400E+12 7.0  
    9.6932E+07   29/09/2007 19:31 30/09/2007 09:49 1814 3.471E+14 7.3  
    1.1586E+08   30/09/2007 11:41 30/09/2007 19:05 1816 1.711E+14 7.0  
    1.199E+08   01/10/2007 12:36 01/10/2007 15:30 1807 3.570E+13 7.0  
            Total 9.07E+14 7.1 Alu 5 x 5 mm2
997 Sadrozinski 2.275E+07 1 29/09/2007 11:40 29/09/2007 18:47 1813 2.050E+12 8.0 Ship 2614692, 2614699, 2614704
  Requested 2E14 4.168E+07   30/09/2007 11:41 30/09/2007 19:05 1817 1.526E+14 7.0 Board 1, 2, 3, 4, 5, 6
    4.576E+07   01/10/2007 12:36 01/10/2007 15:30 1808 2.986E+13 7.0  
            Total 1.85E+14 7.3 Alu 10 x 10 mm2
998 Sadrozinski 3.613E+07 1 27/09/2007 19:02 28/09/2007 08:57 1805 1.720E+14 7.0 Ship 2614692, 2614699
  Requested 2E14 4.204E+08   28/09/2007 09:19 28/09/2007 15:46 1806 3.777E+13 7.0 Board 7, 8, 9
            Total 2.10E+14 7.0 Alu 5x32 mm2
999 Sadrozinski 3.722E+07 1 28/09/2007 21:10 29/09/2007 08:44 1811 2.960E+14 7.0 Ship 2614692, 2614699, 2614704
  Requested 5e14 5.997E+07   29/09/2007 11:40 29/09/2007 18:47 1813 2.050E+12 8.0 Board 10, 11, 12, 13, 14, 15, 16, 17
    7.890E+07   30/09/2007 11:41 30/09/2007 19:05 1817 1.526E+14 7.0  
    8.299E+07   01/10/2007 12:36 01/10/2007 15:30 1808 2.986E+13 7.0  
            Total 4.81E+14 7.3 Alu 10x10 mm2
1000 Sadrozinski 3.613E+07 1 27/09/2007 19:02 28/09/2007 08:57 1805 1.720E+14 7.0 Ship 2614692
  Requested 5E14 4.204E+08   28/09/2007 09:19 28/09/2007 15:46 1806 3.777E+13 7.0 Board 18
        29/09/2007 11:40 29/09/2007 18:47 1813 2.050E+12 8.0  
        29/09/2007 19:31 30/09/2007 09:49 1815 3.035E+14 7.0  
        30/09/2007 11:41 30/09/2007 19:05 1817 1.526E+14 7.0  
            Total 6.68E+14 7.2 Alu 10x10 mm2
1001 Sadrozinski 3.722E+07 1 28/09/2007 21:10 29/09/2007 08:44 1811 2.960E+14 7.0 Ship 2614692, 2614699, 2614704
  Requested 1E15 5.997E+07   29/09/2007 11:40 29/09/2007 18:47 1813 2.050E+12 8.0 Board 19, 20, 21, 22, 23, 24
    9.693E+07   29/09/2007 19:31 30/09/2007 09:49 1815 3.035E+14 7.0  
    1.159E+08   30/09/2007 11:41 30/09/2007 19:05 1817 1.526E+14 7.0  
    1.531E+08   30/09/2007 20:14 01/10/2007 10:00 1819 3.469E+14 7.0  
            Total 1.10E+15 7.2 Alu 10x10 mm2
1002 Sadrozinski 3.613E+07 1 27/09/2007 19:02 28/09/2007 08:57 1805 1.720E+14 7.0 Ship 2614692, 2614699
  Requested 1E15 4.204E+08   28/09/2007 09:19 28/09/2007 15:46 1806 3.777E+13 7.0 Board 25, 26, 27
    4.577E+08   28/09/2007 21:10 29/09/2007 08:44 1811 2.960E+14 7.0  
    4.804E+08   29/09/2007 11:40 29/09/2007 18:47 1813 2.050E+12 8.0  
    5.174E+08   29/09/2007 19:31 30/09/2007 09:49 1815 3.035E+14 7.0  
    5.363E+08   30/09/2007 11:41 30/09/2007 19:05 1817 1.526E+14 7.0  
            Total 9.64E+14 7.2 Alu 10x10 mm2
1003 Sadrozinski 3.722E+07 1 28/09/2007 21:10 29/09/2007 08:44 1811 2.960E+14 7.0 Ship 2614692, 2614699, 2614704
  Requested 2E15 5.997E+07   29/09/2007 11:40 29/09/2007 18:47 1813 2.050E+12 8.0 Board 28, 29, 30, 31, 32, 33, 34, 35
    9.693E+07   29/09/2007 19:31 30/09/2007 09:49 1815 3.035E+14 7.0  
    1.159E+08   30/09/2007 11:41 30/09/2007 19:05 1817 1.526E+14 7.0  
    1.531E+08   30/09/2007 20:14 01/10/2007 10:00 1819 3.469E+14 7.0  
    2.152E+08   01/10/2007 15:30 02/10/2007 18:45 1821 5.132E+14 7.0  
    2.483E+08   02/10/2007 19:32 03/10/2007 08:52 1823 3.162E+14 7.0  
            Total 1.93E+15 7.1 Alu 10x10 mm2
1004 Sadrozinski 3.613E+07 1 27/09/2007 19:02 28/09/2007 08:57 1805 1.720E+14 7.0 Ship 2614692
  Requested 2E15 4.204E+08   28/09/2007 09:19 28/09/2007 15:46 1806 3.777E+13 7.0 Board 36
    4.577E+08   28/09/2007 21:10 29/09/2007 08:44 1811 2.960E+14 7.0  
    4.804E+08   29/09/2007 11:40 29/09/2007 18:47 1813 2.050E+12 8.0  
    5.174E+08   29/09/2007 19:31 30/09/2007 09:49 1815 3.035E+14 7.0  
    5.363E+08   30/09/2007 11:41 30/09/2007 19:05 1817 1.526E+14 7.0  
    5.736E+08   30/09/2007 20:14 01/10/2007 10:00 1819 3.469E+14 7.0  
    6.356E+08   01/10/2007 15:30 02/10/2007 18:45 1821 5.132E+14 7.0  
    6.687E+08   02/10/2007 19:32 03/10/2007 08:52 1823 3.162E+14 7.0  
            Total 2.14E+15 7.1 Alu 10x10 mm2
1005 Sadrozinski 3.722E+07 1 28/09/2007 21:10 29/09/2007 08:44 1811 2.960E+14 7.0 Ship 2614692, 2614699, 2614704
  Requested 5E15 5.997E+07   29/09/2007 11:40 29/09/2007 18:47 1813 2.050E+12 8.0 Board 37, 38, 39, 40, 41, 42
    9.693E+07   29/09/2007 19:31 30/09/2007 09:49 1815 3.035E+14 7.0  
    1.159E+08   30/09/2007 11:41 30/09/2007 19:05 1817 1.526E+14 7.0  
    1.531E+08   30/09/2007 20:14 01/10/2007 10:00 1819 3.469E+14 7.0  
    2.152E+08   01/10/2007 15:30 02/10/2007 18:45 1821 5.132E+14 7.0  
    2.483E+08   02/10/2007 19:32 03/10/2007 08:52 1823 3.162E+14 7.0  
    2.536E+08   03/10/2007 12:21 03/10/2007 14:58 1829 4.141E+13 7.2  
    2.918E+08   03/10/2007 18:56 03/10/2007 16:50 1831 2.674E+14 7.2  
    3.402E+08   04/10/2007 18:22 05/10/2007 09:00 1833 4.790E+14 7.0  
    3.585E+08   05/10/2007 13:43 05/10/2007 19:12 1835 1.499E+14 7.2  
    3.997E+08   05/10/2007 19:45 06/10/2007 07:46 1837 3.969E+14 7.0  
    4.603E+08   06/10/2007 12:07 07/10/2007 14:48 1839 4.615E+14 7.0  
    5.183E+08   07/10/2007 16:42 08/10/2007 09:02 1841 5.187E+14 7.0  
    5.257E+08   08/10/2007 10:10 08/10/2007 13:00 1843 5.707E+13 7.1  
    5.672E+08   08/10/2007 15:37 09/10/2007 07:31 1846 3.661E+14 7.0  
    5.911E+08   09/10/2007 09:01 09/10/2007 17:23 1848 2.000E+14 7.0  
            Total 4.87E+15 7.1 Alu 10x10 mm2
1006 Sadrozinski 3.613E+07 1 27/09/2007 19:02 28/09/2007 08:57 1805 1.720E+14 7.0 Ship 2614699
  Requested 5E15 4.204E+08   28/09/2007 09:19 28/09/2007 15:46 1806 3.777E+13 7.0 Board 43, 44
    4.577E+08   28/09/2007 21:10 29/09/2007 08:44 1811 2.960E+14 7.0  
    4.804E+08   29/09/2007 11:40 29/09/2007 18:47 1813 2.050E+12 8.0  
    5.174E+08   29/09/2007 19:31 30/09/2007 09:49 1815 3.035E+14 7.0  
    5.363E+08   30/09/2007 11:41 30/09/2007 19:05 1817 1.526E+14 7.0  
    5.736E+08   30/09/2007 20:14 01/10/2007 10:00 1819 3.469E+14 7.0  
    6.356E+08   01/10/2007 15:30 02/10/2007 18:45 1821 5.132E+14 7.0  
    6.687E+08   02/10/2007 19:32 03/10/2007 08:52 1823 3.162E+14 7.0  
    6.741E+08   03/10/2007 12:21 03/10/2007 14:58 1829 4.141E+13 7.2  
    7.123E+08   03/10/2007 18:56 03/10/2007 16:50 1831 2.674E+14 7.2  
    7.607E+08   04/10/2007 18:22 05/10/2007 09:00 1833 4.790E+14 7.0  
    7.789E+08   05/10/2007 13:43 05/10/2007 19:12 1835 1.499E+14 7.2  
    8.202E+08   05/10/2007 19:45 06/10/2007 07:46 1837 3.969E+14 7.0  
    8.808E+08   06/10/2007 12:07 07/10/2007 14:48 1839 4.615E+14 7.0  
    9.387E+08   07/10/2007 16:42 08/10/2007 09:02 1841 5.187E+14 7.0  
    9.462E+08   08/10/2007 10:10 08/10/2007 13:00 1843 5.707E+13 7.1  
    9.876E+08   08/10/2007 15:37 09/10/2007 07:31 1846 3.661E+14 7.0  
            Total 4.88E+15 7.1 Alu 10x10 mm2
1007 Sopko Bruno 5.284E+03   01/11/2007 17:24 01/11/2007 17:24 SEC 8.40E+09 8.0 Sent to Praha 16/11/07
  Requested 1 spill         1891 2.24E+02 rad  
1008 Sopko Bruno 1.066E+04   01/11/2007 17:24 01/11/2007 17:28 SEC 1.70E+10 8.0 Sent to Praha 16/11/07
  Requested 2 spills         1891 4.52E+02 rad  
1009 Sopko Bruno 2.265E+04   01/11/2007 17:24 01/11/2007 17:34 SEC 3.60E+10 8.0 Sent to Praha 16/11/07
  Requested 4 spills         1891 9.60E+02 rad  
1010 Sopko Bruno 3.355E+04   01/11/2007 17:24 01/11/2007 17:39 SEC 5.33E+10 8.0 Sent to Praha 16/11/07
  Requested 6 spills         1891 1.42E+03 rad  
1011 Sopko Bruno 4.522E+04   01/11/2007 17:44 01/11/2007 17:45 SEC 7.19E+10 8.0 Sent to Praha 16/11/07
  Requested 8 spills         1891 1.92E+03 rad  
1012 Sopko Bruno 5.654E+04   01/11/2007 17:44 01/11/2007 17:50 SEC 8.99E+10 8.0 Sent to Praha 16/11/07
  Requested 10 spills         1891 2.40E+03 rad  
1013 Sopko Bruno 1.160E+05   01/11/2007 17:44 01/11/2007 17:56 SEC 1.84E+11 8.0 Sent to Praha 16/11/07
  Requested 20 spills         1891 4.92E+03 rad  
1014 Sopko Bruno 1.718E+05   01/11/2007 17:44 01/11/2007 18:03 SEC 2.73E+11 8.0 Sent to Praha 16/11/07
  Requested 30 spills         1891 7.28E+03 rad  
1015 Sopko Bruno 4.460E+06 1 12/10/2007 10:34 12/10/2007 12:32 1856 4.86E+13 8.0 Irrad-1 Shelf
  Requested 4e13         Profile     Alu 5x50 mm2
1016 Jean-Pierre Merlo 3.722E+07 1 28/09/2007 21:10 29/09/2007 08:44 1811 2.960E+14 7.0 Ship 2605054
  Requested 5.7E14 5.997E+07   29/09/2007 11:40 29/09/2007 18:47 1813 2.050E+12 8.0  
    9.693E+07   29/09/2007 19:31 30/09/2007 09:49 1815 3.035E+14 7.0  
            Total 6.02E+14 7.3 Alu 10x10 mm2
1017 Jean-Pierre Merlo 3.722E+07 1 28/09/2007 21:10 29/09/2007 08:44 1811 2.960E+14 7.0 Ship 2605054
  Requested 1.14E15 5.997E+07   29/09/2007 11:40 29/09/2007 18:47 1813 2.050E+12 8.0  
    9.693E+07   29/09/2007 19:31 30/09/2007 09:49 1815 3.035E+14 7.0  
    1.159E+08   30/09/2007 11:41 30/09/2007 19:05 1817 1.526E+14 7.0  
    1.531E+08   30/09/2007 20:14 01/10/2007 10:00 1819 3.469E+14 7.0  
            Total 1.10E+15 7.2 Alu 10x10 mm2
1018 Casse Gianluigi 3.819E+07   03/10/2007 18:56 03/10/2007 16:50 1830 3.12E+14 7.3 Ship 2614699
  Requested 2.5E15 8.661E+07   04/10/2007 18:22 05/10/2007 09:00 1832 5.09E+14 7.0  
    1.049E+08   05/10/2007 13:43 05/10/2007 19:12 1834 1.517E+14 7.3  
    1.461E+08   05/10/2007 19:45 06/10/2007 07:46 1836 4.492E+14 7.0  
    2.067E+08   06/10/2007 12:07 07/10/2007 14:48 1838 5.410E+14 7.0  
    2.646E+08   07/10/2007 16:42 08/10/2007 09:02 1840 6.065E+14 7.0  
            Total 2.57E+15 7.1 Alu 5x5 mm2
1019 Casse Gianluigi 3.308E+07   02/10/2007 19:32 03/10/2007 08:52 1823 3.162E+14 7.0 Ship 2614699
  Requested 5E15 3.845E+07   03/10/2007 12:21 03/10/2007 14:58 1829 4.141E+13 7.2  
    7.664E+07   03/10/2007 18:56 03/10/2007 16:50 1831 2.674E+14 7.2  
    1.251E+08   04/10/2007 18:22 05/10/2007 09:00 1833 4.790E+14 7.0  
    1.433E+08   05/10/2007 13:43 05/10/2007 19:12 1835 1.499E+14 7.2  
    1.846E+08   05/10/2007 19:45 06/10/2007 07:46 1837 3.969E+14 7.0  
    2.452E+08   06/10/2007 12:07 07/10/2007 14:48 1839 4.615E+14 7.0  
    3.031E+08   07/10/2007 16:42 08/10/2007 09:02 1841 5.187E+14 7.0  
    3.106E+08   08/10/2007 10:10 08/10/2007 13:00 1843 5.707E+13 7.1  
    3.520E+08   08/10/2007 15:37 09/10/2007 07:31 1846 3.661E+14 7.0  
    3.759E+08   09/10/2007 09:01 09/10/2007 17:23 1848 2.000E+14 7.0  
    4.310E+08   09/10/2007 19:47 10/10/2007 12:45 1853 4.094E+14 7.0  
    4.656E+08   10/10/2007 16:16 11/10/2007 08:57 1855 2.754E+14 7.0  
    5.081E+08   11/10/2007 17:54 12/10/2007 08:40 1858 3.615E+14 7.0  
    6.163E+08   12/10/2007 10:34 13/10/2007 09:16 1864 7.495E+14 7.0  
            Total 5.05E+15 7.0 Alu 10x10 mm2
1020 Alberto Messineo 7.471E+06 1 08/10/2007 10:10 08/10/2007 13:00 1844 6.820E+13 7.0 Ship 2596882
  Requested 1.6E14 1.969E+07   12/10/2007 10:34 12/10/2007 15:18 1862 1.06E+14 7.1  
            Total 1.74E+14 7.1 Alu 5x5 mm2
1021 Alberto Messineo 4.147E+07 1 08/10/2007 15:37 09/10/2007 07:31 1845 3.518E+14 7.0 Ship 2596882
  Requested 3.2E14         Total 3.52E+14 7.0 Alu 5x5 mm2
1022 Alberto Messineo 6.060E+07 1 06/10/2007 12:07 07/10/2007 14:48 1838 5.410E+14 7.0 Ship 2596882
  Requested 5.6E14         Total 5.41E+14 7.0 Alu 5x5 mm2
1023 Alberto Messineo 3.819E+07 1 03/10/2007 18:56 03/10/2007 16:50 1830 3.117E+14 7.3 Ship 2596882
  Requested 9.7E14 8.661E+07   04/10/2007 18:22 05/10/2007 09:00 1832 5.092E+14 7.0  
    1.049E+08   05/10/2007 13:43 05/10/2007 19:12 1834 1.517E+14 7.3  
            Total 9.73E+14 7.2 Alu 5x5 mm2
1024 Alberto Messineo 3.819E+07   03/10/2007 18:56 03/10/2007 16:50 1830 3.12E+14 7.3 Ship 2596882
  Requested 2.4E15 8.661E+07   04/10/2007 18:22 05/10/2007 09:00 1832 5.09E+14 7.0  
    1.049E+08   05/10/2007 13:43 05/10/2007 19:12 1834 1.517E+14 7.3  
    1.461E+08   05/10/2007 19:45 06/10/2007 07:46 1836 4.492E+14 7.0  
    2.067E+08   06/10/2007 12:07 07/10/2007 14:48 1838 5.410E+14 7.0  
    2.646E+08   07/10/2007 16:42 08/10/2007 09:02 1840 6.065E+14 7.0  
            Total 2.57E+15 7.1 Alu 5x5 mm2
1025 Alberto Messineo 3.819E+07 1 03/10/2007 18:56 03/10/2007 16:50 1830 3.117E+14 7.3 Ship 2596882
  Requested 1.3E15 8.661E+07   04/10/2007 18:22 05/10/2007 09:00 1832 5.092E+14 7.0  
    1.049E+08   05/10/2007 13:43 05/10/2007 19:12 1834 1.517E+14 7.3  
    1.461E+08   05/10/2007 19:45 06/10/2007 07:46 1836 4.492E+14 7.0  
            Total 1.42E+15 7.2 Alu 5x5 mm2
1026 Alberto Messineo 3.819E+07   03/10/2007 18:56 03/10/2007 16:50 1830 3.12E+14 7.3 ?
  Requested 2.4E14 8.661E+07   04/10/2007 18:22 05/10/2007 09:00 1832 5.09E+14 7.0  
    1.049E+08   05/10/2007 13:43 05/10/2007 19:12 1834 1.517E+14 7.3  
    1.461E+08   05/10/2007 19:45 06/10/2007 07:46 1836 4.492E+14 7.0  
    2.067E+08   06/10/2007 12:07 07/10/2007 14:48 1838 5.410E+14 7.0  
    2.646E+08   07/10/2007 16:42 08/10/2007 09:02 1840 6.065E+14 7.0  
            Total 2.57E+15 7.1 Alu 5x5 mm2
1027 Michael Moll 7.471E+06 1 08/10/2007 10:10 08/10/2007 13:00 1844 6.820E+13 7.0 Ship 2596882
  Requested 8.1E13         Total 6.82E+13 7.0 Alu 5x5 mm2
1028 Maurice Glaser 2.4825E+08 1 02/10/2007 19:32 03/10/2007 08:52 1822 3.521E+14 7.0 Box 62
  Requested 6E15 2.5362E+08   03/10/2007 12:21 03/10/2007 14:58 1828 5.408E+13 7.2  
    2.918E+08   03/10/2007 18:56 03/10/2007 16:50 1830 3.117E+14 7.3  
    3.402E+08   04/10/2007 18:22 05/10/2007 09:00 1832 5.092E+14 7.0  
    3.585E+08   05/10/2007 13:43 05/10/2007 19:12 1834 1.517E+14 7.3  
    3.997E+08   05/10/2007 19:45 06/10/2007 07:46 1836 4.492E+14 7.0  
    4.603E+08   06/10/2007 12:07 07/10/2007 14:48 1838 5.410E+14 7.0  
    5.183E+08   07/10/2007 16:42 08/10/2007 09:02 1840 6.065E+14 7.0  
    5.257E+08   08/10/2007 10:10 08/10/2007 13:00 1842 7.189E+13 7.0  
    5.672E+08   08/10/2007 15:37 09/10/2007 07:31 1845 3.518E+14 7.0  
    5.911E+08   09/10/2007 09:01 09/10/2007 17:23 1847 2.280E+14 7.0  
    6.462E+08   09/10/2007 19:47 10/10/2007 12:45 1852 4.701E+14 6.7  
    6.808E+08   10/10/2007 16:16 11/10/2007 08:57 1854 3.310E+14 6.7  
    7.233E+08   11/10/2007 17:54 12/10/2007 08:40 1857 4.284E+14 6.52  
    8.315E+08   12/10/2007 10:34 13/10/2007 09:16 1863 8.913E+14 6.9  
            Total 5.75E+15 7.0 Alu 5x5 mm2
1029 Maurice Glaser 2.4825E+08 1 02/10/2007 19:32 03/10/2007 08:52 1822 3.521E+14 7.0 Box 62
  Requested 1E16 2.5362E+08   03/10/2007 12:21 03/10/2007 14:58 1828 5.408E+13 7.2  
    2.918E+08   03/10/2007 18:56 03/10/2007 16:50 1830 3.117E+14 7.3  
    3.402E+08   04/10/2007 18:22 05/10/2007 09:00 1832 5.092E+14 7.0  
    3.585E+08   05/10/2007 13:43 05/10/2007 19:12 1834 1.517E+14 7.3  
    3.997E+08   05/10/2007 19:45 06/10/2007 07:46 1836 4.492E+14 7.0  
    4.603E+08   06/10/2007 12:07 07/10/2007 14:48 1838 5.410E+14 7.0  
    5.183E+08   07/10/2007 16:42 08/10/2007 09:02 1840 6.065E+14 7.0  
    5.257E+08   08/10/2007 10:10 08/10/2007 13:00 1842 7.189E+13 7.0  
    5.672E+08   08/10/2007 15:37 09/10/2007 07:31 1845 3.518E+14 7.0  
    5.911E+08   09/10/2007 09:01 09/10/2007 17:23 1847 2.280E+14 7.0  
    6.462E+08   09/10/2007 19:47 10/10/2007 12:45 1852 4.701E+14 6.7  
    6.808E+08   10/10/2007 16:16 11/10/2007 08:57 1854 3.310E+14 6.7  
    7.233E+08   11/10/2007 17:54 12/10/2007 08:40 1857 4.284E+14 6.52  
    8.315E+08   12/10/2007 10:34 13/10/2007 09:16 1863 8.913E+14 6.9  
    8.4752E+08   13/10/2007 10:34 13/10/2007 12:57 1869 1.227E+14 7.2  
    9.8617E+08   13/10/2007 13:55 14/10/2007 09:16 1871 9.285E+14 6.8  
    1.0995E+09   14/10/2007 11:19 15/10/2007 04:40 1872 6.317E+14 6.4  
    1.1426E+09   15/10/2007 12:20 15/10/2007 19:34 1873 3.377E+14 6.5  
    1.2447E+09   15/10/2007 15:04 16/10/2007 13:11 1874 9.005E+14 6.5  
    1.3242E+09   16/10/2007 21:43 17/10/2007 10:49 1875 6.087E+14 6.5  
    1.3657E+09   24/10/2007 10:20 25/10/2007 09:16 1876 3.193E+14 7.0  
    1.4174E+09   25/10/2007 10:00 26/10/2007 10:29 1877 4.609E+14 7.0  
    1.4228E+09   26/10/2007 11:41 26/10/2007 14:51 1878 5.251E+13 7.0  
            Total 1.01E+16 6.9 Alu 5x5 mm2
            1825     Alu 5x5 mm2 Na22
1030 Maurice Glaser 4.2530E+07 1 11/10/2007 17:54 12/10/2007 08:40 1857 4.284E+14 7.0 Box 62
  Requested 3E14         Total 4.28E+14 7.0 Alu 5x5 mm2
1031 Katharina Kaska 3.819E+07 1 03/10/2007 18:56 03/10/2007 16:50 1830 3.117E+14 7.3 Bat 28
