Irradiation SET's for the period: P1 to P6-2011
Print this table  with the landscape option
Set  Registration Delta SEC IRRAD Date In Date Out Dos. Fluence Error Comment
Nb. Nb or User Total Nb. dd/mm/yy hh:mm dd/mm/yy hh:mm Nb. p/cm2  +- %  
1491 Christian Scheuerlein 6.086E+08 1 18/1//2010 00:07 15/11/10 00:07 An 2010 8.16E+15 0.1 5x5
   Requested 8.0E+16 p/cm2 6.016E+07   13/05/11 18:25 14/05/11 17:25 2433 6.46E+14 7.6 Box 44
    4.669E+07   14/05/11 18:00 15/05/11 15:10 2435 4.80E+14 7.6  
    5.307E+07   15/05/11 17:00 16/05/11 15:00 2437 5.10E+14 7.6  
    3.224E+07   16/05/11 16:45 17/05/11 08:38 2439 9.87E+13 7.7  
    5.381E+07   17/05/11 17:13 18/05/11 17:00 2441 6.97E+14 7.6  
    4.784E+07   18/05/11 18:00 19/05/11 13:00 2443 6.86E+14 7.6  
    3.258E+07   19/05/11 18:00 20/05/11 17:55 2445 4.64E+14 7.6  
    2.806E+07   20/05/11 18:50 21/05/11 09:13 2447 1.25E+14 7.8  
    5.498E+07   21/05/11 13:20 22/05/11 12:30 2449 1.21E+15 7.6  
    4.023E+07   22/05/11 14:55 23/05/11 09:15 2451 6.37E+14 7.6  
    5.226E+07   23/05/11 11:00 24/05/11 10:00 2454 7.94E+14 7.6  
    5.435E+07   24/05/11 10:45 25/05/11 09:45 2456 7.80E+14 7.5  
    8.295E+07   25/05/11 11:40 26/05/11 11:00 2458 1.19E+15 7.8  
    1.073E+07   26/05/11 13:50 26/05/11 18:00 2460 1.84E+14 7.6  
    4.930E+07   26/05/11 19:00 27/05/11 17:40 2462 7.65E+14 7.6  
    3.383E+07   27/05/11 18:30 28/05/11 13:15 2464 6.01E+14 7.6  
    1.597E+08   28/05/11 14:00 31/05/11 17:05 2466 2.33E+15 7.0  
    2.363E+08   31/05/11 18:15 09/06/11 12:30 2468 1.99E+15 8.0  
    1.998E+08   09/06/11 14:10 13/06/11 20:10 2470 1.77E+15 8.0  
    1.962E+06   17/08/11 15:58 17/08/11 18:03 2509 3.91E+13 8.0  
    1.967E+07   17/08/11 18:36 18/08/11 10:15 2511 4.08E+14 8.2  
    2.170E+07   18/08/11 10:45 19/08/11 10:20 2513 3.39E+14 7.6  
    2.664E+07   19/08/11 11:23 20/08/11 11:22 2515 4.26E+14 7.7  
    2.686E+07   20/08/11 11:45 21/08/11 10:35 2517 4.39E+14 7.7  
    2.638E+07   21/08/11 11:25 22/08/11 09:55 2519 5.24E+14 7.7  
    2.738E+07   22/08/11 10:35 23/08/11 10:08 2521 4.56E+14 7.6  
    2.753E+07   23/08/11 11:05 24/08/11 10:00 2523 4.96E+14 7.5  
    2.743E+07   24/08/11 12:05 25/08/11 11:45 2525 4.75E+14 8.0  
    2.328E+07   25/08/11 12:40 26/08/11 09:00 2527 5.02E+14 7.8  
    6.324E+06   26/08/11 09:50 26/08/11 15:35 2529 1.26E+14 8.2  
    2.747E+07   26/08/11 16:05 27/08/11 14:55 2531 5.80E+14 7.5  
    2.782E+07   27/08/11 15:05 28/08/11 14:10 2533 6.05E+14 7.5  
    5.036E+07   28/08/11 14:30 29/08/11 14:29 2535 1.16E+15 7.7  
    1.391E+07   29/08/11 14:45 29/08/11 18:30 2537 2.90E+14 8.1  
    3.436E+07   29/08/11 18:50 30/08/11 05:00 2539 6.70E+14 7.6  
    8.450E+07   01/09/11 18:01 02/09/11 13:18 2541 6.14E+14 7.8  
    1.965E+07   03/09/11 15:40 04/09/11 13:17 2543 2.58E+14 7.7  
    2.181E+07   04/09/11 13:44 05/09/11 10:00 2545 2.28E+14 8.0  
    2.623E+07   05/09/11 13:30 06/09/11 13:20 2547 5.31E+14 7.9  
    2.304E+07   06/09/11 13:55 07/09/11 12:40 2549 4.75E+14 7.9  
    4.381E+07   07/09/11 12:55 08/09/11 12:50 2551 8.28E+14 7.5  
    3.932E+07   08/09/11 13:00 09/09/11 09:45 2553 7.75E+14 7.7  
    2.874E+08   09/09/11 11:10 16/09/11 11:10 2555 4.61E+15 8.2  
    6.300E+07   16/09/11 11:30 17/09/11 13:00 2559 1.83E+15 7.0  
    6.051E+07   17/09/11 14:10 18/09/11 12:36 2561 1.91E+15 7.0  
    6.735E+07   18/09/11 15:15 19/09/11 17:10 2563 2.05E+15 7.0  
    5.651E+07   19/09/11 17:20 20/09/11 17:10 2565 1.85E+15 7.5  
    6.151E+07   20/09/11 17:30 21/09/11 17:08 2567 2.42E+15 7.5  
    4.553E+07   21/09/11 17:15 22/09/11 07:00 2569 1.49E+15 7.5  
    5.624E+07   22/09/11 20:08 23/09/11 18:39 2571 1.59E+15 7.6  
    1.953E+07   23/09/11 19:45 24/09/11 17:45 2573 3.81E+14 7.0  
    5.826E+07   24/09/11 18:00 25/09/11 17:16 2575 1.17E+15 7.5  
    5.325E+07   25/09/11 17:30 26/09/11 16:00 2577 1.04E+15 7.7  
    4.446E+07   26/09/11 16:30 27/09/11 18:00 2579 7.24E+14 7.5  
    3.362E+07   27/09/11 18:20 28/09/11 08:30 2581 7.00E+14 7.5  
    2.828E+07   28/09/11 21:00 29/09/11 08:30 2583 5.79E+14 8.0  
    1.486E+07   29/09/11 11:00 29/09/11 18:15 2585 2.35E+14 7.8  
    4.914E+07   29/09/11 18:35 30/09/11 18:45 2587 9.63E+14 7.5  
    5.061E+07   30/09/11 19:05 01/10/11 17:30 2589 1.14E+15 7.6  
    5.485E+07   01/10/11 18:45 02/10/11 17:25 2591 1.15E+15 7.5  
    5.598E+07   02/10/11 18:00 03/10/11 17:30 2593 1.01E+15 7.7  
    4.819E+07   03/10/11 17:45 04/10/11 16:05 2595 9.08E+14 7.5  
    4.266E+07   04/10/11 16:20 05/10/11 10:35 2597 9.08E+14 7.6  
    1.112E+07   05/10/11 12:06 05/10/11 17:06 2599 1.70E+14 7.8  
    2.233E+07   05/10/11 17:34 06/10/11 10:20 2601 4.11E+14 7.8  
    5.929E+06   06/10/11 10:53 06/10/11 15:00 2603 1.03E+14 8.3  
    1.849E+06   06/10/11 15:36 06/10/11 17:07 2605 4.04E+13 8.0  
    2.354E+06   06/10/11 17:15 06/10/11 19:22 2607 3.67E+13 8.2  
    2.423E+07   06/10/11 19:37 07/10/11 10:27 2609 5.50E+14 7.9  
    2.654E+08   07/10/11 10:58 12/10/11 08:00 2615 4.95E+15 8.0  
    3.442E+07   12/10/11 19:37 13/10/11 16:20 2617 7.94E+14 7.6  
    3.910E+07   13/10/11 16:53 14/10/11 16:00 2619 6.25E+14 7.5  
    4.877E+07   15/10/11 16:20 16/10/11 14:00 2621 6.01E+14 7.8  
    4.819E+07   16/10/11 14:30 17/10/11 12:30 2623 5.37E+14 7.6  
    3.321E+07   17/10/11 13:00 18/10/11 08:42 2625 5.05E+14 7.6  
    2.026E+07   18/10/11 09:00 18/10/11 18:45 2627 3.35E+14 7.8  
    2.844E+07   18/10/11 19:10 19/10/11 06:50 2629 4.11E+14 8.1  
    1.308E+07   19/10/11 07:37 19/10/11 14:20 2631 1.88E+14 7.9  
    4.046E+07   19/10/11 14:45 20/10/11 08:52 2636 5.21E+14 7.8  
    2.222E+07   20/10/11 09:15 20/10/11 18:40 2637 2.45E+14 7.7  
    3.482E+07   20/10/11 19:05 21/10/11 10:00 2638 4.31E+14 7.5  
    1.566E+07   21/10/11 10:40 21/10/11 18:00 2639 1.81E+14 7.5  
    4.366E+07   21/10/11 20:45 22/10/11 15:48 2640 3.99E+14 7.5  
    5.417E+07   22/10/11 16:00 23/10/11 15:59 2641 8.01E+14 7.5  
    5.454E+07   23/10/11 16:35 24/10/11 16:05 2642 8.06E+14 7.7  
    1.705E+07   24/10/11 16:37 24/10/11 23:59 2643 2.57E+14 7.6  
    2.991E+07   26/10/11 22:37 27/10/11 12:00 2651 6.97E+14 7.5  
    5.490E+07   27/10/11 12:58 28/10/11 10:52 2652 1.35E+15 7.5  
    2.179E+07   28/10/11 10:54 28/10/11 20:00 2655 5.04E+14 8.2  
    5.965E+07   29/10/11 12:32 30/10/11 12:40 2656 1.22E+15 7.5  
    5.058E+07   30/10/11 12:10 31/10/11 10:33 2657 1.10E+15 7.8  
    5.004E+07   31/10/11 11:06 01/11/11 10:40 2658 1.15E+15 7.5  
    6.456E+07   01/11/11 10:54 02/11/11 11:50 2659 1.52E+15 7.5  
    2.274E+08   02/11/11 12:26 06/11/11 16:40 2660 5.00E+15 10.0  
    1.078E+08   06/11/11 17:40 10/11/11 17:53 2661 2.58E+15 10.0  
    1.854E+08   10/11/11 18:21 16/11/11 12:00 2662 4.26E+15 10.0  
            Total 9.73E+16 7.7 LHC-Magnet
1507 auffray etiennette 1.413E+09 6 12/05/11 02:00 13/06/11 20:10 Alanine 1250 Gy 20.0 Alanine, RPL
   Requested 1.0E+16 p/cm2         RPL Saturated   Bat 27, EDH4785245
            PiN 7.81E+12 25.0 neq/cm2
            TLD 1138 20.0 CMS HCAL
1508 auffray etiennette 4.193E+09 6 12/05/11 02:00 24/10/11 23:59 Alanine 362 Gy 20.0 Alanine, RPL
   Requested 1.0E+16 p/cm2         RPL 195 Gy 20.0 Bat 27,  EDH4785245
            PiN 2.95E+12 25.0 neq/cm2
            TLD 242 20.0 CMS HCAL
1509 Pacifico Nicola 8.295E+07 1 25/05/11 11:40 26/05/11 11:00 2458 1.19E+15 7.8 5x5
   Requested 2.0E+15 p/cm2 1.073E+07   26/05/11 13:50 26/05/11 18:00 2460 1.84E+14 7.6 Box 141
    4.930E+07   26/05/11 19:00 27/05/11 17:40 2462 7.65E+14 7.6  
            Total 2.14E+15 7.7 RD-50
1510 Pacifico Nicola 3.836E+07 1 12/05/11 02:00 12/05/11 19:02 2429 4.00E+14 7.6 5x5
   Requested 1.0E+16 p/cm2 4.516E+07   12/05/11 19:32 13/05/11 17:25 2431 4.89E+14 7.8 Box 141
    6.016E+07   13/05/11 18:25 14/05/11 17:25 2433 6.46E+14 7.6  
    4.669E+07   14/05/11 18:00 15/05/11 15:10 2435 4.80E+14 7.6  
    5.307E+07   15/05/11 17:00 16/05/11 15:00 2437 5.10E+14 7.6  
    3.224E+07   16/05/11 16:45 17/05/11 08:38 2439 9.87E+13 7.7  
    5.381E+07   17/05/11 17:13 18/05/11 17:00 2441 6.97E+14 7.6  
    4.784E+07   18/05/11 18:00 19/05/11 13:00 2443 6.86E+14 7.6  
    3.258E+07   19/05/11 18:00 20/05/11 17:55 2445 4.64E+14 7.6  
    2.806E+07   20/05/11 18:50 21/05/11 09:13 2447 1.25E+14 7.8  
    5.498E+07   21/05/11 13:20 22/05/11 12:30 2449 1.21E+15 7.6  
    4.023E+07   22/05/11 14:55 23/05/11 09:15 2451 6.37E+14 7.6  
    5.226E+07   23/05/11 11:00 24/05/11 10:00 2454 7.94E+14 7.6  
    5.435E+07   24/05/11 10:45 25/05/11 09:45 2456 7.80E+14 7.5  
    8.295E+07   25/05/11 11:40 26/05/11 11:00 2458 1.19E+15 7.8  
    1.073E+07   26/05/11 13:50 26/05/11 18:00 2460 1.84E+14 7.6  
    4.930E+07   26/05/11 19:00 27/05/11 17:40 2462 7.65E+14 7.6  
    3.383E+07   27/05/11 18:30 28/05/11 13:15 2464 6.01E+14 7.6  
            Total 1.08E+16 7.6 RD-50
1511 Pacifico Nicola 8.295E+07 1 25/05/11 11:40 26/05/11 11:00 2459 9.40E+14 7.6 10x10
   Requested 2.0E+15 p/cm2 1.069E+07   26/05/11 13:50 26/05/11 18:00 2461 1.33E+14 7.6 Box 141
    4.930E+07   26/05/11 19:00 27/05/11 17:40 2463 5.74E+14 7.6  
    3.383E+07   27/05/11 18:30 28/05/11 13:15 2465 4.68E+14 7.6  
            Total 2.12E+15 7.6 RD-50
1512 Pacifico Nicola 3.836E+07 1 12/05/11 02:00 12/05/11 19:02 2430 3.35E+14 7.6 10x10
   Requested 1.0E+16 p/cm2 4.516E+07   12/05/11 19:32 13/05/11 17:25 2432 4.02E+14 7.7 Box 141
    6.016E+07   13/05/11 18:25 14/05/11 17:25 2434 5.04E+14 7.6  
    4.669E+07   14/05/11 18:00 15/05/11 15:10 2436 4.03E+14 7.6  
    5.307E+07   15/05/11 17:00 16/05/11 15:00 2438 4.39E+14 7.6  
    3.224E+07   16/05/11 16:45 17/05/11 08:38 2440 9.11E+13 7.9  
    5.381E+07   17/05/11 17:13 18/05/11 17:00 2442 5.94E+14 7.6  
    4.784E+07   18/05/11 18:00 19/05/11 13:00 2444 5.47E+14 7.6  
    3.258E+07   19/05/11 18:00 20/05/11 17:55 2446 3.50E+14 7.7  
    2.806E+07   20/05/11 18:50 21/05/11 09:13 2448 1.30E+14 7.6  
    5.498E+07   21/05/11 13:20 22/05/11 12:30 2450 8.61E+14 7.6  
    4.023E+07   22/05/11 14:55 23/05/11 09:15 2452 5.40E+14 7.6  
    5.226E+07   23/05/11 11:00 24/05/11 10:00 2455 5.84E+14 7.6  
    5.435E+07   24/05/11 10:45 25/05/11 09:45 2457 6.31E+14 7.6  
    8.295E+07   25/05/11 11:40 26/05/11 11:00 2459 9.40E+14 7.6  
    1.069E+07   26/05/11 13:50 26/05/11 18:00 2461 1.33E+14 7.6  
    4.930E+07   26/05/11 19:00 27/05/11 17:40 2463 5.74E+14 7.6  
    1.597E+08   28/05/11 14:00 31/05/11 17:05 2467 1.81E+15 7.0  
            Total 9.87E+15 7.6 RD-50
1513 Härkönen Jaakko 3.836E+07 1 12/05/11 02:00 12/05/11 19:02 2430 3.35E+14 7.6 10x10
   Requested 3.2E+16 p/cm2 4.516E+07   12/05/11 19:32 13/05/11 17:25 2432 4.02E+14 7.7 Box 13
    6.016E+07   13/05/11 18:25 14/05/11 17:25 2434 5.04E+14 7.6  
    4.669E+07   14/05/11 18:00 15/05/11 15:10 2436 4.03E+14 7.6  
    5.307E+07   15/05/11 17:00 16/05/11 15:00 2438 4.39E+14 7.6  
    3.224E+07   16/05/11 16:45 17/05/11 08:38 2440 9.11E+13 7.9  
    5.381E+07   17/05/11 17:13 18/05/11 17:00 2442 5.94E+14 7.6  
    4.784E+07   18/05/11 18:00 19/05/11 13:00 2444 5.47E+14 7.6  
    3.258E+07   19/05/11 18:00 20/05/11 17:55 2446 3.50E+14 7.7  
    2.806E+07   20/05/11 18:50 21/05/11 09:13 2448 1.30E+14 7.6  
    5.498E+07   21/05/11 13:20 22/05/11 12:30 2450 8.61E+14 7.6  
    4.023E+07   22/05/11 14:55 23/05/11 09:15 2452 5.40E+14 7.6  
    5.226E+07   23/05/11 11:00 24/05/11 10:00 2455 5.84E+14 7.6  
    5.435E+07   24/05/11 10:45 25/05/11 09:45 2457 6.31E+14 7.6  
    8.295E+07   25/05/11 11:40 26/05/11 11:00 2459 9.40E+14 7.6  
    1.069E+07   26/05/11 13:50 26/05/11 18:00 2461 1.33E+14 7.6  
    4.930E+07   26/05/11 19:00 27/05/11 17:40 2463 5.74E+14 7.6  
    3.383E+07   27/05/11 18:30 28/05/11 13:15 2465 4.68E+14 7.6  
    1.597E+08   28/05/11 14:00 31/05/11 17:05 2467 1.81E+15 7.0  
    2.363E+08   31/05/11 18:15 09/06/11 12:30 2469 2.11E+15 7.0  
    1.998E+08   09/06/11 14:10 13/06/11 20:10 2471 1.66E+15 7.2  
    1.962E+06   17/08/11 15:58 17/08/11 18:03 2510 2.52E+13 8.0  
    1.967E+07   17/08/11 18:36 18/08/11 10:15 2512 2.71E+14 7.4  
    2.170E+07   18/08/11 10:45 19/08/11 10:20 2514 2.51E+14 7.6  
    2.664E+07   19/08/11 11:23 20/08/11 11:22 2516 3.51E+14 7.6  
    2.686E+07   20/08/11 11:45 21/08/11 10:35 2518 3.41E+14 7.6  
    2.638E+07   21/08/11 11:25 22/08/11 09:55 2520 3.70E+14 7.5  
    2.738E+07   22/08/11 10:35 23/08/11 10:08 2522 3.85E+14 7.5  
    2.753E+07   23/08/11 11:05 24/08/11 10:00 2524 3.95E+14 7.5  
    2.743E+07   24/08/11 12:05 25/08/11 11:45 2526 3.90E+14 7.5  
    2.328E+07   25/08/11 12:40 26/08/11 09:00 2528 3.51E+14 7.4  
    6.324E+06   26/08/11 09:50 26/08/11 15:35 2530 8.86E+13 7.7  
    2.747E+07   26/08/11 16:05 27/08/11 14:55 2532 3.92E+14 7.4  
    2.782E+07   27/08/11 15:05 28/08/11 14:10 2534 4.07E+14 7.4  
    5.036E+07   28/08/11 14:30 29/08/11 14:29 2536 7.02E+14 7.4  
    1.391E+07   29/08/11 14:45 29/08/11 18:30 2538 1.81E+14 7.6  
    3.436E+07   29/08/11 18:50 30/08/11 05:00 2540 4.47E+14 7.4  
    8.450E+07   01/09/11 18:01 02/09/11 13:18 2542 4.99E+14 7.0  
    1.965E+07   03/09/11 15:40 04/09/11 13:17 2544 2.68E+14 7.6  
    2.181E+07   04/09/11 13:44 05/09/11 10:00 2546 2.47E+14 7.6  
    2.623E+07   05/09/11 13:30 06/09/11 13:20 2548 3.51E+14 7.5  
    2.304E+07   06/09/11 13:55 07/09/11 12:40 2550 3.21E+14 7.5  
    4.381E+07   07/09/11 12:55 08/09/11 12:50 2552 6.05E+14 7.4  
    3.932E+07   08/09/11 13:00 09/09/11 09:45 2554 5.72E+14 7.4  
    2.874E+08   09/09/11 11:10 16/09/11 11:10 2556 3.31E+15 7.0  
    6.300E+07   16/09/11 11:30 17/09/11 13:00 2560 1.15E+15 7.0  
    6.051E+07   17/09/11 14:10 18/09/11 12:36 2562 1.11E+15 7.0  
    6.735E+07   18/09/11 15:15 19/09/11 17:10 2564 1.20E+15 7.0  
    5.651E+07   19/09/11 17:20 20/09/11 17:10 2566 1.06E+15 7.4  
    6.151E+07   20/09/11 17:30 21/09/11 17:08 2568 1.22E+15 7.4  
    4.553E+07   21/09/11 17:15 22/09/11 07:00 2570 8.34E+14 7.4  
    5.624E+07   22/09/11 20:08 23/09/11 18:39 2572 1.06E+15 7.4  
            Total 3.33E+16 7.5 RD39
1514 Härkönen Jaakko 3.836E+07 1 12/05/11 02:00 12/05/11 19:02 2430 3.35E+14 7.6 10x10
   Requested 1.8E+16 p/cm2 4.516E+07   12/05/11 19:32 13/05/11 17:25 2432 4.02E+14 7.7 Box 13
    6.016E+07   13/05/11 18:25 14/05/11 17:25 2434 5.04E+14 7.6  
    4.669E+07   14/05/11 18:00 15/05/11 15:10 2436 4.03E+14 7.6  
    5.307E+07   15/05/11 17:00 16/05/11 15:00 2438 4.39E+14 7.6  
    3.224E+07   16/05/11 16:45 17/05/11 08:38 2440 9.11E+13 7.9  
    5.381E+07   17/05/11 17:13 18/05/11 17:00 2442 5.94E+14 7.6  
    4.784E+07   18/05/11 18:00 19/05/11 13:00 2444 5.47E+14 7.6  
    3.258E+07   19/05/11 18:00 20/05/11 17:55 2446 3.50E+14 7.7  
    2.806E+07   20/05/11 18:50 21/05/11 09:13 2448 1.30E+14 7.6  
    5.498E+07   21/05/11 13:20 22/05/11 12:30 2450 8.61E+14 7.6  
    4.023E+07   22/05/11 14:55 23/05/11 09:15 2452 5.40E+14 7.6  
    5.226E+07   23/05/11 11:00 24/05/11 10:00 2455 5.84E+14 7.6  
    5.435E+07   24/05/11 10:45 25/05/11 09:45 2457 6.31E+14 7.6  
    8.295E+07   25/05/11 11:40 26/05/11 11:00 2459 9.40E+14 7.6  
    1.069E+07   26/05/11 13:50 26/05/11 18:00 2461 1.33E+14 7.6  
    4.930E+07   26/05/11 19:00 27/05/11 17:40 2463 5.74E+14 7.6  
    3.383E+07   27/05/11 18:30 28/05/11 13:15 2465 4.68E+14 7.6  
    1.597E+08   28/05/11 14:00 31/05/11 17:05 2467 1.81E+15 7.0  
    2.363E+08   31/05/11 18:15 09/06/11 12:30 2469 2.11E+15 7.0  
    1.998E+08   09/06/11 14:10 13/06/11 20:10 2471 1.66E+15 7.2  
    1.962E+06   17/08/11 15:58 17/08/11 18:03 2510 2.52E+13 8.0  
    1.967E+07   17/08/11 18:36 18/08/11 10:15 2512 2.71E+14 7.4  
    2.170E+07   18/08/11 10:45 19/08/11 10:20 2514 2.51E+14 7.6  
    2.664E+07   19/08/11 11:23 20/08/11 11:22 2516 3.51E+14 7.6  
    2.686E+07   20/08/11 11:45 21/08/11 10:35 2518 3.41E+14 7.6  
    2.638E+07   21/08/11 11:25 22/08/11 09:55 2520 3.70E+14 7.5  
    2.738E+07   22/08/11 10:35 23/08/11 10:08 2522 3.85E+14 7.5  
    2.753E+07   23/08/11 11:05 24/08/11 10:00 2524 3.95E+14 7.5  
    2.743E+07   24/08/11 12:05 25/08/11 11:45 2526 3.90E+14 7.5  
    2.328E+07   25/08/11 12:40 26/08/11 09:00 2528 3.51E+14 7.4  
    6.324E+06   26/08/11 09:50 26/08/11 15:35 2530 8.86E+13 7.7  
    2.747E+07   26/08/11 16:05 27/08/11 14:55 2532 3.92E+14 7.4  
    2.782E+07   27/08/11 15:05 28/08/11 14:10 2534 4.07E+14 7.4  
            Total 1.81E+16 7.5 RD39
1515 Härkönen Jaakko 3.836E+07 1 12/05/11 02:00 12/05/11 19:02 2430 3.35E+14 7.6 10x10
   Requested 8.0E+15 p/cm2 4.516E+07   12/05/11 19:32 13/05/11 17:25 2432 4.02E+14 7.7 Box 13
    6.016E+07   13/05/11 18:25 14/05/11 17:25 2434 5.04E+14 7.6  
    4.669E+07   14/05/11 18:00 15/05/11 15:10 2436 4.03E+14 7.6  
    5.307E+07   15/05/11 17:00 16/05/11 15:00 2438 4.39E+14 7.6  
    3.224E+07   16/05/11 16:45 17/05/11 08:38 2440 9.11E+13 7.9  
    5.381E+07   17/05/11 17:13 18/05/11 17:00 2442 5.94E+14 7.6  
    4.784E+07   18/05/11 18:00 19/05/11 13:00 2444 5.47E+14 7.6  
    3.258E+07   19/05/11 18:00 20/05/11 17:55 2446 3.50E+14 7.7  
    2.806E+07   20/05/11 18:50 21/05/11 09:13 2448 1.30E+14 7.6  
    5.498E+07   21/05/11 13:20 22/05/11 12:30 2450 8.61E+14 7.6  
    4.023E+07   22/05/11 14:55 23/05/11 09:15 2452 5.40E+14 7.6  
    5.226E+07   23/05/11 11:00 24/05/11 10:00 2455 5.84E+14 7.6  
    5.435E+07   24/05/11 10:45 25/05/11 09:45 2457 6.31E+14 7.6  
    8.295E+07   25/05/11 11:40 26/05/11 11:00 2459 9.40E+14 7.6  
    1.069E+07   26/05/11 13:50 26/05/11 18:00 2461 1.33E+14 7.6  
    4.930E+07   26/05/11 19:00 27/05/11 17:40 2463 5.74E+14 7.6  
    3.383E+07   27/05/11 18:30 28/05/11 13:15 2465 4.68E+14 7.6  
            Total 8.53E+15 7.6 RD39
1516 Casse Gianluigi 3.836E+07 1 12/05/11 02:00 12/05/11 19:02 2430 3.35E+14 7.6 10x10
   Requested 1.6E+16 p/cm2 4.516E+07   12/05/11 19:32 13/05/11 17:25 2432 4.02E+14 7.7 EDH4786940
    6.016E+07   13/05/11 18:25 14/05/11 17:25 2434 5.04E+14 7.6  
    4.669E+07   14/05/11 18:00 15/05/11 15:10 2436 4.03E+14 7.6  
    5.307E+07   15/05/11 17:00 16/05/11 15:00 2438 4.39E+14 7.6  
    3.224E+07   16/05/11 16:45 17/05/11 08:38 2440 9.11E+13 7.9  
    5.381E+07   17/05/11 17:13 18/05/11 17:00 2442 5.94E+14 7.6  
    4.784E+07   18/05/11 18:00 19/05/11 13:00 2444 5.47E+14 7.6  
    3.258E+07   19/05/11 18:00 20/05/11 17:55 2446 3.50E+14 7.7  
    2.806E+07   20/05/11 18:50 21/05/11 09:13 2448 1.30E+14 7.6  
    5.498E+07   21/05/11 13:20 22/05/11 12:30 2450 8.61E+14 7.6  
    4.023E+07   22/05/11 14:55 23/05/11 09:15 2452 5.40E+14 7.6  
    5.226E+07   23/05/11 11:00 24/05/11 10:00 2455 5.84E+14 7.6  
    5.435E+07   24/05/11 10:45 25/05/11 09:45 2457 6.31E+14 7.6  
    8.295E+07   25/05/11 11:40 26/05/11 11:00 2459 9.40E+14 7.6  
    1.069E+07   26/05/11 13:50 26/05/11 18:00 2461 1.33E+14 7.6  
    4.930E+07   26/05/11 19:00 27/05/11 17:40 2463 5.74E+14 7.6  
    3.383E+07   27/05/11 18:30 28/05/11 13:15 2465 4.68E+14 7.6  
    1.597E+08   28/05/11 14:00 31/05/11 17:05 2467 1.81E+15 7.0  
    2.363E+08   31/05/11 18:15 09/06/11 12:30 2469 2.11E+15 7.0  
    1.998E+08   09/06/11 14:10 13/06/11 20:10 2471 1.66E+15 7.2  
            Total 1.41E+16 7.5 Atlas Upgade
1517 Casse Gianluigi 3.836E+07 1 12/05/11 02:00 12/05/11 19:02 2430 3.35E+14 7.6 10x10
   Requested 8.1E+15 p/cm2 4.516E+07   12/05/11 19:32 13/05/11 17:25 2432 4.02E+14 7.7 EDH4786940
    6.016E+07   13/05/11 18:25 14/05/11 17:25 2434 5.04E+14 7.6  
    5.325E+07   25/09/11 17:30 26/09/11 16:00 2436 7.21E+14 7.4  
    4.446E+07   26/09/11 16:30 27/09/11 18:00 2580 6.20E+14 7.5  
    3.362E+07   27/09/11 18:20 28/09/11 08:30 2582 5.20E+14 7.4  
    2.828E+07   28/09/11 21:00 29/09/11 08:30 2584 5.20E+14 7.4  
    1.486E+07   29/09/11 11:00 29/09/11 18:15 2586 1.62E+14 7.8  
    4.914E+07   29/09/11 18:35 30/09/11 18:45 2588 6.75E+14 7.5  
    5.061E+07   30/09/11 19:05 01/10/11 17:30 2590 7.27E+14 7.3  
    5.485E+07   01/10/11 18:45 02/10/11 17:25 2592 8.05E+14 7.4  
    5.598E+07   02/10/11 18:00 03/10/11 17:30 2594 8.20E+14 7.3  
    5.226E+07   23/05/11 11:00 24/05/11 10:00 2455 5.84E+14 7.6  
    5.435E+07   24/05/11 10:45 25/05/11 09:45 2457 6.31E+14 7.6  
    8.295E+07   25/05/11 11:40 26/05/11 11:00 2459 9.40E+14 7.6  
    1.069E+07   26/05/11 13:50 26/05/11 18:00 2461 1.33E+14 7.6  
    4.930E+07   26/05/11 19:00 27/05/11 17:40 2463 5.74E+14 7.6  
    3.383E+07   27/05/11 18:30 28/05/11 13:15 2465 4.68E+14 7.6  
            Total 1.01E+16 7.5 Atlas Upgade
1518 Casse Gianluigi 3.836E+07 1 12/05/11 02:00 12/05/11 19:02 2430 3.35E+14 7.6 10x10
   Requested 4.8E+16 p/cm2 4.516E+07   12/05/11 19:32 13/05/11 17:25 2432 4.02E+14 7.7 EDH4786940
    6.016E+07   13/05/11 18:25 14/05/11 17:25 2434 5.04E+14 7.6  
    4.669E+07   14/05/11 18:00 15/05/11 15:10 2436 4.03E+14 7.6  
    5.307E+07   15/05/11 17:00 16/05/11 15:00 2438 4.39E+14 7.6  
    3.224E+07   16/05/11 16:45 17/05/11 08:38 2440 9.11E+13 7.9  
    5.381E+07   17/05/11 17:13 18/05/11 17:00 2442 5.94E+14 7.6  
    4.784E+07   18/05/11 18:00 19/05/11 13:00 2444 5.47E+14 7.6  
    3.258E+07   19/05/11 18:00 20/05/11 17:55 2446 3.50E+14 7.7  
    2.806E+07   20/05/11 18:50 21/05/11 09:13 2448 1.30E+14 7.6  
    5.498E+07   21/05/11 13:20 22/05/11 12:30 2450 8.61E+14 7.6  
    4.023E+07   22/05/11 14:55 23/05/11 09:15 2452 5.40E+14 7.6  
    5.226E+07   23/05/11 11:00 24/05/11 10:00 2455 5.84E+14 7.6  
    5.435E+07   24/05/11 10:45 25/05/11 09:45 2457 6.31E+14 7.6  
    8.295E+07   25/05/11 11:40 26/05/11 11:00 2459 9.40E+14 7.6  
    1.069E+07   26/05/11 13:50 26/05/11 18:00 2461 1.33E+14 7.6  
    4.930E+07   26/05/11 19:00 27/05/11 17:40 2463 5.74E+14 7.6  
