Irradiation SET's for the period: P1 to P6-2012
Print this table  with the landscape option
Set  Registration Delta SEC IRRAD Date In Date Out Dos. Fluence Error Comment
Nb. Nb or User Total Nb. dd/mm/yy hh:mm dd/mm/yy hh:mm Nb. p/cm2  +- %  
1505 Guz Yury 3.492E+07 3 18/11/10 17:41 20/11/10 09:25 2417 8.77E+12 8.0 5x5
   Requested 8.0E+12 p/cm2 1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.01 3.82E+12 15.0 Box 9
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.03 6.29E+12 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.06 3.23E+12 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.08 1.05E+13 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.09 1.09E+13 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.1 8.03E+12 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.11 3.23E+12 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.14 6.16E+12 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.15 7.73E+12 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.16 9.43E+12 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.17 1.05E+13 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.2 9.99E+12 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.21 7.86E+12 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.22 9.21E+12 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.23 6.35E+12 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.24 3.64E+12 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.26 6.65E+12 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.27 8.59E+12 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.28 7.84E+12 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.29 1.02E+13 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.31 4.68E+12 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.34 7.73E+12 15.0  
    1.859E+07   07/06/12 10:23 08/06/12 15:50 2752.36 5.36E+12 15.0  
            Total 1.71E+13 14.7 LHCb/CALO
1545 Scheuerlein Christian 8.170E+08 1  12/05/11 02:00  28/05/11 13:15 2011 1.08E+16 7.6 5x5
   Requested 1.0E+16 p/cm2 2.410E+07   27/04/12 18:00 28/04/12 16:44 2672 7.98E+14 7.8 Box 44
    3.193E+07   28/04/12 17:20 29/04/12 12:00 2674 1.03E+15 7.8  
    4.345E+07   29/04/12 14:30 30/04/12 17:51 2676 9.59E+14 7.5  
    1.285E+07   30/04/12 18:25 01/05/12 04:57 2678 4.09E+14 8.0  
    3.200E+07   01/05/12 15:30 02/05/12 13:30 2680 1.10E+15 7.9  
    3.842E+07   02/05/12 16:00 03/05/12 16:15 2682 1.09E+15 8.2  
    3.023E+07   03/05/12 16:45 04/05/12 09:25 2684 8.76E+14 7.6  
    2.635E+07   04/05/12 13:50 05/05/12 13:30 2686 8.42E+14 7.5  
    2.553E+07   05/05/12 16:25 06/05/12 15:30 2688 8.42E+14 7.6  
    2.279E+07   06/05/12 17:50 07/05/12 18:08 2690 7.21E+14 7.9  
    2.918E+07   07/05/12 18:30 08/05/12 18:40 2692 7.52E+14 7.8  
    1.407E+07   08/05/12 20:00 09/05/12 09:00 2694 4.43E+14 7.8  
    2.978E+07   09/05/12 09:55 10/05/12 12:30 2696 9.70E+14 7.5  
    4.765E+07   10/05/12 12:48 11/05/12 17:55 2698 1.79E+15 7.5  
    2.995E+07   11/05/12 18:35 12/05/12 16:40 2700 8.98E+14 7.8  
    3.464E+07   12/05/12 17:15 13/05/12 18:10 2702 1.57E+15 7.5  
    2.389E+07   13/05/12 18:30 14/05/12 11:50 2704 9.49E+14 7.8  
    3.913E+07   14/05/12 12:55 15/05/12 14:20 2706 1.88E+15 7.5  
    2.575E+06   15/05/12 15:48 15/05/12 18:11 2709 3.73E+13 7.8  
    3.438E+07   15/05/12 18:32 16/05/12 17:30 2711 9.19E+14 7.8  
    3.236E+07   16/05/12 18:30 17/05/12 15:25 2713 8.90E+14 7.6  
    3.819E+07   17/05/12 17:54 18/05/12 16:45 2715 1.45E+15 7.7  
    3.791E+07   18/05/12 18:05 19/05/12 17:20 2717 4.98E+14 7.7  
    2.859E+07   19/05/12 17:40 20/05/12 12:05 2719 4.14E+14 7.7  
    3.126E+07   20/05/12 12:55 21/05/12 09:15 2721 4.64E+14 7.7  
    3.693E+07   21/05/12 09:48 22/05/12 17:30 2723 1.28E+15 7.5  
    3.102E+07   22/05/12 19:50 23/05/12 16:25 2725 9.46E+14 7.6  
    2.790E+07   23/05/12 17:05 24/05/12 14:30 2727 7.35E+14 7.7  
    2.619E+07   24/05/12 17:20 25/05/12 09:20 2729 9.73E+14 7.7  
    6.277E+06   25/05/12 10:02 25/05/12 17:15 2731 2.62E+14 7.8  
    2.793E+08   26/05/12 12:06 04/06/12 09:00 2745 7.98E+15 7.0  
    4.041E+06   03/08/12 13:56 03/08/12 16:58 2791 1.10E+14 8.5  
    2.407E+07   03/08/12 17:38 04/08/12 14:45 2793 6.54E+14 7.9  
    1.497E+07   04/08/12 15:42 05/08/12 13:37 2795 3.91E+14 8.1  
    2.304E+07   05/08/12 14:21 06/08/12 14:04 2797 5.58E+14 7.9  
    1.251E+07   06/08/12 14:58 07/08/12 09:08 2799 4.10E+14 8.2  
    6.011E+06   07/08/12 09:53 07/08/12 18:15 2801 2.10E+14 8.5  
    1.454E+07   08/08/12 12:52 09/08/12 10:00 2806 3.84E+14 7.7  
    1.334E+07   09/08/12 13:09 10/08/12 08:26 2809 4.72E+14 7.8  
    2.148E+06   10/08/12 09:42 10/08/12 12:45 2811 8.11E+13 8.2  
    1.427E+07   10/08/12 14:52 11/08/12 12:25 2813 4.83E+14 8.0  
    1.260E+07   11/08/12 13:25 12/08/12 11:06 2815 4.57E+14 8.0  
    1.514E+07   12/08/12 12:53 13/08/12 14:53 2817 4.80E+14 7.8  
    1.668E+07   13/08/12 15:32 14/08/12 15:40 2819 5.37E+14 7.7  
    1.187E+07   14/08/12 18:23 15/08/12 17:56 2821 2.68E+14 7.7  
    1.573E+07   15/08/12 18:07 16/08/12 18:39 2823 4.62E+14 7.7  
    8.875E+06   16/08/12 19:00 17/08/12 09:40 2825 2.82E+14 7.8  
    3.164E+06   17/08/12 13:00 17/08/12 18:20 2827 1.08E+14 7.7  
    8.414E+06   17/08/12 18:34 18/08/12 09:10 2829 2.85E+14 7.7  
    1.610E+07   18/08/12 09:43 19/08/12 14:33 2831 3.32E+14 7.7  
    1.012E+07   19/08/12 14:57 20/08/12 15:10 2833 3.25E+14 7.7  
    1.157E+07   20/08/12 16:25 21/08/12 11:48 2835 3.78E+14 7.7  
    1.498E+07   21/08/12 12:42 22/08/12 13:51 2837 3.43E+14 7.7  
    6.854E+06   22/08/12 14:47 23/08/12 04:13 2839 1.80E+14 7.8  
    1.361E+07   23/08/12 13:05 24/08/12 11:32 2841 3.26E+14 7.8  
    1.810E+07   24/08/12 13:08 25/08/12 16:34 2843 3.61E+14 7.5  
    2.632E+07   25/08/12 17:07 27/08/12 08:50 2845 7.37E+14 7.5  
    2.343E+06   27/08/12 14:15 27/08/12 17:52 2847 5.98E+13 8.5  
    9.664E+06   27/08/12 18:05 28/08/12 09:32 2849 2.31E+14 7.6  
    3.378E+06   28/08/12 09:54 28/08/12 15:16 2851 8.33E+13 8.9  
    1.444E+07   28/08/12 16:52 29/08/12 16:50 2853 4.18E+14 8.2  
    1.658E+08   29/08/12 16:40 07/09/12 16:30 2855 4.24E+15 7.0  
    4.876E+08   07/09/12 18:20 11/10/12 15:20 2857 1.39E+16 7.0  
    1.347E+07   11/10/12 16:05 12/10/12 08:43 2859 3.95E+14 8.0  
    6.054E+07   11/10/12 11:05 16/10/12 09:58 2861 1.85E+15 7.4  
    4.101E+07   17/10/12 12:41 19/10/12 15:53 2878 8.54E+14 7.2  
    1.236E+07   19/10/12 17:24 20/10/12 18:33 2883 1.59E+14 8.0  
    1.571E+07   20/10/12 19:03 21/10/12 16:18 2885 3.29E+14 8.0  
    1.266E+07   21/10/12 17:09 22/10/12 10:24 2887 3.54E+14 8.0  
    6.724E+07   22/10/12 10:45 26/10/12 08:53 2889 2.15E+15 9.4  
    6.035E+06   26/10/12 10:22 26/10/12 19:43 2891 2.18E+14 7.5  
    1.598E+07   26/10/12 20:20 27/10/12 16:45 2893 4.30E+14 7.8  
    1.681E+07   27/10/12 17:00 28/10/12 17:15 2895 4.26E+14 7.8  
    1.090E+07   28/10/12 17:05 29/10/12 08:45 2897 3.20E+14 7.6  
    4.772E+06   29/10/12 09:26 29/10/12 16:00 2899 1.23E+14 7.5  
    1.183E+07   29/10/12 17:05 30/10/12 08:48 2901 3.26E+14 7.5  
    2.466E+06   30/10/12 09:27 30/10/12 12:52 2903 8.40E+13 7.8  
    1.918E+06   30/10/12 14:00 30/10/12 16:30 2905 3.32E+13 7.8  
    1.182E+07   30/10/12 17:32 31/10/12 08:40 2907 4.28E+14 8.3  
    1.150E+06   31/10/12 18:19 31/10/12 20:52 2909 4.31E+13 7.4  
    2.101E+06   01/11/12 16:56 01/11/12 19:50 2913 7.21E+13 8.0  
    1.367E+07   01/11/12 20:23 02/11/12 15:48 2915 4.68E+14 7.8  
    1.721E+07   02/11/12 16:12 03/11/12 17:07 2918 5.83E+14 7.4  
    1.531E+07   03/11/12 17:32 04/11/12 14:35 2920 5.82E+14 7.6  
    1.047E+07   04/11/12 14:55 05/11/12 09:42 2922 3.54E+14 7.4  
    4.524E+06   05/11/12 10:00 05/11/12 16:58 2925 1.52E+14 7.4  
    1.089E+07   05/11/12 17:17 06/11/12 05:00 2927 4.82E+14 7.4  
    5.348E+06   07/11/12 11:27 07/11/12 18:26 2929 1.09E+14 7.6  
            Total 8.54E+16 7.8 LHC-Magnet
1546 Scheuerlein Christian 2.760E+09 1  12/05/11 02:00 23/09/11 18:39 2011 4.58E+16 7.7 5x5
   Requested 4.0E+16 p/cm2 2.410E+07   27/04/12 18:00 28/04/12 16:44 2672 7.98E+14 7.8 Box 44
    3.193E+07   28/04/12 17:20 29/04/12 12:00 2674 1.03E+15 7.8  
    4.345E+07   29/04/12 14:30 30/04/12 17:51 2676 9.59E+14 7.5  
    1.285E+07   30/04/12 18:25 01/05/12 04:57 2678 4.09E+14 8.0  
    3.200E+07   01/05/12 15:30 02/05/12 13:30 2680 1.10E+15 7.9  
    3.842E+07   02/05/12 16:00 03/05/12 16:15 2682 1.09E+15 8.2  
    3.023E+07   03/05/12 16:45 04/05/12 09:25 2684 8.76E+14 7.6  
    2.635E+07   04/05/12 13:50 05/05/12 13:30 2686 8.42E+14 7.5  
    2.553E+07   05/05/12 16:25 06/05/12 15:30 2688 8.42E+14 7.6  
    2.279E+07   06/05/12 17:50 07/05/12 18:08 2690 7.21E+14 7.9  
    2.918E+07   07/05/12 18:30 08/05/12 18:40 2692 7.52E+14 7.8  
    1.407E+07   08/05/12 20:00 09/05/12 09:00 2694 4.43E+14 7.8  
    2.978E+07   09/05/12 09:55 10/05/12 12:30 2696 9.70E+14 7.5  
    4.765E+07   10/05/12 12:48 11/05/12 17:55 2698 1.79E+15 7.5  
    2.995E+07   11/05/12 18:35 12/05/12 16:40 2700 8.98E+14 7.8  
    3.464E+07   12/05/12 17:15 13/05/12 18:10 2702 1.57E+15 7.5  
    2.389E+07   13/05/12 18:30 14/05/12 11:50 2704 9.49E+14 7.8  
    3.913E+07   14/05/12 12:55 15/05/12 14:20 2706 1.88E+15 7.5  
    2.575E+06   15/05/12 15:48 15/05/12 18:11 2709 3.73E+13 7.8  
    3.438E+07   15/05/12 18:32 16/05/12 17:30 2711 9.19E+14 7.8  
    3.236E+07   16/05/12 18:30 17/05/12 15:25 2713 8.90E+14 7.6  
    3.819E+07   17/05/12 17:54 18/05/12 16:45 2715 1.45E+15 7.7  
    3.791E+07   18/05/12 18:05 19/05/12 17:20 2717 4.98E+14 7.7  
    2.859E+07   19/05/12 17:40 20/05/12 12:05 2719 4.14E+14 7.7  
    3.126E+07   20/05/12 12:55 21/05/12 09:15 2721 4.64E+14 7.7  
    3.693E+07   21/05/12 09:48 22/05/12 17:30 2723 1.28E+15 7.5  
    3.102E+07   22/05/12 19:50 23/05/12 16:25 2725 9.46E+14 7.6  
    2.790E+07   23/05/12 17:05 24/05/12 14:30 2727 7.35E+14 7.7  
    2.619E+07   24/05/12 17:20 25/05/12 09:20 2729 9.73E+14 7.7  
    6.277E+06   25/05/12 10:02 25/05/12 17:15 2731 2.62E+14 7.8  
    2.793E+08   26/05/12 12:06 04/06/12 09:00 2745 7.98E+15 7.0  
    4.041E+06   03/08/12 13:56 03/08/12 16:58 2791 1.10E+14 8.5  
    2.407E+07   03/08/12 17:38 04/08/12 14:45 2793 6.54E+14 7.9  
    1.497E+07   04/08/12 15:42 05/08/12 13:37 2795 3.91E+14 8.1  
    2.304E+07   05/08/12 14:21 06/08/12 14:04 2797 5.58E+14 7.9  
    1.251E+07   06/08/12 14:58 07/08/12 09:08 2799 4.10E+14 8.2  
    6.011E+06   07/08/12 09:53 07/08/12 18:15 2801 2.10E+14 8.5  
    1.454E+07   08/08/12 12:52 09/08/12 10:00 2806 3.84E+14 7.7  
    1.334E+07   09/08/12 13:09 10/08/12 08:26 2809 4.72E+14 7.8  
    2.148E+06   10/08/12 09:42 10/08/12 12:45 2811 8.11E+13 8.2  
    1.427E+07   10/08/12 14:52 11/08/12 12:25 2813 4.83E+14 8.0  
    1.260E+07   11/08/12 13:25 12/08/12 11:06 2815 4.57E+14 8.0  
    1.514E+07   12/08/12 12:53 13/08/12 14:53 2817 4.80E+14 7.8  
    1.668E+07   13/08/12 15:32 14/08/12 15:40 2819 5.37E+14 7.7  
    1.187E+07   14/08/12 18:23 15/08/12 17:56 2821 2.68E+14 7.7  
    1.573E+07   15/08/12 18:07 16/08/12 18:39 2823 4.62E+14 7.7  
    8.875E+06   16/08/12 19:00 17/08/12 09:40 2825 2.82E+14 7.8  
    3.164E+06   17/08/12 13:00 17/08/12 18:20 2827 1.08E+14 7.7  
    8.414E+06   17/08/12 18:34 18/08/12 09:10 2829 2.85E+14 7.7  
    1.610E+07   18/08/12 09:43 19/08/12 14:33 2831 3.32E+14 7.7  
    1.012E+07   19/08/12 14:57 20/08/12 15:10 2833 3.25E+14 7.7  
    1.157E+07   20/08/12 16:25 21/08/12 11:48 2835 3.78E+14 7.7  
    1.498E+07   21/08/12 12:42 22/08/12 13:51 2837 3.43E+14 7.7  
    6.854E+06   22/08/12 14:47 23/08/12 04:13 2839 1.80E+14 7.8  
    1.361E+07   23/08/12 13:05 24/08/12 11:32 2841 3.26E+14 7.8  
    1.810E+07   24/08/12 13:08 25/08/12 16:34 2843 3.61E+14 7.5  
    2.632E+07   25/08/12 17:07 27/08/12 08:50 2845 7.37E+14 7.5  
    2.343E+06   27/08/12 14:15 27/08/12 17:52 2847 5.98E+13 8.5  
    9.664E+06   27/08/12 18:05 28/08/12 09:32 2849 2.31E+14 7.6  
    3.378E+06   28/08/12 09:54 28/08/12 15:16 2851 8.33E+13 8.9  
    1.444E+07   28/08/12 16:52 29/08/12 16:50 2853 4.18E+14 8.2  
    1.658E+08   29/08/12 16:40 07/09/12 16:30 2855 4.24E+15 7.0  
    4.876E+08   07/09/12 18:20 11/10/12 15:20 2857 1.39E+16 7.0  
    1.347E+07   11/10/12 16:05 12/10/12 08:43 2859 3.95E+14 8.0  
    6.054E+07   11/10/12 11:05 16/10/12 09:58 2861 1.85E+15 7.4  
    4.101E+07   17/10/12 12:41 19/10/12 15:53 2878 8.54E+14 7.2  
    1.236E+07   19/10/12 17:24 20/10/12 18:33 2883 1.59E+14 8.0  
    1.571E+07   20/10/12 19:03 21/10/12 16:18 2885 3.29E+14 8.0  
    1.266E+07   21/10/12 17:09 22/10/12 10:24 2887 3.54E+14 8.0  
    6.724E+07   22/10/12 10:45 26/10/12 08:53 2889 2.15E+15 9.4  
    6.035E+06   26/10/12 10:22 26/10/12 19:43 2891 2.18E+14 7.5  
    1.598E+07   26/10/12 20:20 27/10/12 16:45 2893 4.30E+14 7.8  
    1.681E+07   27/10/12 17:00 28/10/12 17:15 2895 4.26E+14 7.8  
    1.090E+07   28/10/12 17:05 29/10/12 08:45 2897 3.20E+14 7.6  
    4.772E+06   29/10/12 09:26 29/10/12 16:00 2899 1.23E+14 7.5  
    1.183E+07   29/10/12 17:05 30/10/12 08:48 2901 3.26E+14 7.5  
    2.466E+06   30/10/12 09:27 30/10/12 12:52 2903 8.40E+13 7.8  
    1.918E+06   30/10/12 14:00 30/10/12 16:30 2905 3.32E+13 7.8  
    1.182E+07   30/10/12 17:32 31/10/12 08:40 2907 4.28E+14 8.3  
    1.150E+06   31/10/12 18:19 31/10/12 20:52 2909 4.31E+13 7.4  
    2.101E+06   01/11/12 16:56 01/11/12 19:50 2913 7.21E+13 8.0  
    1.367E+07   01/11/12 20:23 02/11/12 15:48 2915 4.68E+14 7.8  
    1.721E+07   02/11/12 16:12 03/11/12 17:07 2918 5.83E+14 7.4  
    1.531E+07   03/11/12 17:32 04/11/12 14:35 2920 5.82E+14 7.6  
    1.047E+07   04/11/12 14:55 05/11/12 09:42 2922 3.54E+14 7.4  
    4.524E+06   05/11/12 10:00 05/11/12 16:58 2925 1.52E+14 7.4  
    1.089E+07   05/11/12 17:17 06/11/12 05:00 2927 4.82E+14 7.4  
    5.348E+06   07/11/12 11:27 07/11/12 18:26 2929 1.09E+14 7.6  
            Total 1.20E+17 7.8 LHC-Magnet
1548 Scheuerlein Christian 3.640E+09 1  12/05/11 02:00  12/10/11 08:00 2011 6.30E+16 7.7 5x5
   Requested 6.0E+16 p/cm2 2.410E+07   27/04/12 18:00 28/04/12 16:44 2672 7.98E+14 7.8 Box 44
    3.193E+07   28/04/12 17:20 29/04/12 12:00 2674 1.03E+15 7.8  
    4.345E+07   29/04/12 14:30 30/04/12 17:51 2676 9.59E+14 7.5  
    1.285E+07   30/04/12 18:25 01/05/12 04:57 2678 4.09E+14 8.0  
    3.200E+07   01/05/12 15:30 02/05/12 13:30 2680 1.10E+15 7.9  
    3.842E+07   02/05/12 16:00 03/05/12 16:15 2682 1.09E+15 8.2  
    3.023E+07   03/05/12 16:45 04/05/12 09:25 2684 8.76E+14 7.6  
    2.635E+07   04/05/12 13:50 05/05/12 13:30 2686 8.42E+14 7.5  
    2.553E+07   05/05/12 16:25 06/05/12 15:30 2688 8.42E+14 7.6  
    2.279E+07   06/05/12 17:50 07/05/12 18:08 2690 7.21E+14 7.9  
    2.918E+07   07/05/12 18:30 08/05/12 18:40 2692 7.52E+14 7.8  
    1.407E+07   08/05/12 20:00 09/05/12 09:00 2694 4.43E+14 7.8  
    2.978E+07   09/05/12 09:55 10/05/12 12:30 2696 9.70E+14 7.5  
    4.765E+07   10/05/12 12:48 11/05/12 17:55 2698 1.79E+15 7.5  
    2.995E+07   11/05/12 18:35 12/05/12 16:40 2700 8.98E+14 7.8  
    3.464E+07   12/05/12 17:15 13/05/12 18:10 2702 1.57E+15 7.5  
    2.389E+07   13/05/12 18:30 14/05/12 11:50 2704 9.49E+14 7.8  
    3.913E+07   14/05/12 12:55 15/05/12 14:20 2706 1.88E+15 7.5  
    2.575E+06   15/05/12 15:48 15/05/12 18:11 2709 3.73E+13 7.8  
    3.438E+07   15/05/12 18:32 16/05/12 17:30 2711 9.19E+14 7.8  
    3.236E+07   16/05/12 18:30 17/05/12 15:25 2713 8.90E+14 7.6  
    3.819E+07   17/05/12 17:54 18/05/12 16:45 2715 1.45E+15 7.7  
    3.791E+07   18/05/12 18:05 19/05/12 17:20 2717 4.98E+14 7.7  
    2.859E+07   19/05/12 17:40 20/05/12 12:05 2719 4.14E+14 7.7  
    3.126E+07   20/05/12 12:55 21/05/12 09:15 2721 4.64E+14 7.7  
    3.693E+07   21/05/12 09:48 22/05/12 17:30 2723 1.28E+15 7.5  
    3.102E+07   22/05/12 19:50 23/05/12 16:25 2725 9.46E+14 7.6  
    2.790E+07   23/05/12 17:05 24/05/12 14:30 2727 7.35E+14 7.7  
    2.619E+07   24/05/12 17:20 25/05/12 09:20 2729 9.73E+14 7.7  
    6.277E+06   25/05/12 10:02 25/05/12 17:15 2731 2.62E+14 7.8  
    2.793E+08   26/05/12 12:06 04/06/12 09:00 2745 7.98E+15 7.0  
    4.041E+06   03/08/12 13:56 03/08/12 16:58 2791 1.10E+14 8.5  
    2.407E+07   03/08/12 17:38 04/08/12 14:45 2793 6.54E+14 7.9  
    1.497E+07   04/08/12 15:42 05/08/12 13:37 2795 3.91E+14 8.1  
    2.304E+07   05/08/12 14:21 06/08/12 14:04 2797 5.58E+14 7.9  
    1.251E+07   06/08/12 14:58 07/08/12 09:08 2799 4.10E+14 8.2  
    6.011E+06   07/08/12 09:53 07/08/12 18:15 2801 2.10E+14 8.5  
    1.454E+07   08/08/12 12:52 09/08/12 10:00 2806 3.84E+14 7.7  
    1.334E+07   09/08/12 13:09 10/08/12 08:26 2809 4.72E+14 7.8  
    2.148E+06   10/08/12 09:42 10/08/12 12:45 2811 8.11E+13 8.2  
    1.427E+07   10/08/12 14:52 11/08/12 12:25 2813 4.83E+14 8.0  
    1.260E+07   11/08/12 13:25 12/08/12 11:06 2815 4.57E+14 8.0  
    1.514E+07   12/08/12 12:53 13/08/12 14:53 2817 4.80E+14 7.8  
    1.668E+07   13/08/12 15:32 14/08/12 15:40 2819 5.37E+14 7.7  
    1.187E+07   14/08/12 18:23 15/08/12 17:56 2821 2.68E+14 7.7  
    1.573E+07   15/08/12 18:07 16/08/12 18:39 2823 4.62E+14 7.7  
    8.875E+06   16/08/12 19:00 17/08/12 09:40 2825 2.82E+14 7.8  
    3.164E+06   17/08/12 13:00 17/08/12 18:20 2827 1.08E+14 7.7  
    8.414E+06   17/08/12 18:34 18/08/12 09:10 2829 2.85E+14 7.7  
    1.610E+07   18/08/12 09:43 19/08/12 14:33 2831 3.32E+14 7.7  
    1.012E+07   19/08/12 14:57 20/08/12 15:10 2833 3.25E+14 7.7  
    1.157E+07   20/08/12 16:25 21/08/12 11:48 2835 3.78E+14 7.7  
    1.498E+07   21/08/12 12:42 22/08/12 13:51 2837 3.43E+14 7.7  
    6.854E+06   22/08/12 14:47 23/08/12 04:13 2839 1.80E+14 7.8  
    1.361E+07   23/08/12 13:05 24/08/12 11:32 2841 3.26E+14 7.8  
    1.810E+07   24/08/12 13:08 25/08/12 16:34 2843 3.61E+14 7.5  
    2.632E+07   25/08/12 17:07 27/08/12 08:50 2845 7.37E+14 7.5  
    2.343E+06   27/08/12 14:15 27/08/12 17:52 2847 5.98E+13 8.5  
    9.664E+06   27/08/12 18:05 28/08/12 09:32 2849 2.31E+14 7.6  
    3.378E+06   28/08/12 09:54 28/08/12 15:16 2851 8.33E+13 8.9  
    1.444E+07   28/08/12 16:52 29/08/12 16:50 2853 4.18E+14 8.2  
    1.658E+08   29/08/12 16:40 07/09/12 16:30 2855 4.24E+15 7.0  
    4.876E+08   07/09/12 18:20 11/10/12 15:20 2857 1.39E+16 7.0  
    1.347E+07   11/10/12 16:05 12/10/12 08:43 2859 3.95E+14 8.0  
    6.054E+07   11/10/12 11:05 16/10/12 09:58 2861 1.85E+15 7.4  
    4.101E+07   17/10/12 12:41 19/10/12 15:53 2878 8.54E+14 7.2  
    1.236E+07   19/10/12 17:24 20/10/12 18:33 2883 1.59E+14 8.0  
    1.571E+07   20/10/12 19:03 21/10/12 16:18 2885 3.29E+14 8.0  
    1.266E+07   21/10/12 17:09 22/10/12 10:24 2887 3.54E+14 8.0  
    6.724E+07   22/10/12 10:45 26/10/12 08:53 2889 2.15E+15 9.4  
    6.035E+06   26/10/12 10:22 26/10/12 19:43 2891 2.18E+14 7.5  
    1.598E+07   26/10/12 20:20 27/10/12 16:45 2893 4.30E+14 7.8  
    1.681E+07   27/10/12 17:00 28/10/12 17:15 2895 4.26E+14 7.8  
    1.090E+07   28/10/12 17:05 29/10/12 08:45 2897 3.20E+14 7.6  
    4.772E+06   29/10/12 09:26 29/10/12 16:00 2899 1.23E+14 7.5  
    1.183E+07   29/10/12 17:05 30/10/12 08:48 2901 3.26E+14 7.5  
    2.466E+06   30/10/12 09:27 30/10/12 12:52 2903 8.40E+13 7.8  
    1.918E+06   30/10/12 14:00 30/10/12 16:30 2905 3.32E+13 7.8  
    1.182E+07   30/10/12 17:32 31/10/12 08:40 2907 4.28E+14 8.3  
    1.150E+06   31/10/12 18:19 31/10/12 20:52 2909 4.31E+13 7.4  
    2.101E+06   01/11/12 16:56 01/11/12 19:50 2913 7.21E+13 8.0  
    1.367E+07   01/11/12 20:23 02/11/12 15:48 2915 4.68E+14 7.8  
    1.721E+07   02/11/12 16:12 03/11/12 17:07 2918 5.83E+14 7.4  
    1.531E+07   03/11/12 17:32 04/11/12 14:35 2920 5.82E+14 7.6  
    1.047E+07   04/11/12 14:55 05/11/12 09:42 2922 3.54E+14 7.4  
    4.524E+06   05/11/12 10:00 05/11/12 16:58 2925 1.52E+14 7.4  
    1.089E+07   05/11/12 17:17 06/11/12 05:00 2927 4.82E+14 7.4  
    5.348E+06   07/11/12 11:27 07/11/12 18:26 2929 1.09E+14 7.6  
            Total 1.38E+17 7.8 LHC-Magnet
1550 Scheuerlein Christian 1.410E+09 1  12/05/11 02:00 13/06/11 20:10 2429 1.68E+16 7.6 5x5
   Requested 8.0E+16 p/cm2 2.410E+07   27/04/12 18:00 28/04/12 16:44 2672 7.98E+14 7.8 Box 44
    3.193E+07   28/04/12 17:20 29/04/12 12:00 2674 1.03E+15 7.8  
    4.345E+07   29/04/12 14:30 30/04/12 17:51 2676 9.59E+14 7.5  
    1.285E+07   30/04/12 18:25 01/05/12 04:57 2678 4.09E+14 8.0  
    3.200E+07   01/05/12 15:30 02/05/12 13:30 2680 1.10E+15 7.9  
    3.842E+07   02/05/12 16:00 03/05/12 16:15 2682 1.09E+15 8.2  
    3.023E+07   03/05/12 16:45 04/05/12 09:25 2684 8.76E+14 7.6  
    2.635E+07   04/05/12 13:50 05/05/12 13:30 2686 8.42E+14 7.5  
    2.553E+07   05/05/12 16:25 06/05/12 15:30 2688 8.42E+14 7.6  
    2.279E+07   06/05/12 17:50 07/05/12 18:08 2690 7.21E+14 7.9  
    2.918E+07   07/05/12 18:30 08/05/12 18:40 2692 7.52E+14 7.8  
    1.407E+07   08/05/12 20:00 09/05/12 09:00 2694 4.43E+14 7.8  
    2.978E+07   09/05/12 09:55 10/05/12 12:30 2696 9.70E+14 7.5  
    4.765E+07   10/05/12 12:48 11/05/12 17:55 2698 1.79E+15 7.5  
    2.995E+07   11/05/12 18:35 12/05/12 16:40 2700 8.98E+14 7.8  
    3.464E+07   12/05/12 17:15 13/05/12 18:10 2702 1.57E+15 7.5  
    2.389E+07   13/05/12 18:30 14/05/12 11:50 2704 9.49E+14 7.8  
    3.913E+07   14/05/12 12:55 15/05/12 14:20 2706 1.88E+15 7.5  
    2.575E+06   15/05/12 15:48 15/05/12 18:11 2709 3.73E+13 7.8  
    3.438E+07   15/05/12 18:32 16/05/12 17:30 2711 9.19E+14 7.8  
    3.236E+07   16/05/12 18:30 17/05/12 15:25 2713 8.90E+14 7.6  
    3.819E+07   17/05/12 17:54 18/05/12 16:45 2715 1.45E+15 7.7  
