Villigen September 2007 pions IRRADIATION
Due to the uncertainty on the hardness factor,
the fluences are quoted with an error of +- 20 %.
The hardness factor used for 300 MeV/c pions = 1.11
Then the comparison between
 Si dosimeter and Alu < 2.5% 
ΔSEC Expected
Fluence
Achieved
Fluence (Al)
Sample Irrad ID Owner Institute Sample Name Time IN Time OUT Al Nb. Al Nb. Comment
Number pions/cm2 pions/cm2 Name Name Name dd mm yy hh:mm dd mm yy hh:mm 10 x 10 10 x 10  
0.029364960 2.0E+14 1.5E+14 1 SCIPP 2551-4-2-2 09/09/2007 18:37 12/09/2007 08:39 Al-16 745.6 Box 134
0.029364960 2.0E+14 1.6E+14 2 SCIPP 2551-2-3-1 09/09/2007 18:37 12/09/2007 08:39 Al-17 0 Shippedped to UCSC EDH2615692
0.029364960 2.0E+14 1.6E+14 3 SCIPP 2551-2-4-2 09/09/2007 18:37 12/09/2007 08:39 Al-17 905 Shipped to Liverpool EDH2614699
0.029364960 2.0E+14 1.5E+14 4 SCIPP 2551-1-10, 9, 5, 1 09/09/2007 18:37 12/09/2007 08:39 Al-16 1469.96 Shipped to Ljubljana EDH2614704
0.029364960 2.0E+14 1.5E+14 5 SCIPP 2552-6-5-1 09/09/2007 18:37 12/09/2007 08:39 Al-19 2868.92 Box 134
0.029364960 2.0E+14 1.5E+14 6 SCIPP 2552-6-3-4 09/09/2007 18:37 12/09/2007 08:39 Al-16 0 Shipped to UCSC EDH2615692
0.029364960 2.0E+14 1.5E+14 7 SCIPP 2552-6-2-1 09/09/2007 18:37 12/09/2007 08:39 Al-19 0 Shipped to Liverpool EDH2614699
0.029364960 2.0E+14 1.6E+14 8 SCIPP 2552-7-4, ?(1, 5, 6, 12) 09/09/2007 18:37 12/09/2007 08:39 Al-17 0 Shipped to Ljubljana EDH2614704
0.029364960 2.0E+14 1.5E+14 9 SCIPP 2552-10-2-1 09/09/2007 18:37 12/09/2007 08:39 Al-19 0 Box 134
0.029364960 2.0E+14 1.6E+14 10 SCIPP 2552-10-3-1 09/09/2007 18:37 12/09/2007 08:39 Al-17 1732.19 Shipped to UCSC EDH2615692
0.029364960 2.0E+14 1.5E+14 11 SCIPP 2552-10-4-2 09/09/2007 18:37 12/09/2007 08:39 Al-19 703.7 Shipped to Liverpool EDH2614699
0.029364960 2.0E+14 1.5E+14 12 SCIPP 2552-14-6, -5, -4, -3 09/09/2007 18:37 12/09/2007 08:39 Al-19 0 Shipped to Ljubljana EDH2614704
0.029364960 2.0E+14 1.5E+14 13 SCIPP 2535-9-2-1 09/09/2007 18:37 12/09/2007 08:39 Al-19 0 Box 134
0.029364960 2.0E+14 1.5E+14 14 SCIPP 2535-9-3-1 09/09/2007 18:37 12/09/2007 08:39 Al-16 0 Shipped to UCSC EDH2615692
0.029364960 2.0E+14 1.5E+14 15 SCIPP 2535-9-4-1 09/09/2007 18:37 12/09/2007 08:39 Al-19 0 Shipped to Liverpool EDH2614699
0.029364960 2.0E+14 1.5E+14 16 SCIPP 2535-9-3-5, 4-5, 2-5, 1-5 09/09/2007 18:37 12/09/2007 08:39 Al-19 0 Shipped to Ljubljana EDH2614704
0.118027685 1.0E+15 3.9E+14 17 SCIPP 2551-2-2-2 03/09/2007 16:04 13/09/2004 09:47 Al-32 0 Box 134
0.118027685 1.0E+15 3.9E+14 18 SCIPP 2551-2-3-3 03/09/2007 16:04 13/09/2004 09:47 Al-32 0 Shipped to UCSC EDH2615692
0.118027685 1.0E+15 3.9E+14 19 SCIPP 2551-4-4-1 03/09/2007 16:04 13/09/2004 09:47 Al-32 0 Shipped to Liverpool EDH2614699
0.118027685 1.0E+15 3.9E+14 20 SCIPP  2551-6-1 03/09/2007 16:04 13/09/2004 09:47 Al-32 0 Shipped to Ljubljana EDH2614704
0.058216365 1.0E+15 3.2E+14 21 SCIPP  2552-6-3-2 03/09/2007 16:04 09/09/2007 18:37 Al-31 0 Box 134
0.118027685 1.0E+15 3.9E+14 22 SCIPP 2552-6-3-3 03/09/2007 16:04 13/09/2004 09:47 Al-32 0 Shipped to UCSC EDH2615692
0.118027685 1.0E+15 4.2E+14 23 SCIPP 2552-6-4-2 03/09/2007 16:04 13/09/2004 09:47 Al-30 0 Shipped to Liverpool EDH2614699
0.058216365 1.0E+15 3.2E+14 24 SCIPP  2552-6-6 03/09/2007 16:04 09/09/2007 18:37 Al31 0 Shipped to Ljubljana EDH2614704
0.058216365 1.0E+15 3.2E+14 25 SCIPP 2552-10-2-2 03/09/2007 16:04 09/09/2007 18:37 Al-34 0 Box 134
0.058216365 1.0E+15 3.2E+14 26 SCIPP 2552-10-3-4 03/09/2007 16:04 09/09/2007 18:37 Al-34 0 Shipped to UCSC EDH2615692
0.058216365 1.0E+15 3.2E+14 27 SCIPP  2552-10-4-1 03/09/2007 16:04 09/09/2007 18:37 Al-31 0 Shipped to Liverpool EDH2614699
0.058216365 1.0E+15 3.2E+14 28 SCIPP  2552-14-7 03/09/2007 16:04 09/09/2007 18:37 Al-31 0 Shipped to Ljubljana EDH2614704
0.118027685 1.0E+15 3.9E+14 29 SCIPP 2535-9-2-2 03/09/2007 16:04 13/09/2004 09:47 Al-32 0 Box 134
0.058216365 1.0E+15 3.2E+14 30 SCIPP 2535-9 03/09/2007 16:04 09/09/2007 18:37 Al-34 0 Shipped to UCSC EDH2615692
0.058216365 1.0E+15 3.2E+14 31 SCIPP  2535-8-4-2 03/09/2007 16:04 09/09/2007 18:37 Al-31 0 Shipped to Liverpool EDH2614699
0.058216365 1.0E+15 3.2E+14 32 SCIPP  2535-8-1 03/09/2007 16:04 09/09/2007 18:37 Al-34 0 Shipped to Ljubljana EDH2614704
0.118027685 2.0E+15 5.5E+14 33 SCIPP 2551-2-2-1 03/09/2007 16:04 16/09/2007 20:42 Al-27 0 Box 134
0.118027685 2.0E+15 6.1E+14 34 SCIPP  2551-2-3-4 03/09/2007 16:04 16/09/2007 20:42 Al-15 0 Shipped to UCSC EDH2615692
0.118027685 2.0E+15 5.6E+14 35 SCIPP 2551-2-5-2 03/09/2007 16:04 16/09/2007 20:42 Al-26 0 Box 134
0.118027685 2.0E+15 6.5E+14 36 SCIPP  2551-2-4-1 03/09/2007 16:04 16/09/2007 20:42 Al-28 0 Shipped to Liverpool EDH2614699
0.118027685 2.0E+15 6.5E+14 37 SCIPP  2551-4-1 03/09/2007 16:04 16/09/2007 20:42 Al-28 0 Shipped to Ljubljana EDH2614704
0.118027685 2.0E+15 5.5E+14 38 SCIPP 2552-6-2-2 03/09/2007 16:04 16/09/2007 20:42 Al-27 0 Box 134
0.118027685 2.0E+15 6.1E+14 39 SCIPP  2552-6-3-1 03/09/2007 16:04 16/09/2007 20:42 Al-15 0 Shipped to UCSC EDH2615692
0.118027685 2.0E+15 6.5E+14 40 SCIPP  2552-6-4-1 03/09/2007 16:04 16/09/2007 20:42 Al-28 0 Shipped to Liverpool EDH2614699
0.118027685 2.0E+15 5.5E+14 41 SCIPP 2552-6-5-2 03/09/2007 16:04 16/09/2007 20:42 Al-27 0 Box 134
0.118027685 2.0E+15 5.6E+14 42 SCIPP  2552-6-1 03/09/2007 16:04 16/09/2007 20:42 Al-26 0 Shipped to Ljubljana EDH2614704
0.118027685 2.0E+15 5.6E+14 43 SCIPP  2552-14-2-1 03/09/2007 16:04 16/09/2007 20:42 Al-26 0 Box 134
0.118027685 2.0E+15 6.1E+14 44 SCIPP  2552-10-3-2 03/09/2007 16:04 16/09/2007 20:42 Al-15 0 Shipped to UCSC EDH2615692
0.118027685 2.0E+15 5.5E+14 45 SCIPP  2552-14-4-1 03/09/2007 16:04 16/09/2007 20:42 Al-27 0 Shipped to Liverpool EDH2614699
0.118027685 2.0E+15 6.5E+14 46 SCIPP  2552-14-5-1 03/09/2007 16:04 16/09/2007 20:42 Al-28 0 Box 134
0.118027685 2.0E+15 6.5E+14 47 SCIPP  2552-10-4-5 03/09/2007 16:04 16/09/2007 20:42 Al-28 0 Shipped to Ljubljana EDH2614704
0.118027685 2.0E+15 5.5E+14 48 SCIPP 2535-8-2-1 03/09/2007 16:04 16/09/2007 20:42 Al-27 0 Box 134
0.118027685 2.0E+15 6.1E+14 49 SCIPP  2535-9-3-2 03/09/2007 16:04 16/09/2007 20:42 Al-15 0 Shipped to UCSC EDH2615692
0.118027685 2.0E+15 5.6E+14 50 SCIPP  2535-9-4-2 03/09/2007 16:04 16/09/2007 20:42 Al-26 0 Shipped to Liverpool EDH2614699
0.118027685 2.0E+15 5.6E+14 51 SCIPP 2535-8-5-1 03/09/2007 16:04 16/09/2007 20:42 Al-26 0 Box 134
0.118027685 2.0E+15 6.5E+14 52 SCIPP  2535-8-1-5 03/09/2007 16:04 16/09/2007 20:42 Al-28 0 Shipped to Ljubljana EDH2614704
0.000707700 1.0E+13 5.1E+12 53 CERN HIP-003-C16, HIP-003-C28 09/09/2007 09:54 09/09/2007 11:27 Al-24 0 Build 28 M.Moll
0.000731200 1.0E+13 5.2E+12 53 CERN HIP-003-C16, HIP-003-C28 14/09/2007 10:02 14/09/2007 11:35 Al-1112 0 Build 28 M.Moll
0.000707700 1.0E+13 5.1E+12 54 CERN HIP-002-C21, HIP-002-C27 09/09/2007 09:54 09/09/2007 11:27 Al-24 0 Build 28 M.Moll
0.000731200 1.0E+13 5.2E+12 54 CERN HIP-002-C21, HIP-002-C27 14/09/2007 10:02 14/09/2007 11:35 Al-1112 0 Build 28 M.Moll
0.000707700 1.0E+13 5.1E+12 55 CERN HIP-001-B03 09/09/2007 09:54 09/09/2007 11:27 Al-24 0 Build 28 M.Moll
0.000731200 1.0E+13 5.2E+12 55 CERN HIP-001-B03 14/09/2007 10:02 14/09/2007 11:35 Al-1112 0 Build 28 M.Moll
0.000707700 1.0E+13 5.1E+12 56 CERN RD50-05-p03, RD50-05-p06 09/09/2007 09:54 09/09/2007 11:27 Al-24 0 Build 28 M.Moll
0.000731200 1.0E+13 5.2E+12 56 CERN RD50-05-p03, RD50-05-p06 14/09/2007 10:02 14/09/2007 11:35 Al-1112 0 Build 28 M.Moll
0.000707700 1.0E+13 5.1E+12 57 CERN RD50-10-p07, RD50-10-p19 09/09/2007 09:54 09/09/2007 11:27 Al-24 0 Build 28 M.Moll
0.000731200 1.0E+13 5.2E+12 57 CERN RD50-10-p07, RD50-10-p19 14/09/2007 10:02 14/09/2007 11:35 Al-1112 0 Build 28 M.Moll
0.001818560 3.0E+13 1.3E+13 58 CERN HIP-003-C18, HIP-003-C29 09/09/2007 11:41 09/09/2007 15:43 Al-23 0 Build 28 M.Moll
0.002046510 3.0E+13 1.3E+13 58 CERN HIP-003-C18, HIP-003-C29 14/09/2007 10:02 14/09/2007 11:40 Al-1111 0 Build 28 M.Moll
0.001818560 3.0E+13 1.3E+13 59 CERN HIP-002-C24, HIP-002-C26 09/09/2007 11:41 09/09/2007 15:43 Al-23 0 Build 28 M.Moll
0.002046510 3.0E+13 1.3E+13 59 CERN HIP-002-C24, HIP-002-C26 14/09/2007 10:02 14/09/2007 11:40 Al-1111 0 Build 28 M.Moll
0.001818560 3.0E+13 1.3E+13 60 CERN HIP-001-B11 09/09/2007 11:41 09/09/2007 15:43 Al-23 0 Build 28 M.Moll
0.002046510 3.0E+13 1.3E+13 60 CERN HIP-001-B11 14/09/2007 10:02 14/09/2007 11:40 Al-1111 0 Build 28 M.Moll
0.001818560 3.0E+13 1.3E+13 61 CERN RD50-05-p09, RD50-05-p10 09/09/2007 11:41 09/09/2007 15:43 Al-23 0 Build 28 M.Moll
0.002046510 3.0E+13 1.3E+13 61 CERN RD50-05-p09, RD50-05-p10 14/09/2007 10:02 14/09/2007 11:40 Al-1111 0 Build 28 M.Moll
0.001818560 3.0E+13 1.3E+13 62 CERN RD50-10-p12, RD50-10-p18 09/09/2007 11:41 09/09/2007 15:43 Al-23 0 Build 28 M.Moll
0.002046510 3.0E+13 1.3E+13 62 CERN RD50-10-p12, RD50-10-p18 14/09/2007 10:02 14/09/2007 11:40 Al-1111 0 Build 28 M.Moll
0.000000000 6.0E+13 8.2E+13 63 CERN HIP-003-C15, HIP-002-C22 03/09/2007 22:47   Al-19-1 0 Build 28 M.Moll
0.000000000 6.0E+13 8.2E+13 64 CERN HIP-001-B14 03/09/2007 22:47   Al-19-1 0 Build 28 M.Moll
0.000000000 6.0E+13 8.2E+13 65 CERN RD50-05-p01 03/09/2007 22:47   Al-19-1 0 Build 28 M.Moll
0.000000000 6.0E+13 8.2E+13 66 CERN RD50-10-p06 03/09/2007 22:47   Al-19-1 0 Build 28 M.Moll
0.014087090 1.0E+14 7.7E+13 67 CERN HIP-003-C17, HIP-002-C25 12/09/2007 08:39 13/09/2007 16:20 Al-18 0 Build 28 M.Moll
0.014087090 1.0E+14 7.7E+13 68 CERN HIP-001-B13 12/09/2007 08:39 13/09/2007 16:20 Al-18 0 Build 28 M.Moll
0.014087090 1.0E+14 7.7E+13 69 CERN RD50-05-p02 12/09/2007 08:39 13/09/2007 16:20 Al-18 0 Build 28 M.Moll
0.014087090 1.0E+14 7.7E+13 70 CERN RD50-10-p08 12/09/2007 08:39 13/09/2007 16:20 Al-18 0 Build 28 M.Moll
0.021753850 1.5E+14 1.2E+14 71 CERN HIP-003-C21, HIP-002-C37 12/09/2007 08:39 14/09/2007 10:02 Al-22 0 Build 28 M.Moll
0.021753850 1.5E+14 1.2E+14 72 CERN RD50-05-p04 12/09/2007 08:39 14/09/2007 10:02 Al-22 0 Build 28 M.Moll
0.021753850 1.5E+14 1.2E+14 73 CERN RD50-10-p09 12/09/2007 08:39 14/09/2007 10:02 Al-22 0 Build 28 M.Moll
0.029364960 2.0E+14 1.6E+14 74 CERN HIP-002-C30, HIP-003-C23 09/09/2007 18:37 12/09/2007 08:39 Al-17 0 Build 28 M.Moll
0.029364960 2.0E+14 1.6E+14 75 CERN RD50-05-p07 09/09/2007 18:37 12/09/2007 08:39 Al-17 0 Build 28 M.Moll
0.029364960 2.0E+14 1.5E+14 76 CERN RD50-10-p11 09/09/2007 18:37 12/09/2007 08:39 Al-19 0 Build 28 M.Moll
0.052269770 5.0E+14 2.8E+14 77 CERN HIP-003-C24, HIP-002-C31 10/09/2007 15:08 16/09/2007 20:42 Al-21 0 Build 28 M.Moll
0.052269770 5.0E+14 2.8E+14 78 CERN RD50-05-p08 10/09/2007 15:08 16/09/2007 20:42 Al-21 0 Build 28 M.Moll
0.052269770 5.0E+14 2.8E+14 79 CERN RD50-10-p13 10/09/2007 15:08 16/09/2007 20:42 Al-21 0 Build 28 M.Moll
0.033147030 8.0E+14 1.8E+14 80 CERN HIP-003-C30, HIP-002-C32 12/09/2007 08:39 16/09/2007 20:42 Al-20 0 Build 28 M.Moll
0.033147030 8.0E+14 1.8E+14 81 CERN RD50-05-p11 12/09/2007 08:39 16/09/2007 20:42 Al-20 0 Build 28 M.Moll
0.033147030 8.0E+14 1.8E+14 82 CERN RD50-10-p15 12/09/2007 08:39 16/09/2007 20:42 Al-20 0 Build 28 M.Moll
0.029364960 2.0E+14 1.5E+14 83 RD50 RD50-18-S01, RD50-18-S02 09/09/2007 18:37 12/09/2007 08:39 Al-19 0 Build 28 M.Moll
0.029364960 2.0E+14 1.5E+14 83 RD50 RD50-18-S01, RD50-18-S02 09/09/2007 18:37 12/09/2007 08:39 Al-19 0 Build 28 M.Moll
0.029364960 2.0E+14 1.5E+14 84 RD50 RD50-18-S03 09/09/2007 18:37 12/09/2007 08:39 Al-19 0 Box 3
0.029364960 2.0E+14 1.5E+14 84 RD50 RD50-18-S04 09/09/2007 18:37 12/09/2007 08:39 Al-19 0 Shipped to Liverpool EDH2614699
0.118027685 1.0E+15 3.6E+14 85 RD50 RD50-18-S05 03/09/2007 16:04 13/09/2004 09:47 Al-33 0 Box 3
0.118027685 1.0E+15 3.6E+14 85 RD50 RD50-18-S06 03/09/2007 16:04 13/09/2004 09:47 Al-33 0 Box 3
0.118027685 1.0E+15 3.6E+14 86 RD50 RD50-18-S07 03/09/2007 16:04 13/09/2004 09:47 Al-33 0 Shipped to Liverpool EDH2614699
0.118027685 1.0E+15 3.6E+14 86 RD50 RD50-18-S08 03/09/2007 16:04 13/09/2004 09:47 Al-33 0 Box 3
0.118027685 2.0E+15 6.1E+14 87 RD50 RD50-18-S09 03/09/2007 16:04 16/09/2007 20:42 Al-15 0 Box 3
0.118027685 2.0E+15 6.1E+14 87 RD50 RD50-18-S10 03/09/2007 16:04 16/09/2007 20:42 Al-15 0 Box 3
0.118027685 2.0E+15 6.5E+14 88 RD50 RD50-18-S11 03/09/2007 16:04 09/09/2007 18:37 Al-29 0 Box 3
0.118027685 2.0E+15 6.5E+14 88 RD50 RD50-18-S12 03/09/2007 16:04 09/09/2007 18:37 Al-29 0 Shipped to Liverpool EDH2614699
0.029364960 2.0E+14 1.5E+14 89 Hamburg 16 09/09/2007 18:37 12/09/2007 08:39 Al-16 0 Shipped to Hamburg EDH2615185
0.029364960 2.0E+14 1.5E+14 90 Hamburg 17 09/09/2007 18:37 12/09/2007 08:39 Al-16 0 Shipped to Hamburg EDH2615185
0.058216365 1.0E+15 3.2E+14 91 Hamburg 18 03/09/2007 16:04 09/09/2007 18:37 Al-31 0 Shipped to Hamburg EDH2615185
0.118027685 1.0E+15 4.2E+14 92 Hamburg 19 03/09/2007 16:04 13/09/2004 09:47 Al-30 0 Shipped to Hamburg EDH2615185
0.118027685 2.0E+15 6.1E+14 93 Hamburg 24 03/09/2007 16:04 16/09/2007 20:42 Al-15 0 Shipped to Hamburg EDH2615185
0.118027685 2.0E+15 6.1E+14 94 Hamburg 25 03/09/2007 16:04 16/09/2007 20:42 Al-15 0 Shipped to Hamburg EDH2615185
0.029364960 2.0E+14 1.5E+14 95 Rutgers S369-1 09/09/2007 18:37 12/09/2007 08:39 Al-16 0 Shipped to Rutger
0.029364960 2.0E+14 1.5E+14 96 Rutgers S380-7 09/09/2007 18:37 12/09/2007 08:39 Al-16 0 Shipped to Rutger
0.118027685 1.0E+15 4.2E+14 97 Rutgers S369-2 03/09/2007 16:04 13/09/2004 09:47 Al-30 0 Box 117
0.118027685 1.0E+15 3.6E+14 98 Rutgers S380-11 03/09/2007 16:04 13/09/2004 09:47 Al-33 0 Box 117
0.058216365 1.0E+15 3.2E+14 99 SCIPP  2551-6-5 03/09/2007 16:04 09/09/2007 18:37 Al-34 0 Shipped to UCSC EDH2615692
0.058216365 1.0E+15 3.2E+14 100 SCIPP  2551-6-6 03/09/2007 16:04 09/09/2007 18:37 Al31 0 Box 134
0.058216365 1.0E+15 3.2E+14 101 SCIPP  2551-6-11 03/09/2007 16:04 09/09/2007 18:37 Al-34 0 Box 134
0.058216365 1.0E+15 3.2E+14 102 SCIPP  2552-6-13 03/09/2007 16:04 09/09/2007 18:37 Al-31 0 Shipped to UCSC EDH2615692
0.118027685 1.0E+15 3.9E+14 103 SCIPP  2552-7-13 03/09/2007 16:04 13/09/2004 09:47 Al-32 0 Box 134
0.118027685 1.0E+15 3.9E+14 104 SCIPP  2552-7-15 03/09/2007 16:04 13/09/2004 09:47 Al-32 0 Box 134
0.058216365 1.0E+15 3.2E+14 105 SCIPP  2552-14-8 03/09/2007 16:04 09/09/2007 18:37 Al-31 0 Shipped to UCSC EDH2615692
0.058216365 1.0E+15 3.2E+14 106 SCIPP  2552-10-1-5 03/09/2007 16:04 09/09/2007 18:37 Al-31 0 Box 134
0.118027685 1.0E+15 4.2E+14 107 SCIPP 2552-10-3-5 03/09/2007 16:04 13/09/2004 09:47 Al-30 0 Box 134
0.118027685 1.0E+15 4.2E+14 108 SCIPP  2535-8-2 03/09/2007 16:04 13/09/2004 09:47 Al-30 0 Shipped to UCSC EDH2615692
0.118027685 1.0E+15 4.2E+14 109 SCIPP 2535-8-5-5 03/09/2007 16:04 13/09/2004 09:47 Al-30 0 Box 134
0.058216365 1.0E+15 3.2E+14 110 SCIPP  2535-9-5-5 03/09/2007 16:04 09/09/2007 18:37 Al-31 0 Box 134
0.118027685 2.0E+15 5.5E+14 111 SCIPP  2551-4-5 03/09/2007 16:04 16/09/2007 20:42 Al-27 0 Shipped to UCSC EDH2615692
0.118027685 2.0E+15 6.5E+14 112 SCIPP  2551-4-9 03/09/2007 16:04 16/09/2007 20:42 Al-28 0 Box 134
0.118027685 2.0E+15 5.5E+14 113 SCIPP  2551-4-10 03/09/2007 16:04 16/09/2007 20:42 Al-27 0 Box 134
0.118027685 2.0E+15 5.6E+14 114 SCIPP  2552-6-2 03/09/2007 16:04 16/09/2007 20:42 Al-26 0 Shipped to UCSC EDH2615692
0.118027685 2.0E+15 6.5E+14 115 SCIPP  2552-6-5 03/09/2007 16:04 16/09/2007 20:42 Al-28 0 Box 134
0.118027685 2.0E+15 5.5E+14 116 SCIPP  2552-6-6 03/09/2007 16:04 16/09/2007 20:42 Al-27 0 Box 134
0.118027685 2.0E+15 6.2E+14 117 SCIPP  2552-10-5-5 03/09/2007 16:04 16/09/2007 20:42 Al-25 0 Shipped to UCSC EDH2615692
0.118027685 2.0E+15 6.2E+14 118 SCIPP  2552-14-9 03/09/2007 16:04 16/09/2007 20:42 Al-25 0 Box 134
0.118027685 2.0E+15 6.2E+14 119 SCIPP 2552-14-24 03/09/2007 16:04 16/09/2007 20:42 Al-25 0 Box 134
0.118027685 2.0E+15 5.6E+14 120 SCIPP 2535-8-2-5 03/09/2007 16:04 16/09/2007 20:42 Al-26 0 Shipped to UCSC EDH2615692
0.118027685 2.0E+15 5.6E+14 121 SCIPP  2535-8-3-5 03/09/2007 16:04 16/09/2007 20:42 Al-26 0 Box 134
0.118027685 2.0E+15 6.2E+14 122 SCIPP  2535-8-4-5 03/09/2007 16:04 16/09/2007 20:42 Al-25 0 Box 134
0.029364960 2.0E+14 1.5E+14 123 Hamburg 7 09/09/2007 18:37 12/09/2007 08:39 Al-16 0 Shipped to Hamburg EDH2615185
0.029364960 2.0E+14 1.5E+14 124 Hamburg 8 09/09/2007 18:37 12/09/2007 08:39 Al-16 0 Shipped to Hamburg EDH2615185
0.118027685 1.0E+15 4.2E+14 125 Hamburg 9 03/09/2007 16:04 13/09/2004 09:47 Al-30 0 Shipped to Hamburg EDH2615185
0.058216365 1.0E+15 3.2E+14 126 Hamburg 10 03/09/2007 16:04 09/09/2007 18:37 Al-31 0 Shipped to Hamburg EDH2615185
0.118027685 2.0E+15 6.1E+14 127 Hamburg 11 03/09/2007 16:04 16/09/2007 20:42 Al-15 0 Shipped to Hamburg EDH2615185
0.118027685 2.0E+15 6.1E+14 128 Hamburg 15 03/09/2007 16:04 16/09/2007 20:42 Al-15 0 Shipped to Hamburg EDH2615185
0.058216365 1.0E+15 3.2E+14 129 Ljubljana L107-2 03/09/2007 16:04 09/09/2007 18:37 AL-31 0 Shipped to Ljubljana EDH2614704
0.118027685 2.0E+15 6.1E+14 130 Ljubljana L107-5 03/09/2007 16:04 16/09/2007 20:42 Al-15 0 Shipped to Ljubljana EDH2614704
0.118027685 1.0E+15 4.2E+14 131 PSI 260962-24-11, 260962-24-10 03/09/2007 16:04 13/09/2004 09:47 Al-30 0 Left at PSI
0.118027685 1.0E+15 4.2E+14 132 PSI 260962-11-6 03/09/2007 16:04 13/09/2004 09:47 Al-30 0 Left at PSI
0.118027685 1.0E+15 4.2E+14 133 PSI 8613-24-11, 8613-24-12 03/09/2007 16:04 13/09/2004 09:47 Al-30 0 Left at PSI
0.058216365 1.0E+15 3.2E+14 134 PSI 8613-16-10, 8613-16-12 03/09/2007 16:04 09/09/2007 18:37 Al-31 0 Left at PSI
0.118027685 2.0E+15 6.2E+14 135 PSI 260962-06-06, 8613-24-10 03/09/2007 16:04 16/09/2007 20:42 Al-25 0 Left at PSI
0.118027685 2.0E+15 6.2E+14 136 PSI 8613-06-11, 8613-06-12 03/09/2007 16:04 16/09/2007 20:42 Al-25 0 Left at PSI
0.118027685 2.0E+15 6.2E+14 137 PSI 260962-06-05, 260962-06-07 03/09/2007 16:04 16/09/2007 20:42 Al-25 0 Left at PSI
M. Glaser CERN Updated 16/11/2007