PION IRRADIATION RUN 2010 at PSI
12/08/2010 - 30/08/2010
Due to the uncertainty on the hardness factor,
the fluences are quoted with an error of +- 20 %.
The hardness factor for 300 MeV/c pions = 1.11
User crew:
Capitans: Maurice Glaser (CERN), Tilman Rohe (PSI)
Eduardo Del Castillo (CERN)  Pavel Stejskal (CERN)
Adrian Driewer (Freiburg),  Jennifer Sibille (PSI)
Luis Rivera (Puerto Rico),  Marko Milovanovic' (JSI)
Irena Dolenc (CERN),  Christophe Sigaud (CERN),
Jan Troska (CERN)


Many thanks to PSI for providing us this pion beam line.
Dear user please don't forget to add this acknowladgement note into your publications:
"This work was performed at the proton accelerator, Paul Scherrer Institut, Villigen, Switzerland."
holder
pos.
samples ID Det Size
mm x mm
set
number
User Req.
Fluence
Time in
d/m/y h:m
Time out
d/m/y h:m
Fluence
pions/cm2
Error
 [%]
SEC
start
SEC
end
Comment
11.2 W52-MD-P8, W72-MD-P8 10 x 10 1447 Casse 5.0E+14 18/08/10 12:29 22/08/10 11:51 4.20E+14 8 73186 145015  
11.3 W104-MD-P8, W181-MD-P12 10 x 10 1447 Casse 5.0E+14 18/08/10 12:29 22/08/10 11:51 4.20E+14 8 73186 145015  
12.1 W148-MD-P10, W157-MD-P9 10 x 10 1447 Casse 5.0E+14 18/08/10 12:29 22/08/10 11:51 4.22E+14 8 73186 145015  
16.1 W146-MD-P11, W154-MD-P11 10 x 10 1447 Casse 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.16E+14 8 3132 73186  
16.2 W104-MD-P6, W181-MD-P11 10 x 10 1447 Casse 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.16E+14 8 3132 73186  
16.3 W52-MD-P6, W72-MD-P6 10 x 10 1447 Casse 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.16E+14 8 3132 73186  
12.2 W53-BZ3-P9, W72-BZ3-P1 10 x 10 1452 Casse 5.0E+14 18/08/10 12:29 22/08/10 11:51 4.22E+14 8 73186 145015  
12.3 W104-BZ3-P1, W181-BZ3-P1 10 x 10 1452 Casse 5.0E+14 18/08/10 12:29 22/08/10 11:51 4.22E+14 8 73186 145015  
12.4 W146-BZ3-P1, W154-BZ3-P1 10 x 10 1452 Casse 5.0E+14 18/08/10 12:29 22/08/10 11:51 4.22E+14 8 73186 145015  
14.1 W146-BZ3-P9, W154-BZ3-P3 10 x 10 1452 Casse 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.14E+14 8 3132 73186  
15.1 W53-BZ3-P3, W53-BZ3-P1 10 x 10 1452 Casse 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.15E+14 8 3132 73186  
15.2 W104-BZ1-P7, W107-BZ1-P19 10 x 10 1452 Casse 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.15E+14 8 3132 73186  
15.3 W104-BZ3-P9, W181-BZ3-P9 10 x 10 1452 Casse 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.15E+14 8 3132 73186  
15.4 W52-BZ3-P15, W72-BZ3-P9 10 x 10 1452 Casse 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.15E+14 8 3132 73186  
13.2 W53-BZ3-P13, W72-BZ3-P3 10 x 10 1445 Casse 1.0E+15 18/08/10 12:29 26/08/10 10:27 8.34E+14 8 73186 214696  
13.3 W104-BZ3-P3, W181-BZ3-P3 10 x 10 1445 Casse 1.0E+15 18/08/10 12:29 26/08/10 10:27 8.34E+14 8 73186 214696  
14.1 W146-BZ3-P3, W157-BZ3-P1 10 x 10 1445 Casse 1.0E+15 18/08/10 12:29 26/08/10 10:27 8.37E+14 8 73186 214696  
19.1 W53-BZ3-P6, W203-BZ3-P6,
W203-BZ3-P1
10 x 10 1445 Casse 1.0E+15 13/08/10 21:48 22/08/10 11:51 8.40E+14 8 3132 145015  
19.2 W107-BZ1-P7, W107-BZ3-P1 10 x 10 1445 Casse 1.0E+15 13/08/10 21:48 22/08/10 11:51 8.40E+14 8 3132 145015  
20.2 W104-BZ3-P13, W181-BZ3-P13 10 x 10 1445 Casse 1.0E+15 13/08/10 21:48 22/08/10 11:51 8.38E+14 8 3132 145015  
20.3 W146-BZ3-P13, W154-BZ3-P6 10 x 10 1445 Casse 1.0E+15 13/08/10 21:48 22/08/10 11:51 8.37E+14 8 3132 145015  
20.4 W52-BZ3-P18, W72-BZ3-P13 10 x 10 1445 Casse 1.0E+15 13/08/10 21:48 22/08/10 11:51 8.37E+14 8 3132 145015  
14.2 W52-MD-P10, W72-MD-P10 5 x 5 1448 Casse 1.0E+15 18/08/10 12:29 26/08/10 10:27 9.58E+14 8 73186 214696  
14.3 W104-MD-P10, W181-MD-P13 5 x 5 1448 Casse 1.0E+15 18/08/10 12:29 26/08/10 10:27 9.59E+14 8 73186 214696  
14.4 W146-MD-P12, W157-MD-P10 5 x 5 1448 Casse 1.0E+15 18/08/10 12:29 26/08/10 10:27 9.60E+14 8 73186 214696  
20.1 W52-MD-P4, W72-MD-P4 5 x 5 1448 Casse 1.0E+15 13/08/10 21:48 22/08/10 11:51 9.89E+14 8 3132 145015  
21.1 W104-MD-P4, W181-MD-P10 5 x 5 1448 Casse 1.0E+15 13/08/10 21:48 22/08/10 11:51 9.89E+14 8 3132 145015  
21.2 W146-MD-P10, W154-MD-P10 5 x 5 1448 Casse 1.0E+15 13/08/10 21:48 22/08/10 11:51 9.89E+14 8 3132 145015  
15.1 W53-BZ3-P15, W72-BZ3-P6 10 x 10 1446 Casse 1.5E+15 18/08/10 12:29 29/08/10 19:08 1.06E+15 8 73186 252701  
15.2 W104-BZ3-P6, W181-BZ3-P6 10 x 10 1446 Casse 1.5E+15 18/08/10 12:29 29/08/10 19:08 1.06E+15 8 73186 252701  
15.3 W146-BZ3-P6, W157-BZ3-P3 10 x 10 1446 Casse 1.5E+15 18/08/10 12:29 29/08/10 19:08 1.06E+15 8 73186 252701  
22.1 W52-BZ3-P21, W72-BZ3-P15 10 x 10 1446 Casse 1.5E+15 13/08/10 21:48 26/08/10 10:27 1.24E+15 8 3132 214696  
22.2 W104-BZ3-P15, W181-BZ3-P15 10 x 10 1446 Casse 1.5E+15 13/08/10 21:48 26/08/10 10:27 1.24E+15 8 3132 214696  
22.3 W203-BZ3-P9, W203-BZ3-P3 10 x 10 1446 Casse 1.5E+15 13/08/10 21:48 26/08/10 10:27 1.24E+15 8 3132 214696  
22.4 W107-BZ3-P6, W107-BZ3-P3 10 x 10 1446 Casse 1.5E+15 13/08/10 21:48 26/08/10 10:27 1.24E+15 8 3132 214696  
23.4 W146-BZ3-P15, W154-BZ3-P9 10 x 10 1446 Casse 1.5E+15 13/08/10 21:48 26/08/10 10:27 1.23E+15 8 3132 214696  
15.4 W52-MD-P12, W72-MD-P12 5 x 5 1449 Casse 1.5E+15 18/08/10 12:29 29/08/10 19:08 1.23E+15 8 73186 252701  
16.2 W104-MD-P2, W181-MD-P9 5 x 5 1449 Casse 1.5E+15 18/08/10 12:29 29/08/10 19:08 1.23E+15 8 73186 252701  
16.1 W146-MD-P13, W157-MD-P11 5 x 5 1449 Casse 1.5E+15 18/08/10 12:29 29/08/10 19:08 1.23E+15 8 73186 252701  
23.1 W146-MD-P9, W154-MD-P9 5 x 5 1449 Casse 1.5E+15 13/08/10 21:48 26/08/10 10:27 1.47E+15 8 3132 214696  
23.2 W104-MD-P12, W181-MD-P14 5 x 5 1449 Casse 1.5E+15 13/08/10 21:48 26/08/10 10:27 1.47E+15 8 3132 214696  
23.3 W52-MD-P2, W72-MD-P2 5 x 5 1449 Casse 1.5E+15 13/08/10 21:48 26/08/10 10:27 1.47E+15 8 3132 214696  
17.2 DPIX-6 5 x 5 1412 La Rossa 1.0E+15 13/08/10 21:48 22/08/10 11:51 9.81E+14 8 3132 145015  
17.3 DPIX-3 5 x 5 1412 La Rossa 1.0E+15 13/08/10 21:48 22/08/10 11:51 9.81E+14 8 3132 145015  
11.1 IJ5-EPI-2e14-top 10 x 10 1439 Mandic 2.0E+14 13/08/10 21:48 15/08/10 18:42 1.65E+14 8 3132 31336  
11.2 IJ5-EPI-2e14-bot 10 x 10 1439 Mandic 2.0E+14 13/08/10 21:48 15/08/10 18:42 1.65E+14 8 3132 31336  
11.3 A07-Z1-P19-73414 W19,
A07-Z3-P21-73414-W19
10 x 10 1439 Mandic 2.0E+14 13/08/10 21:48 15/08/10 18:42 1.65E+14 8 3132 31336  
13.1 IJS-FZ-5e14-bot 10 x 10 1440 Mandic 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.13E+14 8 3132 73186  
13.2 IJS-EPI-5e14-bot 10 x 10 1440 Mandic 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.13E+14 8 3132 73186  
13.3 IJS-EPI-5e14-top 10 x 10 1440 Mandic 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.13E+14 8 3132 73186  
14.2 A07-Z1-P19-73414-W49,
ATLAS07-Z1-P15-73414-W45
10 x 10 1440 Mandic 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.14E+14 8 3132 73186  
14.3 IJ5-D3-5e14 10 x 10 1440 Mandic 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.14E+14 8 3132 73186  
14.4 IJ5-FZ-5e14-top+mid 10 x 10 1440 Mandic 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.14E+14 8 3132 73186  
12.3 IJS-D4-5e14 5 x 5 1451 Mandic 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.65E+14 8 3132 73186  
12.4 IJS-D1-5e14 5 x 5 1451 Mandic 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.66E+14 8 3132 73186  
13.4 IJS-D2-5e14 5 x 5 1451 Mandic 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.71E+14 8 3132 73186  
25.1 IJS-EPI-max-bot 10 x 10 1441 Mandic 1.5E+15 13/08/10 21:48 29/08/10 19:08 1.43E+15 8 3132 252701  
25.2 IJS-EPI-max-top 10 x 10 1441 Mandic 1.5E+15 13/08/10 21:48 29/08/10 19:08 1.43E+15 8 3132 252701  
25.3 IJS-EPI-max-mid 10 x 10 1441 Mandic 1.5E+15 13/08/10 21:48 29/08/10 19:08 1.43E+15 8 3132 252701  
25.4 IJS-D2-max 10 x 10 1441 Mandic 1.5E+15 13/08/10 21:48 29/08/10 19:08 1.43E+15 8 3132 252701  
25.5 IJS-D1-max 10 x 10 1441 Mandic 1.5E+15 13/08/10 21:48 29/08/10 19:08 1.43E+15 8 3132 252701  
25.6 A07-Z3-P21-73025-W43,
A07-Z3-P1-73414-W22
10 x 10 1441 Mandic 1.5E+15 13/08/10 21:48 29/08/10 19:08 1.43E+15 8 3132 252701  
26.2 IJS-FZ-max-mid-top 10 x 10 1441 Mandic 1.5E+15 13/08/10 21:48 29/08/10 19:08 1.42E+15 8 3132 252701  
26.4 IJS-EPI-max-mid 10 x 10 1441 Mandic 1.5E+15 13/08/10 21:48 29/08/10 19:08 1.42E+15 8 3132 252701  
26.3 IJS-FZ-max-bot 10 x 10 1441 Mandic 1.5E+15 13/08/10 21:48 29/08/10 19:08 1.42E+15 8 3132 252701  
24.1 IJS-D1-max 5 x 5 1450 Mandic 1.5E+15 13/08/10 21:48 29/08/10 19:08 1.73E+15 8 3132 252701  
24.2 IJS-D1-max 5 x 5 1450 Mandic 1.5E+15 13/08/10 21:48 29/08/10 19:08 1.73E+15 8 3132 252701  
24.3 IJS-D2-max 5 x 5 1450 Mandic 1.5E+15 13/08/10 21:48 29/08/10 19:08 1.73E+15 8 3132 252701  
32.2 OSU LSC-1 10 x 10 1460 Mikuz 2.0E+15 21/08/10 14:52 29/08/10 19:08 6.52E+14 8 129061 252701  
11.4 CIS W13-2 FZ n-on-p 10 x 10 1429 Pacifico 2.0E+14 13/08/10 21:48 15/08/10 18:42 1.65E+14 8 3132 31336  
12.2 CIS W13-5 FZ n-on-p,
SMART W120-1 EPI-p
10 x 10 1430 Pacifico 5.0E+14 13/08/10 21:48 18/08/10 11:00 4.11E+14 8 3132 73186  
19.4 CIS W14-2 FZ n-on p,
SMART W120-2 EPI-p
10 x 10 1431 Pacifico 1.0E+15 13/08/10 21:48 22/08/10 11:51 8.39E+14 8 3132 145015  
24.4 CIS W14-5 FZ n-on p,
SMART W120-3 EPI-p
10 x 10 1432 Pacifico 1.5E+15 13/08/10 21:48 29/08/10 19:08 1.44E+15 8 3132 252701  
33 laser reference 10 x 10 1457 Pavel 2.0E+15 13/08/10 18:37 29/08/10 19:08 1.31E+15 8 1433 252701  
36.1 Board 1 - 2 * PD, 2 * Laser 10 x 10 1457 Pavel 2.0E+15 13/08/10 18:37 29/08/10 19:08 1.23E+15 8 1433 252701  
38.8 Board 2 - 2 * PD, 2 * Laser 10 x 10 1457 Pavel 2.0E+15 13/08/10 18:37 29/08/10 19:08 1.15E+15 8 1433 252701  
41.5 Board 3 - 2 * PD, 2 * Laser, PT100 10 x 10 1457 Pavel 2.0E+15 13/08/10 18:37 29/08/10 19:08 1.06E+15 8 1433 252701  
44.2 Board 5 -  2 * Laser 10 x 10 1457 Pavel 2.0E+15 13/08/10 18:37 29/08/10 19:08 9.62E+14 8 1433 252701  
47.2 Board 4a-  1 * PD, PT100 10 x 10 1457 Pavel 2.0E+15 13/08/10 18:37 29/08/10 19:08 8.40E+14 8 1433 252701  
49.9 Board 4b - 1* PD 10 x 10 1457 Pavel 2.0E+15 13/08/10 18:37 29/08/10 19:08 7.18E+14 8 1433 252701  
26.1 Si 3D Pad 5 x 5 1408 Pellegrini 2.0E+15 13/08/10 21:48 29/08/10 19:08 1.71E+15 8 3132 252701  
19.3 #1+2+3 5 x 5 1407 Pellegrini 1.0E+15 13/08/10 21:48 22/08/10 11:51 9.88E+14 8 3132 145015  
28 OHIO P1 5 x 5 1458 Shane 5.0E+14 13/08/10 18:37 17/08/10 17:39 3.98E+14 8 1433 60520  
30 OHIO P2 5 x 5 1458 Shane 5.0E+14 13/08/10 18:37 17/08/10 17:39 3.90E+14 8 1433 60520  
31 OHIO V2 5 x 5 1458 Shane 5.0E+14 13/08/10 18:37 17/08/10 17:39 3.84E+14 8 1433 60520  
10 T1-10, T2-213 5 x 5 1421 Sopko 1.0E+12 16/08/10 19:52 16/08/10 20:03 9.85E+11 8 44019 44172  
11.1 T1-14. T2-214 5 x 5 1422 Sopko 1.0E+13 16/08/10 17:05 16/08/10 19:23 1.16E+13 8 42238 44019  
10.1 T1-16, T2-216 5 x 5 1424 Sopko 1.0E+14 13/08/10 21:48 14/08/10 18:36 8.42E+13 8 3132 16191  
10.3 T1-16, T2-216 5 x 5 1424 Sopko 1.0E+14 16/08/10 17:05 16/08/10 19:23 1.15E+13 8 42238 44019  
18.1 T1-15, T2-215 5 x 5 1423 Sopko 1.0E+15 13/08/10 21:48 22/08/10 11:51 9.85E+14 8 3132 145015  
20.2 Film 13, Film 14 5 x 5 1466 Tilman 1.0E+13 26/08/10 12:53 26/08/10 14:37 9.39E+12 8 214715 216062  
22.2 Film 15, Film 16 5 x 5 1467 Tilman 3.0E+13 26/08/10 12:53 26/08/10 18:53 2.80E+13 8 214715 218736  
20.2 Film 17, Film 18 5 x 5 1468 Tilman 1.0E+14 26/08/10 15:42 27/08/10 07:01 8.23E+13 8 216062 227871  
23.2 Film 19, Film 20 5 x 5 1469 Tilman 3.0E+14 26/08/10 12:53 29/08/10 19:08 2.64E+14 8 214715 252701  
29.2 Si Det 10 x 10 1453 Tilman 6.0E+14 17/08/10 18:57 22/08/10 11:51 4.65E+14 8 60520 145015  
29.3 Si Det 10 x 10 1453 Tilman 6.0E+14 17/08/10 18:57 22/08/10 11:51 4.65E+14 8 60520 145015  
29.4 Si Det 10 x 10 1453 Tilman 6.0E+14 17/08/10 18:57 22/08/10 11:51 4.64E+14 8 60520 145015  
30.2 Det-2553-12, Det-2553-14 10 x 10 1455 Tilman 6.0E+14 21/08/10 14:52 26/08/10 10:27 4.65E+14 8 129061 214696  
30.3 Det2551-03 10 x 10 1455 Tilman 6.0E+14 21/08/10 14:52 26/08/10 10:27 4.65E+14 8 129061 214696  
28.2 Si Det 10 x 10 1454 Tilman 1.2E+15 17/08/10 18:57 27/08/10 07:01 9.33E+14 8 60520 227871  
28.3 Si Det 10 x 10 1454 Tilman 1.2E+15 17/08/10 18:57 27/08/10 07:01 9.32E+14 8 60520 227871  
28.4 Si Det 10 x 10 1454 Tilman 1.2E+15 17/08/10 18:57 27/08/10 07:01 9.31E+14 8 60520 227871  
31.2 Det-2551-02, Det-2551-03 10 x 10 1456 Tilman 1.2E+15 21/08/10 14:52 29/08/10 19:08 6.62E+14 8 129061 252701  
31.3 Det-2553-12, Det-2553-13 10 x 10 1456 Tilman 1.2E+15 21/08/10 14:52 29/08/10 19:08 6.61E+14 8 129061 252701  
10/11/2010 Maurice.Glaser@cern.ch