Irradiation SET's for the period: | P1B-2003 | ||||||||
Print this table with the landscape option | |||||||||
Set | Registration | SEC | IRRAD | Date In | Date Out | Dos. | Fluence | Error | Comment |
Nb. | Nb or User | Total | Nb. | dd/mm/yy hh:mm | dd/mm/yy hh:mm | Nb. | p/cm2 | +- % | |
391 | Lecomte | 1.62E+06 | 1 | 09/07/2003 20:57 | 09/06/2003 21:44 | 901 | 5.21E+11 | 7.2 | Returned to CMS |
392 | Lecomte | 1.60E+06 | 1 | 09/07/2003 21:46 | 09/07/2003 22:39 | 902 | 8.36E+11 | 7.2 | Returned to CMS |
393 | Lecomte | 2.04E+07 | 1 | 28/06/2003 02:48 | 28/06/2003 15:00 | 903 | 1.365E13 2.165e13 |
8.6 9.1 |
Na22 Be7 Returned to CMS |
394 | Lecomte | 2.10E+07 | 1 | 27/06/2003 15:42 | 28/06/2003 02:45 | 904 | 1.348e13 2.159e13 |
10 9.4 |
Na22 Be7 Returned to CMS |
395 | R. Kozlowski | 6.80E+07 | 2 | 31/05/2003 20:10 | 10/06/2003 11:47 | Aa915 | soon | EDH1372536 (Hamburg) | |
396 | R. Kozlowski | 6.80E+07 | 2 | 31/05/2003 20:10 | 10/06/2003 11:47 | Aa915 | soon | EDH1372536 (Hamburg) | |
397 | R. Kozlowski | 9.98E+07 | 2 | 31/05/2003 20:10 | 14/06/2003 15:36 | Aa916 | soon | EDH1372536 (Hamburg) | |
398 | R. Kozlowski | 9.98E+07 | 2 | 31/05/2003 20:10 | 14/06/2003 15:36 | Aa916 | soon | EDH1372536 (Hamburg) | |
399 | R. Kozlowski | 2 | EDH1372536 (Hamburg) | ||||||
400 | R. Kozlowski | 2 | EDH1372536 (Hamburg) | ||||||
401 | A. Tsirou | 2.14E+08 | 2 | 07/06/2003 18:49 | 04/07/2003 18:59 | SEC | 448Gy | estimation from SEC Aa926 Soon, Irrad2 | |
402 | Francesca Nes | 7.25E+06 | 1 | 10/06/2003 21:35 | 10/06/2003 22:22 | 927 | 9.10E+12 | 7.2 | Returned to CMS |
403 | Francesca Nes | 7.72E+06 | 1 | 10/06/2003 20:39 | 10/06/2003 21:27 | 928 | 8.34E+12 | 8.0 | Returned to CMS |
406 | Alison Bates | 1.49E+08 | 1 | 04/07/2003 18:26 | 07/07/2003 16:42 | 937 | 7.13E+14 | 8.0 | EDH1352108 (Glasgow) |
407 | Petr Sicho | 1.49E+08 | 1 | 04/07/2003 18:26 | 07/07/2003 16:42 | 936 | 6.55E+14 | 8.0 | Box 122 |
408 | Michael Moll | 2.90E+06 | 1 | 08/07/2003 09:32 | 09/07/2003 10:53 | 943 | 8.70E+13 | 12.6 | Box 12 |
409 | Michael Moll | 1.44E+07 | 1 | 08/07/2003 09:32 | 08/07/2003 14:04 | 941 | 5.22E+13 | 7.7 | Box 12 |
410 | Michael Moll | 3.27E+07 | 1 | 08/07/2003 09:32 | 08/07/2003 18:45 | 944 | 1.06E+14 | 7.4 | Box 12 |
411 | Michael Moll | 7.22E+07 | 1 | 07/07/2003 17:06 | 08/07/2003 18:45 | 939 | 2.81E+14 | 8.0 | Box 3 |
412 | Michael Moll | 1.36E+08 | 1 | 07/07/2003 17:06 | 08/07/2003 08:40 | 940 | 5.61E+14 | 8.0 | Box 3 |
413 | Michael Moll | 1.96E+05 | 1 | 08/07/2003 19:39 | 08/07/2003 19:42 | SEC | 6.80E+11 | 10.0 | Box 3 |
414 | Michael Moll | 1.96E+05 | 1 | 08/07/2003 19:39 | 08/07/2003 19:42 | SEC | 6.80E+11 | 10.0 | Box 3 |
415 | Michael Moll | 6.14E+05 | 1 | 10/07/2003 18:37 | 10/07/2003 18:49 | SEC | 1.22E+12 | 10.0 | Box 59 |
416 | Michael Moll | 1.51E+06 | 1 | 08/07/2003 09:32 | 08/07/2003 09:54 | 942 | 3.25E+12 | 11.0 | Box 12 |
417 | Michael Moll | 2.99E+04 | 1 | 10/07/2003 18:29 | 10/07/2003 18:30 | SEC | 5.94E+10 | 10.0 | Box 59 |
418 | Michael Moll | 5.77E+04 | 1 | 10/07/2003 18:35 | 10/07/2003 18:35 | SEC | 1.15E+11 | 10.0 | Box 59 |
419 | Michael Moll | 2.89E+05 | 1 | 10/07/2003 18:35 | 10/07/2003 18:42 | SEC | 5.74E+11 | 10.0 | Box 59 |
420 | Michael Moll | 2.91E+06 | 1 | 10/07/2003 18:35 | 10/07/2003 19:15 | SEC | 5.79E+12 | 10.0 | Box 59 |
421 | F. Ravotti | 8.65E+04 | 2 | 15/07/2003 17:02 | 15/07/2003 17:16 | SEC Aa-958 RPL-968 |
1.80E11 soon soon |
20.0 | SEC normalyse on Al-978 |
422 | F. Ravotti | 1.72E+05 | 2 | 15/07/2003 17:25 | 15/07/2003 17:51 | SEC Aa-959 RPL-969 |
3.49E11 soon soon |
SEC normalyse on Al-978 | |
423 | F. Ravotti | 3.45E+05 | 2 | 15/07/2003 17:57 | 15/07/2003 18:52 | SEC Aa-960 RPL-970 |
6.53E11 soon soon |
SEC normalyse on Al-978 | |
424 | F. Ravotti | 6.90E+05 | 2 | 15/07/2003 17:25 | 15/07/2003 17:51 | SEC Aa-962 RPL-972 |
1.70E12 soon soon |
SEC normalyse on Al-978 | |
15/07/2003 17:57 | 15/07/2003 18:52 | ||||||||
15/07/2003 18:56 | 15/07/2003 19:24 | ||||||||
425 | F. Ravotti | 1.35E+06 | 2 | 16/07/2003 09:41 | 16/07/2003 15:22 | SEC Aa-963 RPL-973 |
5.02E12 soon soon |
SEC normalyse on Al-978 | |
426 | F. Ravotti | 5.31E+06 | 2 | 15/07/2003 19:35 | 16/07/2003 09:31 | SEC Aa-961 RPL-971 |
1.22E13 soon soon |
SEC normalyse on Al-978 | |
427 | F. Ravotti | 1.12E+07 | 2 | 15/07/2003 19:35 | 16/07/2003 09:31 | SEC Aa-964 RPL-974 |
9.81E10 soon soon |
SEC normalyse on Al-978 + 979 | |
16/07/2003 09:41 | 16/07/2003 15:22 | ||||||||
16/07/2003 15:38 | 17/07/2003 07:27 | ||||||||
428 | F. Ravotti | 2.16E+07 | 2 | 16/07/2003 15:38 | 17/07/2003 07:27 | SEC Aa-965 RPL-975 |
1.90E13 soon soon |
SEC normalyse on Al-979 | |
17/07/2003 07:52 | 19/07/2003 13:40 | ||||||||
429 | F. Ravotti | 3.74E+07 | 2 | 17/07/2003 07:52 | 19/07/2003 13:40 | SEC Aa-966 RPL-976 |
3.50E13 soon soon |
SEC normalyse on Al-979 + 980 | |
19/07/2003 13:55 | 21/07/2003 08:14 | ||||||||
430 | F. Ravotti | 4.45E+07 | 2 | 01/08/2003 18:51 | 06/08/2003 10:10 | SEC Aa-967 RPL-977 |
4.16E13 soon soon |
SEC normalyse on Al-1031 | |
Updated on 16 August 2004 |