Irradiation SET's for the period: P2A-2004
Print this table  with the landscape option
Set  Registration SEC IRRAD Date In Date Out Dos. Fluence Error Comment
Nb. Nb or User Total Nb. dd/mm/yy hh:mm dd/mm/yy hh:mm Nb. p/cm2  +- %  
714 A. Oh 1.68E+08 1 24/07/2004 00:15 26/07/2004 09:09 1294 1.56E+15 8.0  
714   1.50E+07 1 26/07/2004 11:18 26/07/2004 16:02 1271 1.35E+14 8.0  
714   6.13E+07 1 26/07/2004 16:23 27/07/2004 09:10 1311 4.25E+14 8.0  
714   2.80E+07 1 27/07/2004 09:46 27/07/2004 18:56 1325 2.13E+14 8.0  
714   2.36E+07 1 27/07/2004 19:51 28/07/2004 08:33 1326 5.90E+13 8.0  
714   4.51E+07 1 28/07/2004 22:18 29/07/2004 09:43 1327 1.13E+15 8.0  
714   6.00E+06 1 29/07/2004 11:00 29/07/2004 11:43 1328 8.71E+13 8.0  
714   1.30E+06 1 29/07/2004 11:59 29/07/2004 14:00 1329 2.10E+14 8.0  
714   7.50E+06 1 29/07/2004 15:03 29/07/2004 15:57 1315 8.25E+13 8.0  
714   8.73E+07 1 29/07/2004 16:10 30/07/2004 14:39 1330 1.97E+15 8.0 EDH1691689 (Ohio State University)
            Total 5.87E+15    
715 I. Mandic 2.36E+07 1 27/07/2004 19:51 28/07/2004 08:33 1326 5.90E+13 8.0  
715   6.00E+06 1 29/07/2004 11:00 29/07/2004 11:43 1328 8.71E+13 8.0  
715   1.30E+06 1 29/07/2004 11:59 29/07/2004 14:00 1329 2.10E+14 8.0  
715   7.50E+06 1 29/07/2004 15:03 29/07/2004 15:57 1315 8.25E+13 8.0 EDH1710507 (Ljubljana University)
            Total 4.39E+14    
716 I. Mandic 6.13E+07 1 26/07/2004 16:23 27/07/2004 09:10 1311 4.25E+14 8.0  
716   2.80E+07 1 27/07/2004 09:46 27/07/2004 18:56 1325 2.13E+14 8.0  
716   2.36E+07 1 27/07/2004 19:51 28/07/2004 08:33 1326 5.90E+13 8.0  
716   6.00E+06 1 29/07/2004 11:00 29/07/2004 11:43 1328 8.71E+13 8.0  
716   1.30E+06 1 29/07/2004 11:59 29/07/2004 14:00 1329 2.10E+14 8.0 EDH1710507 (Ljubljana University)
                   
            Total 9.94E+14    
717 G. Casse 2.36E+07 1 27/07/2004 19:51 28/07/2004 08:33 1326 5.90E+13 8.0  
717   6.00E+06 1 29/07/2004 11:00 29/07/2004 11:43 1328 8.71E+13 8.0  
717   1.30E+06 1 29/07/2004 11:59 29/07/2004 14:00 1329 2.10E+14 8.0  
717   7.50E+06 1 29/07/2004 15:03 29/07/2004 15:57 1315 8.25E+13 8.0 EDH1676728 (Liverpool)
            Total 4.39E+14    
718 G. Casse 6.13E+07 1 26/07/2004 16:23 27/07/2004 09:10 1311 4.25E+14 8.0  
718   2.80E+07 1 27/07/2004 09:46 27/07/2004 18:56 1325 2.13E+14 8.0  
718   2.36E+07 1 27/07/2004 19:51 28/07/2004 08:33 1326 5.90E+13 8.0  
718   6.00E+06 1 29/07/2004 11:00 29/07/2004 11:43 1328 8.71E+13 8.0  
718   1.30E+06 1 29/07/2004 11:59 29/07/2004 14:00 1329 2.10E+14 8.0 EDH1676728 (Liverpool)
            Total 9.94E+14    
719 G. Casse 6.13E+07 1 26/07/2004 16:23 27/07/2004 09:10 1311 4.25E+14 8.0  
    2.80E+07 1 27/07/2004 09:46 27/07/2004 18:56 1325 2.13E+14 8.0  
    2.36E+07 1 27/07/2004 19:51 28/07/2004 08:33 1326 5.90E+13 8.0  
    4.51E+07 1 28/07/2004 22:18 29/07/2004 09:43 1327 1.13E+15 8.0  
    6.00E+06 1 29/07/2004 11:00 29/07/2004 11:43 1328 8.71E+13 8.0 EDH1676728 (Liverpool)
            Total 1.91E+15    
720 P. Jarron 4.51E+07 1 28/07/2004 22:18 29/07/2004 09:43 1327 1.13E+15 8.0  
    6.00E+06 1 29/07/2004 11:00 29/07/2004 11:43 1328 8.71E+13 8.0  
    1.30E+06 1 29/07/2004 11:59 29/07/2004 14:00 1329 2.10E+14 8.0  
    7.50E+06 1 29/07/2004 15:03 29/07/2004 15:57 1315 8.25E+13 8.0  
    8.73E+07 1 29/07/2004 16:10 30/07/2004 14:39 1330 1.97E+15 8.0 Irrad1
    1.92E+07 1 02/11/2004 17:10 02/11/2004 21:19 1487 2.81E+14 10.0  
            Total 3.76E+15    
721 F. Anghinolfi 2.08E+09 1 07/09/2004 18:07 02/11/2004 21:19 1393
1341
1342
1343
1387
soon   Box 22
                   
                  Updated on 11 November 2004