Irradiation SET's for the period: P3A-P3B-2004
Print this table  with the landscape option
Set  Registration SEC IRRAD Date In Date Out Dos. Fluence Error Comment
Nb. Nb or User Total Nb. dd/mm/yy hh:mm dd/mm/yy hh:mm Nb. p/cm2  +- %  
734 Rui Nunes 2.39E+07 2 18/08/2004 16:57 19/08/2004 08:34   1.12 Gy   4.0E10 n/cm^2 1MeV eq
734   2.75E+06 2 18/08/2004 16:57 19/08/2004 17:24   1.17 Gy   4.2E10 n/cm^2 1MeV eq
734   4.23E+07 2 18/08/2004 16:57 19/08/2004 22:04   1.47 Gy   5.3E10 n/cm^2 1MeV eq
734   5.14E+07 2 18/08/2004 16:57 20/08/2004 08:32   1.64 Gy   5.9E10 n/cm^2 1MeV eq
734   5.75E+07 2 18/08/2004 16:57 20/08/2004 19:00   1.75 Gy   6.3E10 n/cm^2 1MeV eq
734   5.75E+07 2 18/08/2004 16:57 27/08/2004 14:00   1.75 Gy   6.3E10 n/cm^2 1MeV eq
734   5.78E+07 2 18/08/2004 16:57 06/09/2004 16:11   1.76 Gy   6.3E10 n/cm^2 1MeV eq
734   5.78E+07 2 18/08/2004 16:57 07/09/2004 11:18   1.76 Gy   6.3E10 n/cm^2 1MeV eq
734   6.59E+07 2 18/08/2004 16:57 07/09/2004 16:15   1.91 Gy   6.9E10 n/cm^2 1MeV eq
734   1.01E+08 2 18/08/2004 16:57 08/09/2004 06:37   2.57 Gy   9.3E10 n/cm^2 1MeV eq
734   1.23E+08 2 18/08/2004 16:57 08/09/2004 10:52   2.98 Gy   1.0E11 n/cm^2 1MeV eq
734   1.40E+08 2 18/08/2004 16:57 09/09/2004 00:19   3.30 Gy   1.2E11 n/cm^2 1MeV eq
734   2.49E+08 2 18/08/2004 16:57 29/09/2004 08:00   5.35 Gy   1.9E11 n/cm^2 1MeV eq
  Total           5.35 Gy   1.9E11 n/cm^2 1MeV eq Irrad1 safe
737 Michael Solar 4.75E+07 1 08/10/2004 00:15 08/10/2004 09:16       Na22 profile
737   5.78E+08 1 08/10/2004 12:10 14/10/2004 21:54 1379 Profile   Na22 profile   Box 40
738 Mandic, Igor 3.00E+06 1 23/10/2004 23:09 24/10/2004 00:22 1419 6.02E+13 8.3 EDH1737193 (Ljubljana)
739 Mandic, Igor 5.50E+07 1 22/10/2004 01:30 22/10/2004 09:49 1393 1.34E+15 8.5 EDH1737193 (Ljubljana)
        19/08/2004 16:57          
740 Mandic, Igor 1.02E+08 1 24/10/2004 00:52 24/10/2004 20:29 1423 2.19E+15 7.1 EDH1737193 (Ljubljana)
741 Mandic, Igor 1.40E+07 1 23/10/2004 19:55 23/10/2004 22:34 1417 2.94E+14 8.2  
741 Mandic, Igor 3.00E+06 1 23/10/2004 23:09 24/10/2004 00:22 1419 6.02E+13 8.3  
741 Mandic, Igor 1.02E+08 1 24/10/2004 00:52 24/10/2004 20:29 1423 2.19E+15 7.1  
741 Mandic, Igor 8.00E+06 1 24/10/2004 21:24 24/10/2004 22:51 1425 1.79E+14 6.0  
741 Mandic, Igor 4.80E+07 1 24/10/2004 23:47 25/10/2004 08:23 1427 1.09E+15 7.4  
741 Mandic, Igor 2.20E+07 1 25/10/2004 09:15 25/10/2004 15:51 1429 5.35E+14 6.3  
741           total: 4.35E+15   EDH1737193 (Ljubljana)
742 Mandic, Igor 1.29E+08 1 20/10/2004 13:57 21/10/2004 14:06 1397 2.35E+15 8.3  
742 Mandic, Igor 6.00E+07 1 21/10/2004 15:47 22/10/2004 00:07 1395 1.23E+15 8.5  
742 Mandic, Igor 5.50E+07 1 22/10/2004 01:30 22/10/2004 09:49 1393 1.34E+15 8.5  
742 Mandic, Igor 2.20E+07 1 22/10/2004 11:25 22/10/2004 17:00 1411 3.50E+14 7.3  
742 Mandic, Igor 6.00E+06 1 22/10/2004 18:06 22/10/2004 19:19 1413 1.15E+14 9.1  
742 Mandic, Igor 3.80E+07 1 23/10/2004 08:15 23/10/2004 17:52 1415 7.79E+14 7.3  
742           total: 6.16E+15   EDH1737193 (Ljubljana)
743 Mandic, Igor 8.00E+06 1 24/10/2004 21:24 24/10/2004 22:51 1426 1.53E+14 7.0 EDH1737193 (Ljubljana)
744 Mandic, Igor 1.40E+07 1 23/10/2004 19:55 23/10/2004 22:34 1417 2.94E+14 8.2 EDH1737193 (Ljubljana)
745 Rui Nunes 1.01E+08 1 29/09/2004 16:18 02/10/2004 18:40 1381 0.45 Gy   1.62E10 n/cm^2 1MeV eq
745   2.30E+08 1 29/09/2004 16:18 06/10/2004 15:15 1381 1.02 Gy   3.67E10 n/cm^2 1MeV eq
745   6.98E+08 1 29/09/2004 16:18 12/10/2004 15:00 1381 8.30 Gy   2.99E11 n/cm^2 1MeV eq  Irrad 1 Safe
  Total           8.30 Gy   2.99E11 n/cm^2 1MeV eq Irrad1 safe
746 Harris Kagan 4.75E+09 1 08/10/2004 00:15 08/10/2004 09:16 1382 9.53E+15 10.3 EDH1729419 Ohio
746   5.78E+08 1 08/10/2004 12:10 14/10/2004 21:54 1382 9.53E+15 10.3 Na22
747 E. Gushchin 3.16E+04 1 07/10/2004 22:50 07/10/2004 22:51 SEC 5.44E+11   FI-1389   Bat 13/S026
748 E. Gushchin 1.27E+05 1 07/10/2004 23:20 07/10/2004 23:21 SEC 2.18E+12   FI-1393   Bat 13/S026
749 E. Gushchin 5.38E+05 1 07/10/2004 23:30 07/10/2004 23:36 SEC 1.08E+13   FI-1394   Bat 13/S026
750 G. Pessina 1.32E+08 2 17/10/2004 16:51 19/10/2004 13:01 Fi-1408
Si-1407
94.5 Gy
1.16E12
  FI-1408(Gy), Si-1407(n/cm2) Bat 13
751 E. Gushchin 5.71E+04 1 07/10/2004 23:00 07/10/2004 23:01 SEC 9.83E+11   FI-1390 opto   Bat 13/S027
751   6.94E+04 1 07/10/2004 23:05 07/10/2004 23:06 SEC 1.19E+12   FI-1391 switch  Bat 13/S027
752 E. Gushchin 6.28E+04 1 07/10/2004 23:14 07/10/2004 23:15 SEC 1.08E+12   FI-1392  Bat 13/S027
753 A. Messineo 4.75E+09 1 08/10/2004 00:15 08/10/2004 09:16 1383 5.56E+15   EDH1757345 (Pisa)
753   5.78E+08 1 08/10/2004 12:10 14/10/2004 21:54 1383 Tot
TR
TL
BR
BL
5.561E+15
5.348E+15
4.916E+15
5.947E+15
5.477E+15
  EDH1757345 (Pisa)
754 G. Casse 8.88E+07 1 16/10/2004 20:24 17/10/2004 13:55 1384-A12 1.09E+15 10.0 Front EDH 1727198 (Liverpool) 1/3
 EDH 1738526 (Liverpool) 2/3
754 G. Casse 8.88E+07 1 16/10/2004 20:24 17/10/2004 13:55 1385-A10 1.77E+15 10.0 Back EDH 1727198 (Liverpool) 1/3
756 Fuerstner, Markus 1.29E+08 1 20/10/2004 13:57 21/10/2004 14:06 1397 2.35E+15 8.3  
756 Fuerstner, Markus 6.00E+07 1 21/10/2004 15:47 22/10/2004 00:07 1395 1.23E+15 8.5  
756 Fuerstner, Markus 5.50E+07 1 22/10/2004 01:30 22/10/2004 09:49 1393 1.34E+15 8.5  
756 Fuerstner, Markus 2.20E+07 1 22/10/2004 11:25 22/10/2004 17:00 1411 3.50E+14 7.3  
756 Fuerstner, Markus 6.00E+06 1 22/10/2004 18:06 22/10/2004 19:19 1413 1.15E+14 9.1  
756 Fuerstner, Markus 3.80E+07 1 23/10/2004 08:15 23/10/2004 17:52 1415 7.79E+14 7.3  
756 Fuerstner, Markus 1.40E+07 1 23/10/2004 19:55 23/10/2004 22:34 1417 2.94E+14 8.2  
756 Fuerstner, Markus 3.00E+06 1 23/10/2004 23:09 24/10/2004 00:22 1419 6.02E+13 8.3  
756 Fuerstner, Markus 1.02E+08 1 24/10/2004 00:52 24/10/2004 20:29 1423 2.19E+15 7.1  
756 Fuerstner, Markus 8.00E+06 1 24/10/2004 21:24 24/10/2004 22:51 1425 1.79E+14 6.0  
756 Fuerstner, Markus 4.80E+07 1 24/10/2004 23:47 25/10/2004 08:23 1427 1.09E+15 7.4  
756 Fuerstner, Markus 2.20E+07 1 25/10/2004 09:15 25/10/2004 15:51 1429 5.35E+14 6.3  
756           total: 1.05E+16   Box 101
757 Fuerstner, Markus 6.00E+06 1 25/10/2004 18:04 25/10/2004 19:04 1436 1.33E+14 11.5 Box 101
758 Fuerstner, Markus 4.60E+07 1 26/10/2004 00:17 26/10/2004 19:23 1439 9.97E+14 7.2 Box 101
759 Fuerstner, Markus 3.00E+06 1 25/10/2004 17:24 25/10/2004 17:46 1435 4.15E+13 7.36 Box 101
760 Fuerstner, Markus   1 29/10/2004 23:18 29/10/2004 23:24 1462 1.02E+13 11.5 Box 101
761 Fuerstner, Markus   1 25/10/2004 19:26 25/10/2004 19:31 1438 8.66E+12 11.7 Box 101
762 Fuerstner, Markus   1 29/10/2004 23:32 29/10/2004 23:34 1463 4.01E+12 14.8 Box 101
763 Fuerstner, Markus 7.55E+04 1 02/11/2004 12:25 02/11/2004 12:26 SEC 1.36E+12 10 Box 101
764 Fuerstner, Markus 4.70E+04 1 02/11/2004 12:31 02/11/2004 12:32 SEC 8.46E+11 10 Box 101
765 Fuerstner, Markus 7.00E+03 1 02/11/2004 12:37 02/11/2004 12:38 SEC 1.26E+11 10 Box 101
766 Fuerstner, Markus 6.80E+08 1 20/10/2004 13:57 27/10/2004 15:18 SEC 1.22E+16 10 background for SET 756-765 Box 101
767 Fuerstner, Markus 1.93E+05 1 02/11/2004 12:25 02/11/2004 12:37 SEC 3.47E+12 10  
768 Sicho, Petr 1.02E+08 1 24/10/2004 00:52 24/10/2004 20:29 1424 2.05E+15 7.1 EDH 1745368 (Bonn)
769 Sicho, Petr 1.40E+07 1 23/10/2004 19:55 23/10/2004 22:34 1418 2.59E+14 7.0  
769 Sicho, Petr 3.00E+06 1 23/10/2004 23:09 24/10/2004 00:22 1420 5.41E+13 7.2  
769 Sicho, Petr 1.02E+08 1 24/10/2004 00:52 24/10/2004 20:29 1424 2.05E+15 7.1  
769 Sicho, Petr 8.00E+06 1 24/10/2004 21:24 24/10/2004 22:51 1426 1.53E+14 7.0  
769 Sicho, Petr 4.60E+07 1 24/10/2004 23:47 25/10/2004 08:23 1428 9.32E+14 7.4  
769 Sicho, Petr 2.20E+07 1 25/10/2004 09:15 25/10/2004 15:51 1430 4.48E+14 6.7  
769           total: 3.90E+15   EDH 1745368 (Bonn)
770 Sicho, Petr 1.29E+08 1 20/10/2004 13:57 21/10/2004 14:06 1396 2.25E+15 7.6  
770 Sicho, Petr 6.00E+07 1 21/10/2004 15:47 22/10/2004 00:07 1410 1.16E+15 7.2  
770 Sicho, Petr 5.50E+07 1 22/10/2004 01:30 22/10/2004 09:49 1394 1.06E+15 7.0  
770 Sicho, Petr 2.20E+07 1 22/10/2004 11:25 22/10/2004 17:00 1412 3.22E+14 7.0  
770 Sicho, Petr 6.00E+06 1 22/10/2004 18:06 22/10/2004 19:19 1414 1.04E+14 7.3  
770 Sicho, Petr 3.80E+07 1 23/10/2004 08:15 23/10/2004 17:52 1416 7.54E+14 7.0  
770 Sicho, Petr 1.40E+07 1 23/10/2004 19:55 23/10/2004 22:34 1418 2.59E+14 7.0  
770 Sicho, Petr 3.00E+06 1 23/10/2004 23:09 24/10/2004 00:22 1420 5.41E+13 7.2  
770           total: 5.97E+15   EDH 1745368 (Bonn)
771 Sicho, Petr 8.00E+06 1 24/10/2004 21:24 24/10/2004 22:51 1426 1.53E+14 7.0  
771 Sicho, Petr 1.29E+08 1 20/10/2004 13:57 21/10/2004 14:06 1396 2.25E+15 7.6  
771 Sicho, Petr 6.00E+07 1 21/10/2004 15:47 22/10/2004 00:07 1410 1.16E+15 7.2  
771 Sicho, Petr 5.50E+07 1 22/10/2004 01:30 22/10/2004 09:49 1394 1.06E+15 7.0  
771 Sicho, Petr 2.20E+07 1 22/10/2004 11:25 22/10/2004 17:00 1412 3.22E+14 7.0  
771 Sicho, Petr 6.00E+06 1 22/10/2004 18:06 22/10/2004 19:19 1414 1.04E+14 7.3  
771 Sicho, Petr 3.80E+07 1 23/10/2004 08:15 23/10/2004 17:52 1416 7.54E+14 7.0  
771 Sicho, Petr 1.40E+07 1 23/10/2004 19:55 23/10/2004 22:34 1418 2.59E+14 7.0  
771 Sicho, Petr 3.00E+06 1 23/10/2004 23:09 24/10/2004 00:22 1420 5.41E+13 7.2  
771 Sicho, Petr 1.02E+08 1 24/10/2004 00:52 24/10/2004 20:29 1424 2.05E+15 7.1  
771 Sicho, Petr 8.00E+06 1 24/10/2004 21:24 24/10/2004 22:51 1426 1.53E+14 7.0  
771           total: 8.32E+15   EDH 1745368 (Bonn)
772 Sicho, Petr 1.29E+08 1 20/10/2004 13:57 21/10/2004 14:06 1396 2.25E+15 7.6  
772 Sicho, Petr 6.00E+07 1 21/10/2004 15:47 22/10/2004 00:07 1410 1.16E+15 7.2  
772 Sicho, Petr 5.50E+07 1 22/10/2004 01:30 22/10/2004 09:49 1394 1.06E+15 7.0  
772 Sicho, Petr 2.20E+07 1 22/10/2004 11:25 22/10/2004 17:00 1412 3.22E+14 7.0  
772 Sicho, Petr 6.00E+06 1 22/10/2004 18:06 22/10/2004 19:19 1414 1.04E+14 7.3  
772 Sicho, Petr 3.80E+07 1 23/10/2004 08:15 23/10/2004 17:52 1416 7.54E+14 7.0  
772 Sicho, Petr 1.40E+07 1 23/10/2004 19:55 23/10/2004 22:34 1418 2.59E+14 7.0  
772 Sicho, Petr 3.00E+06 1 23/10/2004 23:09 24/10/2004 00:22 1420 5.41E+13 7.2  
772 Sicho, Petr 1.02E+08 1 24/10/2004 00:52 24/10/2004 20:29 1424 2.05E+15 7.1  
772 Sicho, Petr 8.00E+06 1 24/10/2004 21:24 24/10/2004 22:51 1426 1.53E+14 7.0  
772 Sicho, Petr 4.80E+07 1 24/10/2004 23:47 25/10/2004 08:23 1428 9.32E+14 7.4  
772 Sicho, Petr 2.20E+07 1 25/10/2004 09:15 25/10/2004 15:51 1430 4.48E+14 6.7  
772 Sicho, Petr 3.00E+06 1 25/10/2004 17:24 25/10/2004 17:46 1434 3.77E+13 7.7  
772           total: 9.59E+15   EDH 1745368 (Bonn)
773 Petr Sicho 1.32E+08 1 17/10/2004 16:51 19/10/2004 13:01 1405 1.12E+15 10.0 EDH 1745368 (Bonn)
774 Ravotti, Federico 5.00E+06 1 29/10/2004 22:03 29/10/2004 22:55 1460 8.55E+13 7.77 Box 119
775 Ravotti, Federico 1.50E+07 1 29/10/2004 11:06 29/10/2004 13:59 1453 2.76E+14 9.48 Box 119
776 Ravotti, Federico 2.90E+07 1 27/10/2004 16:10 27/10/2004 22:42 1445 5.46E+14 7.41  
776 Ravotti, Federico 1.60E+07 1 28/10/2004 00:07 28/10/2004 03:00 1448 3.28E+14 10  
776 Ravotti, Federico 3.90E+07 1 28/10/2004 03:35 28/10/2004 11:15 1449 7.94E+14 8.46  
776 Ravotti, Federico 3.30E+07 1 28/10/2004 16:15 28/10/2004 22:18 1450 6.51E+14 8.57  
776 Ravotti, Federico 5.30E+07 1 28/10/2004 23:32 29/10/2004 09:51 1451 8.94E+14 7.58  
776           total: 3.21E+15   Box 119
777 Harris Kagan 2.32E+08 1 16/10/2004 20:24 19/10/2004 18:45 1398 4.19E+15 10.0 EDH1729419 Ohio
778 Ravotti, Federico 1.50E+07 1 29/10/2004 11:06 29/10/2004 13:59 Al 1453
Aa1399
Fi 1401
2.76e14

9.48

Box 119
779 Ravotti, Federico 2.90E+07 1 27/10/2004 16:10 27/10/2004 22:42 Al-1445
Aa 1400
5.46E+14 7.41  
779 Ravotti, Federico 1.60E+07 1 28/10/2004 00:07 28/10/2004 03:00 1448 3.28E+14 10  
779 Ravotti, Federico 3.90E+07 1 28/10/2004 03:35 28/10/2004 11:15 1449 7.94E+14 8.46  
779 Ravotti, Federico 3.30E+07 1 28/10/2004 16:15 28/10/2004 22:18 1450 6.51E+14 8.57  
779 Ravotti, Federico 5.30E+07 1 28/10/2004 23:32 29/10/2004 09:51 1451 8.94E+14 7.58  
779 Ravotti, Federico 1.50E+07 1 29/10/2004 11:06 29/10/2004 13:59 1453 2.76E+14 9.48  
779 Ravotti, Federico 2.80E+07 1 29/10/2004 15:16 29/10/2004 21:25 1454 5.00E+14 7.48  
779 Ravotti, Federico 6.90E+07 1 29/10/2004 22:03 30/10/2004 11:15 1461 1.13E+15 7.34  
779 Ravotti, Federico 2.40E+07 1 30/10/2004 12:14 30/10/2004 16:38 1465 3.95E+14 7.95  
779 Ravotti, Federico 2.80E+07 1 30/10/2004 21:30 31/10/2004 02:36 1468 4.37E+14 8.22  
779 Ravotti, Federico 5.20E+07 1 31/10/2004 02:50 31/10/2004 12:17 1470 7.26E+14 7.22  
779 Ravotti, Federico 3.20E+07 1 31/10/2004 13:49 31/10/2004 19:42 1471 3.95E+14 7.31  
779 Ravotti, Federico 2.60E+07 1 31/10/2004 20:31 01/11/2004 01:23 1473 4.06E+14 7.31  
779 Ravotti, Federico 6.10E+07 1 01/11/2004 02:16 01/11/2004 13:24 1475 1.01E+15 8  
779 Ravotti, Federico 6.36E+07 1 01/11/2004 16:21 02/11/2004 15:45 1477 6.98E+14 10  
779 Ravotti, Federico 7.33E+07 1 01/11/2004 16:21 02/11/2004 21:19 1478 9.96E+14 10  
779           total: 1.02E+16    
780 Luukka, Panja-Riina 5.50E+07 1 22/10/2004 01:30 22/10/2004 09:49 1393 1.34E+15 8.5 Bat 28 M.Moll
781 Luukka, Panja-Riina 1.02E+08 1 24/10/2004 00:52 24/10/2004 20:29 1423 2.19E+15 7.1 Bat 28 M.Moll
782 Luukka, Panja-Riina 2.20E+07 1 22/10/2004 11:25 22/10/2004 17:00 1411 3.50E+14 7.3 Bat 28 M.Moll
782 Luukka, Panja-Riina 6.00E+06 1 22/10/2004 18:06 22/10/2004 19:19 1413 1.15E+14 9.1 Bat 28 M.Moll
782           total: 4.65E+14    
783 Grant, James 1.29E+08 1 20/10/2004 13:57 21/10/2004 14:06 1397 2.35E+15 8.3  
783 Grant, James 6.00E+07 1 21/10/2004 15:47 22/10/2004 00:07 1395 1.23E+15 8.5  
783 Grant, James 5.50E+07 1 22/10/2004 01:30 22/10/2004 09:49 1393 1.34E+15 8.5  
783 Grant, James 2.20E+07 1 22/10/2004 11:25 22/10/2004 17:00 1411 3.50E+14 7.3  
783 Grant, James 6.00E+06 1 22/10/2004 18:06 22/10/2004 19:19 1413 1.15E+14 9.1  
783 Grant, James 3.80E+07 1 23/10/2004 08:15 23/10/2004 17:52 1415 7.79E+14 7.3  
783 Grant, James 1.40E+07 1 23/10/2004 19:55 23/10/2004 22:34 1417 2.94E+14 8.2  
783 Grant, James 3.00E+06 1 23/10/2004 23:09 24/10/2004 00:22 1419 6.02E+13 8.3  
783 Grant, James 1.02E+08 1 24/10/2004 00:52 24/10/2004 20:29 1423 2.19E+15 7.1  
783 Grant, James 8.00E+06 1 24/10/2004 21:24 24/10/2004 22:51 1425 1.79E+14 6.0  
783 Grant, James 4.80E+07 1 24/10/2004 23:47 25/10/2004 08:23 1427 1.09E+15 7.4  
783 Grant, James 2.20E+07 1 25/10/2004 09:15 25/10/2004 15:51 1429 5.35E+14 6.3 Box 103
783           total: 1.05E+16    
784 Grant, James 4.80E+07 1 24/10/2004 23:47 25/10/2004 08:23 1427 1.09E+15 7.4  
784 Grant, James 2.10E+07 1 25/10/2004 09:15 25/10/2004 15:51 1429 5.35E+14 6.3  
784 Grant, James 6.40E+07 1 25/10/2004 17:24 26/10/2004 16:00 1433 1.31E+15 7.2  
784 Grant, James 3.00E+07 1 26/10/2004 16:43 27/10/2004 00:48 1441 7.83E+14 7.2  
784 Grant, James 8.00E+07 1 27/10/2004 01:41 27/10/2004 15:18 1444 1.37E+15 7.15  
784 Grant, James 2.90E+07 1 27/10/2004 16:10 27/10/2004 22:42 1445 5.46E+14 7.41  
784           total: 5.63E+15   Box 103
785 Grant, James 5.50E+07 1 22/10/2004 01:30 22/10/2004 09:49 1393 1.34E+15 8.5  
786 Grant, James 2.20E+07 1 22/10/2004 11:25 22/10/2004 17:00 1411 3.50E+14 7.3  
786 Grant, James 6.00E+06 1 22/10/2004 18:06 22/10/2004 19:19 1413 1.15E+14 9.1 Box 103
786           total: 1.80E+15   Box 103
787 Grant, James 6.00E+06 1 22/10/2004 18:06 22/10/2004 19:19 1413 1.15E+14 9.1  
788 Metcalfe, Jessica 1.29E+08 1 20/10/2004 13:57 21/10/2004 14:06 1397 2.35E+15 8.3  
788 Metcalfe, Jessica 6.00E+07 1 21/10/2004 15:47 22/10/2004 00:07 1395 1.23E+15 8.5  
788 Metcalfe, Jessica 5.50E+07 1 22/10/2004 01:30 22/10/2004 09:49 1393 1.34E+15 8.5  
788 Metcalfe, Jessica 2.20E+07 1 22/10/2004 11:25 22/10/2004 17:00 1411 3.50E+14 7.3  
788 Metcalfe, Jessica 6.00E+06 1 22/10/2004 18:06 22/10/2004 19:19 1413 1.15E+14 9.1  
788 Metcalfe, Jessica 3.80E+07 1 23/10/2004 08:15 23/10/2004 17:52 1415 7.79E+14 7.3  
788 Metcalfe, Jessica 1.40E+07 1 23/10/2004 19:55 23/10/2004 22:34 1417 2.94E+14 8.2  
788 Metcalfe, Jessica 3.00E+06 1 23/10/2004 23:09 24/10/2004 00:22 1419 6.02E+13 8.3  
788 Metcalfe, Jessica 1.02E+08 1 24/10/2004 00:52 24/10/2004 20:29 1423 2.19E+15 7.1  
788 Metcalfe, Jessica 8.00E+06 1 24/10/2004 21:24 24/10/2004 22:51 1425 1.79E+14 6.0  
788 Metcalfe, Jessica 4.80E+07 1 24/10/2004 23:47 25/10/2004 08:23 1427 1.09E+15 7.4  
788 Metcalfe, Jessica 2.20E+07 1 25/10/2004 09:15 25/10/2004 15:51 1429 5.35E+14 6.3 EDH1762850 (California)
788           total: 1.05E+16    
789 Metcalfe, Jessica 1.29E+08 1 20/10/2004 13:57 21/10/2004 14:06 1397 2.35E+15 8.3  
789 Metcalfe, Jessica 6.00E+07 1 21/10/2004 15:47 22/10/2004 00:07 1395 1.23E+15 8.5 EDH1762850 (California)
789           total: 3.58E+15    
790 Jarron, Pierre 1.29E+08 1 20/10/2004 13:57 21/10/2004 14:06 1397 2.35E+15 8.3  
790 Jarron, Pierre 6.00E+07 1 21/10/2004 15:47 22/10/2004 00:07 1395 1.23E+15 8.5  
790 Jarron, Pierre 5.50E+07 1 22/10/2004 01:30 22/10/2004 09:49 1393 1.34E+15 8.5  
790 Jarron, Pierre 2.20E+07 1 22/10/2004 11:25 22/10/2004 17:00 1411 3.50E+14 7.3  
790 Jarron, Pierre 6.00E+06 1 22/10/2004 18:06 22/10/2004 19:19 1413 1.15E+14 9.1  
790 Jarron, Pierre 3.80E+07 1 23/10/2004 08:15 23/10/2004 17:52 1415 7.79E+14 7.3  
790 Jarron, Pierre 1.40E+07 1 23/10/2004 19:55 23/10/2004 22:34 1417 2.94E+14 8.2  
790 Jarron, Pierre 3.00E+06 1 23/10/2004 23:09 24/10/2004 00:22 1419 6.02E+13 8.3  
790 Jarron, Pierre 1.02E+08 1 24/10/2004 00:52 24/10/2004 20:29 1423 2.19E+15 7.1  
790 Jarron, Pierre 8.00E+06 1 24/10/2004 21:24 24/10/2004 22:51 1425 1.79E+14 6.0  
790 Jarron, Pierre 4.80E+07 1 24/10/2004 23:47 25/10/2004 08:23 1427 1.09E+15 7.4  
790 Jarron, Pierre 2.10E+07 1 25/10/2004 09:15 25/10/2004 15:51 1429 5.35E+14 6.3  
790 Jarron, Pierre 6.40E+07 1 25/10/2004 17:24 26/10/2004 16:00 1433 1.31E+15 7.2  
790 Jarron, Pierre 3.00E+07 1 26/10/2004 16:43 27/10/2004 00:48 1441 7.83E+14 7.2  
790 Jarron, Pierre 8.00E+07 1 27/10/2004 01:41 27/10/2004 15:18 1444 1.37E+15 7.15  
790 Jarron, Pierre 2.90E+07 1 27/10/2004 16:10 27/10/2004 22:42 1445 5.46E+14 7.41  
790 Jarron, Pierre 5.30E+07 1 28/10/2004 23:32 29/10/2004 09:51 1451 8.94E+14 7.58  
790 Jarron, Pierre 1.50E+07 1 29/10/2004 11:06 29/10/2004 13:59 1453 2.76E+14 9.48  
790 Jarron, Pierre 2.80E+07 1 29/10/2004 15:16 29/10/2004 21:25 1454 5.00E+14 7.48  
790 Jarron, Pierre 6.90E+07 1 29/10/2004 22:03 30/10/2004 11:15 1461 1.13E+15 7.34  
790 Jarron, Pierre 2.40E+07 1 30/10/2004 12:14 30/10/2004 16:38 1465 3.95E+14 7.95  
790 Jarron, Pierre 1.40E+07 1 30/10/2004 18:45 30/10/2004 21:23 1466 2.11E+14 9.45  
790 Jarron, Pierre 2.80E+07 1 30/10/2004 21:30 31/10/2004 02:36 1468 4.37E+14 8.22  
790 Jarron, Pierre 5.20E+07 1 31/10/2004 02:50 31/10/2004 12:17 1470 7.26E+14 7.22  
790 Jarron, Pierre 3.20E+07 1 31/10/2004 13:49 31/10/2004 19:42 1471 3.95E+14 7.31  
790 Jarron, Pierre 2.60E+07 1 31/10/2004 20:31 01/11/2004 01:23 1473 4.06E+14 7.31  
790 Jarron, Pierre 6.10E+07 1 01/11/2004 02:16 01/11/2004 13:24 1475 1.01E+15 7  
790 Jarron, Pierre 6.36E+07 1 01/11/2004 16:21 02/11/2004 15:45 1477 6.98E+14 10  
790           total: 2.16E+16    
791 Metcalfe, Jessica 5.50E+07 1 22/10/2004 01:30 22/10/2004 09:49 1393 1.34E+15 8.5 EDH1762850 (California)
792 Metcalfe, Jessica 6.00E+06 1 22/10/2004 18:06 22/10/2004 19:19 1413 1.15E+14 9.1 EDH1762850 (California)
793 Metcalfe, Jessica 3.00E+06 1 25/10/2004 17:24 25/10/2004 17:46 1435 4.15E+13 7.36 EDH1762850 (California)
794 Metcalfe, Jessica 2.20E+07 1 22/10/2004 11:25 22/10/2004 17:00 1411 3.50E+14 7.3 EDH1762850 (California)
795 Ruzin, Arie 6.00E+06 1 22/10/2004 18:06 22/10/2004 19:19 1413 1.15E+14 9.1  
796 Ruzin, Arie 3.80E+07 1 23/10/2004 08:15 23/10/2004 17:52 1416 7.54E+14 7.0  
796 Ruzin, Arie 1.40E+07 1 23/10/2004 19:55 23/10/2004 22:34 1418 2.59E+14 7.0  
796 Ruzin, Arie 3.00E+06 1 23/10/2004 23:09 24/10/2004 00:22 1420 5.41E+13 7.2 Box 132
796           total: 1.07E+15    
797 Ruzin, Arie 4.80E+07 1 24/10/2004 23:47 25/10/2004 08:23 1428 9.32E+14 7.4  
797 Ruzin, Arie 2.20E+07 1 25/10/2004 09:15 25/10/2004 15:51 1430 4.48E+14 6.7  
797 Ruzin, Arie 3.00E+06 1 25/10/2004 17:24 25/10/2004 17:46 1434 3.77E+13 7.7  
797 Ruzin, Arie 6.20E+07 1 25/10/2004 18:04 26/10/2004 16:00 1437 1.06E+15 7.04  
797 Ruzin, Arie 1.10E+08 1 26/10/2004 16:43 27/10/2004 15:18 1442 1.61E+15 10  
797 Ruzin, Arie 2.90E+07 1 27/10/2004 16:10 27/10/2004 22:42 1446 4.00E+14 7  
797 Ruzin, Arie 6.90E+07 1 28/10/2004 23:32 29/10/2004 13:59 1452 8.85E+14 10  
797 Ruzin, Arie 9.60E+07 1 29/10/2004 15:16 30/10/2004 11:15 1455 7.93E+14 7.04  
797 Ruzin, Arie 2.40E+07 1 30/10/2004 12:14 30/10/2004 16:38 1464 3.05E+14 7.15  
797 Ruzin, Arie 1.40E+07 1 30/10/2004 18:45 30/10/2004 21:23 1467 1.85E+14 7.71  
797 Ruzin, Arie 8.00E+07 1 30/10/2004 21:30 31/10/2004 12:17 1469 4.59E+14 6.9  
797 Ruzin, Arie 3.20E+07 1 31/10/2004 13:49 31/10/2004 19:42 1472 1.91E+14 7.02  
