Irradiation SET's for the period: P1-2007
Print this table  with the landscape option
Set  Registration SEC IRRAD Date In Date Out Dos. Fluence Error Comment
Nb. Nb or User Total Nb. dd/mm/yy hh:mm dd/mm/yy hh:mm Nb. p/cm2  +- %  
878 Eckhart Fretwurst 1.150E+08 1 11/06/2007 13:40 11/06/2007 17:34 1615 1.30E+14 7.8 Ship: 2541813
  Requested   1.6E14     12/06/2007 12:18 12/06/2007 13:47 1626 3.60E+13 8.0  
            Total 1.66E+14 7.9 Al 5 x 5 mm2
        11/06/2007 13:40 11/06/2007 17:34 1616 1.28E+14 7.6  
        12/06/2007 12:18 12/06/2007 13:47 1627 3.48E+13 7.7  
            Total 1.63E+14 7.7 Al 10x10 mm2
879 Eckhart Fretwurst 2.000E+07 1 12/06/2007 11:38 12/06/2007 18:32 1621 1.02E+14 7.8 AL 5 x 5 mm2 Ship: 2541813
  Requested   8E13     12/06/2007 11:38 12/06/2007 18:32 1622 9.35E+13 7.6 Al 10x10 mm2
882 Eckhart Fretwurst 7.600E+05 1 12/06/2007 11:38 12/06/2007 12:09 1623 1.46E+13 8.2 AL 5 x 5 mm2 Ship: 2541813
  Requested   1.6E13     12/06/2007 11:38 12/06/2007 12:09 1624 1.34E+13 8.2 Al 10x10 mm2
883 Jaakko Harkonen 2.300E+07 1 11/06/2007 13:40 11/06/2007 17:34 1615 1.30E+14 7.8 AL 5 x 5 mm2 Building 28 2/7/07
  Requested   1E14     11/06/2007 13:40 11/06/2007 17:34 1616 1.28E+14 7.6 Al 10x10 mm2
884 Jaakko Harkonen 9.300E+07 1 11/06/2007 18:36 12/06/2007 10:18 1617 4.43E+14 7.1 Building 28 2/7/07
  Requested   5E14     12/06/2007 15:40 12/06/2007 18:32 1630 4.49E+13 10.1  
            Total 4.88E+14 8.6 Al 5x5 mm2
885 Jaakko Harkonen 1.109E+08 1 21/05/2007 15:49 22/05/2007 10:09 1566 3.90E+14 8.9 Building 28 2/7/07
  Requested   1E15 2.449E+08   22/05/2007 11:23 23/05/2007 07:59 1568 3.53E+14 7.5  
    2.780E+08   08/06/2007 11:29 08/06/2007 19:07 1607 2.57E+14 7.6  
            Total 9.99E+14 8.0 Al 5 x 5 mm2
886 Jaakko Harkonen 1.719E+09 1 24/05/2007 20:33 25/05/2007 12:53 1572 2.52E+14 8.9 Building 28 2/7/07
  Requested   3E15 1.798E+09   25/05/2007 15:25 26/05/2007 12:48 1574 3.89E+11 11.0  
    1.812E+09   26/05/2007 16:28 27/05/2007 00:47 1576 1.44E+14 7.6  
    1.892E+09   26/05/2007 20:34 27/05/2007 11:06 1579 7.85E+14 7.5  
    1.927E+09   27/05/2007 11:15 27/05/2007 18:23 1581 3.26E+14 7.5  
    2.042E+09   27/05/2007 18:30 28/05/2007 17:34 1583 1.14E+15 7.6  
    2.048E+09   28/05/2007 23:33 29/05/2007 00:46 1585 5.93E+13 7.6  
    2.108E+09   29/05/2007 09:22 29/05/2007 19:22 1587 6.00E+14 7.6  
            Total 3.31E+15 8.2 Al 5 x 5 mm2
887 Jaakko Harkonen 4.532E+05 1 07/05/2007 15:37 13/05/2007 08:30 1556 1.49E+15 6.6 Building 28 2/7/07
  Requested   6E15 5.233E+08   14/05/2007 14:22 15/05/2007 09:10 1562 2.75E+14 7.8  
    1.291E+09   15/05/2007 09:37 21/05/2007 12:30 1563 4.48E+15 7.9  
    1.402E+09   21/05/2007 15:49 22/05/2007 10:09 1566 3.90E+14 8.9  
    1.536E+09   22/05/2007 11:23 23/05/2007 07:59 1568 3.53E+14 7.5  
            Total 6.99E+15 7.7 Al 5 x 5 mm2
888 Jaakko Harkonen 4.532E+05 1 07/05/2007 15:37 13/05/2007 08:30 1556 1.49E+15 6.6 Building 28 2/7/07
  Requested   1E16 5.233E+08   14/05/2007 14:22 15/05/2007 09:10 1562 2.75E+14 7.8  
    1.291E+09   15/05/2007 09:37 21/05/2007 12:30 1563 4.48E+15 7.9  
    1.402E+09   21/05/2007 15:49 22/05/2007 10:09 1566 3.90E+14 8.9  
    1.536E+09   22/05/2007 11:23 23/05/2007 07:59 1568 3.53E+14 7.5  
    1.654E+09   23/05/2007 19:19 29/05/2007 19:04 1570 3.08E+14 7.9  
    1.719E+09   24/05/2007 20:33 25/05/2007 12:53 1572 2.52E+14 8.9  
    1.798E+09   25/05/2007 15:25 26/05/2007 12:48 1574 3.89E+11 11.0  
    1.812E+09   26/05/2007 16:28 27/05/2007 00:47 1576 1.44E+14 7.6  
    1.892E+09   26/05/2007 20:34 27/05/2007 11:06 1579 7.85E+14 7.5  
    1.927E+09   27/05/2007 11:15 27/05/2007 18:23 1581 3.26E+14 7.5  
    2.042E+09   27/05/2007 18:30 28/05/2007 17:34 1583 1.14E+15 7.6  
    2.048E+09   28/05/2007 23:33 29/05/2007 00:46 1585 5.93E+13 7.6  
    2.108E+09   29/05/2007 09:22 29/05/2007 19:22 1587 6.00E+14 7.6  
            Total 1.06E+16 8.0 Al 5 x 5 mm2
889 Markus Fuerstner 7.631E+03 1 20/06/2007 09:47 20/06/2007 09:48 FI1662 3.96E+10 10.0 Box 106
  Requested 1.72E10                
890 Eckhart Fretwurst 4.532E+05 1 07/05/2007 15:37 13/05/2007 08:30 1556 1.49E+15 6.6 Ship: 2541813
  Requested   1E16 5.233E+08   14/05/2007 14:22 15/05/2007 09:10 1562 2.75E+14 7.8  
    1.291E+09   15/05/2007 09:37 21/05/2007 12:30 1563 4.48E+15 7.9  
    1.402E+09   21/05/2007 15:49 22/05/2007 10:09 1566 3.90E+14 8.9  
    1.536E+09   22/05/2007 11:23 23/05/2007 07:59 1568 3.53E+14 7.5  
    1.654E+09   23/05/2007 19:19 29/05/2007 19:04 1570 3.08E+14 7.9  
    1.719E+09   24/05/2007 20:33 25/05/2007 12:53 1572 2.52E+14 8.9  
    1.798E+09   25/05/2007 15:25 26/05/2007 12:48 1574 3.89E+11 11.0  
    1.812E+09   26/05/2007 16:28 27/05/2007 00:47 1576 1.44E+14 7.6  
    1.892E+09   26/05/2007 20:34 27/05/2007 11:06 1579 7.85E+14 7.5  
    1.927E+09   27/05/2007 11:15 27/05/2007 18:23 1581 3.26E+14 7.5  
    2.042E+09   27/05/2007 18:30 28/05/2007 17:34 1583 1.14E+15 7.6  
    2.048E+09   28/05/2007 23:33 29/05/2007 00:46 1585 5.93E+13 7.6  
    2.108E+09   29/05/2007 09:22 29/05/2007 19:22 1587 6.00E+14 7.6  
            Total 1.06E+16 8.0 Al 5 x 5 mm2
    4.532E+05 1 07/05/2007 15:37 13/05/2007 08:30 1557 1.33E+15 6.6  
    5.233E+08   14/05/2007 14:22 15/05/2007 09:10 1561 2.76E+14 8.0  
    1.291E+09   15/05/2007 09:37 21/05/2007 12:30 1564 3.87E+15 6.1  
    1.402E+09   21/05/2007 15:49 22/05/2007 10:09 1567 3.73E+14 8.8  
    1.536E+09   22/05/2007 11:23 23/05/2007 07:59 1569 3.93E+14 7.5  
    1.654E+09   23/05/2007 19:19 29/05/2007 19:04 1571 2.97E+14 7.4  
    1.719E+09   24/05/2007 20:33 25/05/2007 12:53 1573 2.19E+14 8.0  
    1.798E+09   25/05/2007 15:25 26/05/2007 12:48 1575 3.71E+11 11.0  
    1.812E+09   26/05/2007 16:28 27/05/2007 00:47 1577 1.31E+14 7.8  
    1.892E+09   26/05/2007 20:34 27/05/2007 11:06 1580 7.36E+14 7.4  
    1.927E+09   27/05/2007 11:15 27/05/2007 18:23 1582 3.14E+14 7.4  
    2.042E+09   27/05/2007 18:30 28/05/2007 17:34 1584 1.07E+15 7.5  
    2.048E+09   28/05/2007 23:33 29/05/2007 00:46 1586 5.54E+14 7.6  
    2.108E+09   29/05/2007 09:22 29/05/2007 19:22 1588 5.51E+14 7.4  
            Total 1.01E+16 7.8 Al 10x10 mm2
891 Markus Fuerstner 2.497E+09 6 04/05/2007 19:17 30/05/2007 23:45 TestA  ~849 Gy 20.0 Irradiated  Box  106
    7.105E+09 6 04/05/2007 19:17 18/07/2007 15:00 Board 2 ~2423 Gy 20.0 Irradiated
    9.625E+09 6 04/05/2007 19:17 26/09/2007 14:45 Board 3 ~3280 Gy 20.0 Irradiated
    1.193E+10 6 04/05/2007 19:17 19/11/2007 16:10 Board 4 ~4070 Gy 20.0 Irradiated
    2.497E+09 6 04/05/2007 19:17 30/05/2007 23:45 TestB ~315 Gy 20.0 Irradiated
    7.105E+09 6 04/05/2007 19:17 18/07/2007 15:00 Board 5 ~899 Gy 20.0 Irradiated
    9.625E+09 6 04/05/2007 19:17 26/09/2007 14:45 Board 6 ~1220 Gy 20.0 Irradiated
    1.193E+10 6 04/05/2007 19:17 19/11/2007 16:10 Board 7 ~1510 Gy 20.0 Irradiated
893 Markus Fuerstner 1.841E+04 1 20/06/2007 09:33 20/06/2007 09:34 FI1661 7.89E+10 10.0 Box 106
  Requested 3.44E10              
894 Markus Fuerstner 5.324E+04 1 12/06/2007 14:27 12/06/2007 14:28 SEC 2.11E+11 10.0 Al 10x10 mm2 Box 106 
  Requested   3.44E11                
895 Markus Fuerstner 6.426E+05 1 12/06/2007 14:27 12/06/2007 14:30 SEC 2.54E+12 10.0 Al 10x10 mm2 Box 106
  Requested   3.44E12                
896 Markus Fuerstner 8.000E+06 1 12/06/2007 12:18 12/06/2007 13:47 1627 3.48E+13 7.7 Al 10x10 mm2 Box 106
  Requested   3.44E13                
897 Markus Fuerstner 2.900E+07 1 11/06/2007 13:40 11/06/2007 17:34 1616 1.28E+14 7.6 Al 10x10 mm2 Box 106
  Requested   3.44E14     12/06/2007 15:40 12/06/2007 18:32 1625 5.27E+13 7.6  
        15/06/2007 12:42 15/06/2007 22:27 1652 2.37E+14 7.6  
            Total 4.18E+14 7.6 Al 10x10 mm2
898 Markus Fuerstner 1.109E+08 1 21/05/2007 15:49 22/05/2007 10:09 1567 3.73E+14 8.8 Box 106
  Requested   1.72E15 2.449E+08   22/05/2007 11:23 23/05/2007 07:59 1569 3.93E+14 7.5  
    3.629E+08   23/05/2007 19:19 29/05/2007 19:04 1571 2.97E+14 7.4  
    1.054E+09   10/06/2007 17:23 11/06/2007 12:26 1614 5.38E+14 7.4  
            Total 1.60E+15 7.8 Al 10x10 mm2
899 Markus Fuerstner 6.500E+07 1 24/05/2007 20:33 25/05/2007 12:53 1573 2.19E+14 8.0  
  Requested   3.44E15 1.440E+08   25/05/2007 15:25 26/05/2007 12:48 1575 3.71E+11 11.0  
    1.580E+08   26/05/2007 16:28 27/05/2007 00:47 1577 1.31E+14 7.8  
    2.380E+08   26/05/2007 20:34 27/05/2007 11:06 1580 7.36E+14 7.4  
    2.730E+08   27/05/2007 11:15 27/05/2007 18:23 1582 3.14E+14 7.4  
    3.880E+08   27/05/2007 18:30 28/05/2007 17:34 1584 1.07E+15 7.5  
    3.940E+08   28/05/2007 23:33 29/05/2007 00:46 1586 5.54E+14 7.6  
    4.540E+08   29/05/2007 09:22 29/05/2007 19:22 1588 5.51E+14 7.4  
            Total 3.57E+15 8.0 Al 10x10 mm2
900 Vladimir Khomenkov 2.300E+07 1 11/06/2007 13:40 11/06/2007 17:34 1615 1.30E+14 7.8 Al 5x5mm2 Ship 2541809
  Requested   1E14                
901 Vladimir Khomenkov 2.900E+07 1 11/06/2007 13:40 11/06/2007 17:34 1615 1.30E+14 7.8 Ship 2541809
  Requested   2E14     12/06/2007 11:38 12/06/2007 18:32 1621 1.02E+14 7.8  
            Total 2.32E+14 7.8 Al 5 x 5 mm2
902 Vladimir Khomenkov 5.500E+07 1 11/06/2007 13:40 11/06/2007 17:34 1615 1.30E+14 7.8 Ship 2541809
  Requested   3E14     12/06/2007 15:40 12/06/2007 18:32 1628 5.51E+13 9.4  
        15/06/2007 12:42 15/06/2007 17:43 1650 1.21E+14 7.5  
            Total 3.07E+14 8.2 Al 5 x 5 mm2
903 Vladimir Khomenkov 3.400E+07 1 11/06/2007 13:40 11/06/2007 17:34 1615 1.30E+14 7.8 Ship 2541809
  Requested   4E14     12/06/2007 15:40 12/06/2007 18:32 1628 5.51E+13 9.4  
        15/06/2007 12:42 15/06/2007 22:27 1651 2.89E+14 7.5  
            Total 4.74E+14 8.2 Al 5 x 5 mm2
904 Vladimir Khomenkov 6.910E+08 1 10/06/2007 17:23 11/06/2007 12:26 1613 6.84E+14 7.5 Al 5x5mm2 Ship 2541809
  Requested   6E14                
905 Vladimir Khomenkov 1.109E+08 1 21/05/2007 15:49 22/05/2007 10:09 1566 3.90E+14 8.9 Ship 2541809
  Requested   1E15 2.449E+08   22/05/2007 11:23 23/05/2007 07:59 1568 3.53E+14 7.5  
    2.669E+08   11/06/2007 13:40 11/06/2007 17:34 1615 1.30E+14 7.8  
    2.779E+08   12/06/2007 15:40 12/06/2007 18:32 1629 5.86E+13 7.6  
            Total 9.31E+14 8.0 Al 5 x 5 mm2
                   
906 Vladimir Khomenkov 1.402E+09 1 21/05/2007 15:49 22/05/2007 10:09 1566 3.90E+14 8.9 Ship 2541809
  Requested   2E15 1.536E+09   22/05/2007 11:23 23/05/2007 07:59 1568 3.53E+14 7.5  
    1.654E+09   23/05/2007 19:19 29/05/2007 19:04 1570 3.08E+14 7.9  
    1.719E+09   24/05/2007 20:33 25/05/2007 12:53 1572 2.52E+14 8.9  
    2.410E+09   10/06/2007 17:23 11/06/2007 12:26 1613 6.84E+14 7.5  
            Total 1.99E+15 8.1 Al 5 x 5 mm2
907 Vladimir Khomenkov 6.500E+07 1 24/05/2007 20:33 25/05/2007 12:53 1572 2.52E+14 8.9 Ship 2541809
  Requested   3E15 1.440E+08   25/05/2007 15:25 26/05/2007 12:48 1574 3.89E+11 11.0  
    1.580E+08   26/05/2007 16:28 27/05/2007 00:47 1576 1.44E+14 7.6  
    2.380E+08   26/05/2007 20:34 27/05/2007 11:06 1579 7.85E+14 7.5  
    2.730E+08   27/05/2007 11:15 27/05/2007 18:23 1581 3.26E+14 7.5  
    3.880E+08   27/05/2007 18:30 28/05/2007 17:34 1583 1.14E+15 7.6  
    3.940E+08   28/05/2007 23:33 29/05/2007 00:46 1585 5.93E+13 7.6  
    4.540E+08   29/05/2007 09:22 29/05/2007 19:22 1587 6.00E+14 7.6  
            Total 3.31E+15 8.2 Al 5x5 mm2
908 Vladimir Khomenkov 4.532E+05 1 07/05/2007 15:37 13/05/2007 08:30 1556 1.49E+15 6.6 Ship 2541809
  Requested   5E15 5.233E+08   14/05/2007 14:22 15/05/2007 09:10 1562 2.75E+14 7.8  
    1.291E+09   15/05/2007 09:37 21/05/2007 12:30 1563 4.48E+15 7.9  
            Total 6.25E+15 7.4 Al 5x5 mm2
909 Vladimir Khomenkov 4.532E+05 1 07/05/2007 15:37 13/05/2007 08:30 1556 1.49E+15 6.6 Ship 2541809
  Requested   1E16 5.233E+08   14/05/2007 14:22 15/05/2007 09:10 1562 2.75E+14 7.8  
    1.291E+09   15/05/2007 09:37 21/05/2007 12:30 1563 4.48E+15 7.9  
    1.402E+09   21/05/2007 15:49 22/05/2007 10:09 1566 3.90E+14 8.9  
    1.536E+09   22/05/2007 11:23 23/05/2007 07:59 1568 3.53E+14 7.5  
    1.654E+09   23/05/2007 19:19 29/05/2007 19:04 1570 3.08E+14 7.9  
    1.719E+09   24/05/2007 20:33 25/05/2007 12:53 1572 2.52E+14 8.9  
    1.798E+09   25/05/2007 15:25 26/05/2007 12:48 1574 3.89E+11 11.0  
    1.812E+09   26/05/2007 16:28 27/05/2007 00:47 1576 1.44E+14 7.6  
    1.892E+09   26/05/2007 20:34 27/05/2007 11:06 1579 7.85E+14 7.5  
    1.927E+09   27/05/2007 11:15 27/05/2007 18:23 1581 3.26E+14 7.5  
    2.042E+09   27/05/2007 18:30 28/05/2007 17:34 1583 1.14E+15 7.6  
    2.048E+09   28/05/2007 23:33 29/05/2007 00:46 1585 5.93E+13 7.6  
    2.108E+09   29/05/2007 09:22 29/05/2007 19:22 1587 6.00E+14 7.6  
            Total 1.06E+16 8.0 Al 5x5 mm2
910 Eckhart Fretwurst 4.532E+05 1 07/05/2007 15:37 13/05/2007 08:30 1556 1.49E+15 6.6 Ship 2541813
  Requested   5E15 5.233E+08   14/05/2007 14:22 15/05/2007 09:10 1562 2.75E+14 7.8  
    1.291E+09   15/05/2007 09:37 21/05/2007 12:30 1563 4.48E+15 7.9  
            Total 6.25E+15 7.4 Al 5x5 mm2
    4.532E+05 1 07/05/2007 15:37 13/05/2007 08:30 1557 1.33E+15 6.6  
    5.233E+08   14/05/2007 14:22 15/05/2007 09:10 1561 2.76E+14 8.0  
    1.291E+09   15/05/2007 09:37 21/05/2007 12:30 1564 3.87E+15 6.1  
            Total 5.48E+15 6.9 Al 10x10 mm2
911 Eckhart Fretwurst 1.109E+08 1 21/05/2007 15:49 22/05/2007 10:09 1566 3.90E+14 8.9 Ship 2541813
  Requested   1.6E15 2.449E+08   22/05/2007 11:23 23/05/2007 07:59 1568 3.53E+14 7.5  
    3.629E+08   23/05/2007 19:19 29/05/2007 19:04 1570 3.08E+14 7.9  
    1.054E+09   10/06/2007 17:23 11/06/2007 12:26 1613 6.84E+14 7.5  
            Total 1.73E+15 8.0 Al 5x5 mm2
    1.109E+08 1 21/05/2007 15:49 22/05/2007 10:09 1567 3.73E+14 8.8 Ship 2541813
    2.449E+08   22/05/2007 11:23 23/05/2007 07:59 1569 3.93E+14 7.5  
    3.629E+08   23/05/2007 19:19 29/05/2007 19:04 1571 2.97E+14 7.4  
    1.054E+09   10/06/2007 17:23 11/06/2007 12:26 1614 5.38E+14 7.4  
            Total 1.60E+15 7.8 Al 10x10 mm2
912 Eckhart Fretwurst 4.532E+05 1 07/05/2007 15:37 13/05/2007 08:30 1556 1.49E+15 6.6 Ship 2541813
  Requested   1.6E16 5.233E+08   14/05/2007 14:22 15/05/2007 09:10 1562 2.75E+14 7.8  
    1.291E+09   15/05/2007 09:37 21/05/2007 12:30 1563 4.48E+15 7.9  
    1.402E+09   21/05/2007 15:49 22/05/2007 10:09 1566 3.90E+14 8.9  
    1.536E+09   22/05/2007 11:23 23/05/2007 07:59 1568 3.53E+14 7.5  
    1.654E+09   23/05/2007 19:19 29/05/2007 19:04 1570 3.08E+14 7.9  
    1.719E+09   24/05/2007 20:33 25/05/2007 12:53 1572 2.52E+14 8.9  
    1.798E+09   25/05/2007 15:25 26/05/2007 12:48 1574 3.89E+11 11.0  
    1.812E+09   26/05/2007 16:28 27/05/2007 00:47 1576 1.44E+14 7.6  
    1.892E+09   26/05/2007 20:34 27/05/2007 11:06 1579 7.85E+14 7.5  
    1.927E+09   27/05/2007 11:15 27/05/2007 18:23 1581 3.26E+14 7.5  
    2.042E+09   27/05/2007 18:30 28/05/2007 17:34 1583 1.14E+15 7.6  
    2.048E+09   28/05/2007 23:33 29/05/2007 00:46 1585 5.93E+13 7.6  
    2.108E+09   29/05/2007 09:22 29/05/2007 19:22 1587 6.00E+14 7.6  
    2.182E+09   30/05/2007 00:46 30/05/2007 11:25 1589 3.85E+14 7.6  
    2.237E+09   30/05/2007 13:34 30/05/2007 23:42 1591 4.84E+14 7.9  
    2.372E+09   01/06/2007 20:44 02/06/2007 20:39 1593 1.03E+15 7.7  
    2.491E+09   02/06/2007 20:50 03/06/2007 16:56 1595 9.06E+14 7.6  
    2.564E+09   03/06/2007 18:05 04/06/2007 07:08 1597 5.27E+14 7.5  
    2.631E+09   04/06/2007 23:57 05/06/2007 17:40 1599 5.07E+14 7.6  
    2.690E+09   05/06/2007 17:47 06/06/2007 21:00 1601 5.01E+14 7.1  
    2.702E+09   06/06/2007 21:00 07/06/2007 09:53 1603 9.08E+13 9.1  
    2.765E+09   07/06/2007 15:19 08/06/2007 11:01 1605 5.19E+14 7.6  
    2.798E+09   08/06/2007 11:29 08/06/2007 19:07 1607 2.57E+14 7.6  
    2.894E+09   08/06/2007 19:19 09/06/2007 18:14 1609 7.58E+14 7.4  
    2.981E+09   09/06/2007 18:37 10/06/2007 16:12 1611 5.62E+14 7.1  
            Total 1.71E+16 7.8 Al 5x5 mm2
    4.532E+05 1 07/05/2007 15:37 13/05/2007 08:30 1557 1.33E+15 6.6 Ship 2541813
    5.233E+08   14/05/2007 14:22 15/05/2007 09:10 1561 2.76E+14 8.0  
    1.291E+09   15/05/2007 09:37 21/05/2007 12:30 1564 3.87E+15 6.1  
    1.402E+09   21/05/2007 15:49 22/05/2007 10:09 1567 3.73E+14 8.8  
    1.536E+09   22/05/2007 11:23 23/05/2007 07:59 1569 3.93E+14 7.5  
    1.654E+09   23/05/2007 19:19 29/05/2007 19:04 1571 2.97E+14 7.4  
    1.719E+09   24/05/2007 20:33 25/05/2007 12:53 1573 2.19E+14 8.0  
    1.798E+09   25/05/2007 15:25 26/05/2007 12:48 1575 3.71E+11 11.0  
    1.812E+09   26/05/2007 16:28 27/05/2007 00:47 1577 1.31E+14 7.8  
    1.892E+09   26/05/2007 20:34 27/05/2007 11:06 1580 7.36E+14 7.4  
    1.927E+09   27/05/2007 11:15 27/05/2007 18:23 1582 3.14E+14 7.4  
    2.042E+09   27/05/2007 18:30 28/05/2007 17:34 1584 1.07E+15 7.5  
    2.048E+09   28/05/2007 23:33 29/05/2007 00:46 1586 5.54E+13 7.6  
    2.108E+09   29/05/2007 09:22 29/05/2007 19:22 1588 5.51E+14 7.4  
    2.182E+09   30/05/2007 00:46 30/05/2007 11:25 1590 3.53E+14 7.4  
    2.237E+09   30/05/2007 13:34 30/05/2007 23:42 1592 4.20E+14 7.4  
    2.372E+09   01/06/2007 20:44 02/06/2007 20:39 1594 9.59E+14 7.4  
    2.491E+09   02/06/2007 20:50 03/06/2007 16:56 1596 8.36E+14 7.4  
    2.564E+09   03/06/2007 18:05 04/06/2007 07:08 1598 5.20E+14 7.4  
    2.631E+09   04/06/2007 23:57 05/06/2007 17:40 1600 4.54E+14 7.4  
    2.690E+09   05/06/2007 17:47 06/06/2007 21:00 1602 4.88E+14 7.4  
    2.702E+09   06/06/2007 21:00 07/06/2007 09:53 1604 7.85E+13 7.7  
    2.765E+09   07/06/2007 15:19 08/06/2007 11:01 1606 4.67E+14 7.4  
    2.798E+09   08/06/2007 11:29 08/06/2007 19:07 1608 2.25E+14 7.4  
    2.894E+09   08/06/2007 19:19 09/06/2007 18:14 1610 7.02E+14 7.4  
    2.981E+09   09/06/2007 18:37 10/06/2007 16:12 1612 6.09E+14 7.5  
            Total 1.57E+16 7.6 Al 10x10 mm2
913 Eckhart Fretwurst 1.609E+05 1 12/06/2007 14:27 12/06/2007 14:33 SEC 7.07E+11 10 AL 5 x 5 mm2 Ship 2541813
  Requested   1E12     12/06/2007 14:27 12/06/2007 14:33 SEC 6.37E+11 10 Al 10x10 mm2 Ship 2541813
914 Patrick Breugnon 7.885E+08 3 08/05/2007 15:48 31/05/2007 15:00 1553 3.06E+15 6.6 Front H2 IRRAD1 Safe
915 Patrick Breugnon 2.806E+07 3 30/05/2007 12:39 31/05/2007 14:57 1554 4.10E+14 7.4 Back H1 IRRAD1-Safe
916 Eckhart Fretwurst 5.383E+05 1 12/06/2007 14:27 12/06/2007 14:30 SEC 2.37E+12 10 AL 5 x 5 mm2 Ship 2541813
  Requested   3E12     12/06/2007 14:27 12/06/2007 14:30 SEC 2.14E+12 10 Al 10x10 mm2 Ship 2541813
917 Eckhart Fretwurst 1.062E+06 1 12/06/2007 14:27 12/06/2007 14:35 SEC 4.67E+12 10 AL 5 x 5 mm2 Ship 2541813
  Requested   6E12     12/06/2007 14:27 12/06/2007 14:35 SEC 4.21E+12 10 Al 10x10 mm2 Ship 2541813
918 Eckhart Fretwurst 8.200E+07 1 11/06/2007 18:36 12/06/2007 10:18 1617 4.43E+14 7.1 Ship 2541813
  Requested   5E14 9.300E+07   12/06/2007 15:40 12/06/2007 18:32 1630 4.49E+13 10.1  
            Total 4.88E+14 8.6 Al 5x5 mm2
        11/06/2007 18:36 12/06/2007 10:18 1618 3.77E+14 7.5  
        12/06/2007 15:40 12/06/2007 18:32 1631 4.05E+13 8.4  
            Total 4.18E+14 8.0 Al 10x10 mm2
919 Katharina Kaska 1.109E+08 1 21/05/2007 15:49 22/05/2007 10:09 1566 3.90E+14 8.9 Box 29 Build 28
  Requested   1.6E15 2.449E+08   22/05/2007 11:23 23/05/2007 07:59 1568 3.53E+14 7.5  
    3.629E+08   23/05/2007 19:19 29/05/2007 19:04 1570 3.08E+14 7.9  
    1.054E+09   10/06/2007 17:23 11/06/2007 12:26 1613 6.84E+14 7.5  
            Total 1.73E+15 8.0 Al 5x5 mm2
920 Katharina Kaska 4.532E+05 1 07/05/2007 15:37 13/05/2007 08:30 1556 1.49E+15 6.6 Box 29 Build 28
  Requested   4.8E15 5.233E+08   14/05/2007 14:22 15/05/2007 09:10 1562 2.75E+14 7.8  
    1.291E+09   15/05/2007 09:37 21/05/2007 12:30 1563 4.48E+15 7.9  
            Total 6.25E+15 7.4 Al 5x5 mm2
921 Katharina Kaska 4.532E+05 1 07/05/2007 15:37 13/05/2007 08:30 1556 1.49E+15 6.6 Box 29 Build 28
  Requested   1.3E16 5.233E+08   14/05/2007 14:22 15/05/2007 09:10 1562 2.75E+14 7.8  
    1.291E+09   15/05/2007 09:37 21/05/2007 12:30 1563 4.48E+15 7.9  
    1.402E+09   21/05/2007 15:49 22/05/2007 10:09 1566 3.90E+14 8.9  
    1.536E+09   22/05/2007 11:23 23/05/2007 07:59 1568 3.53E+14 7.5  
    1.654E+09   23/05/2007 19:19 29/05/2007 19:04 1570 3.08E+14 7.9  
    1.719E+09   24/05/2007 20:33 25/05/2007 12:53 1572 2.52E+14 8.9  
    1.798E+09   25/05/2007 15:25 26/05/2007 12:48 1574 3.89E+11 11.0  
    1.812E+09   26/05/2007 16:28 27/05/2007 00:47 1576 1.44E+14 7.6  
    1.892E+09   26/05/2007 20:34 27/05/2007 11:06 1579 7.85E+14 7.5  
    1.927E+09   27/05/2007 11:15 27/05/2007 18:23 1581 3.26E+14 7.5  
    2.042E+09   27/05/2007 18:30 28/05/2007 17:34 1583 1.14E+15 7.6  
    2.048E+09   28/05/2007 23:33 29/05/2007 00:46 1585 5.93E+13 7.6  
    2.108E+09   29/05/2007 09:22 29/05/2007 19:22 1587 6.00E+14 7.6  
    2.182E+09   30/05/2007 00:46 30/05/2007 11:25 1589 3.85E+14 7.6  
    2.237E+09   30/05/2007 13:34 30/05/2007 23:42 1591 4.84E+14 7.9  
    2.372E+09   01/06/2007 20:44 02/06/2007 20:39 1593 1.03E+14 7.7  
    2.445E+09   03/06/2007 18:05 04/06/2007 07:08 1597 5.27E+14 7.5  
            Total 1.21E+16 7.9 Al 5x5 mm2
922 Katharina Kaska 8.200E+07 1 11/06/2007 18:36 12/06/2007 10:18 1617 4.43E+14 7.1 Al 5x5 mm2 Box 29 Buil 28
  Requested   4.8E14                
923 Katharina Kaska 8.000E+06 1 12/06/2007 11:38 12/06/2007 12:09 1623 1.46E+13 8.2 Al 5x5 mm2 Box 29 Buil 28
  Requested   1.6E13                
924 Katharina Kaska   1 12/06/2007 11:38 12/06/2007 12:09 1623 1.46E+13 8.2 Box 29 Build 28
  Requested   4.8E13     12/06/2007 12:18 12/06/2007 13:47 1626 3.60E+13 8.0  
            Total 5.06E+13 8.1 Al 5x5 mm2
